Compare Sony SRS-XP500 vs Sonos One SL
Sony SRS-XP500 | Sonos One SL | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Stereo Mini Jack(IN), USB-A, Mic Input, Guitar Input"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 50mm tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 140mm woofers"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"295 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"572 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"275 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.2 kg"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC, LDAC"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 minutes for 80 minutes"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"20 hours"},{"Ft":"Production","Fn":"Availability","Fv":"2021-06"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04-21"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x 100Mbps LAN"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4"},{"Ft":"Construction","Fn":"Colors","Fv":"White with white matte grille or Black with black matte grille."},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x woofer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless smart speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"119.7 mm / 4.69 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"161.45 mm / 6.36 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"119.7 mm / 4.69 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.85 kg / 4.08 lbs"},{"Ft":"Function","Fn":"Amplifier","Fv":"2x Class-D digital amplifiers"},{"Ft":"Production","Fn":"Debut","Fv":"2019-03"}]]
Related Products

- Bright, punchy sound profile
- Can be used horizontally or vertically
- Supports Alexa or Google Assistant

- Excellent sound quality
- Alexa and Google Assistant support
- Supports multi-room, whole-home music playback

Sonos Roam Portable 2021
- Easy to set up and manage
- Works with Alexa and Google Assistant
- Supports Bluetooth 5.0 and Wi-Fi 5

Sonos Move Portable 2019
- Excellent Wi-Fi connectivity
- Works with other Sonos speakers
- Works with Alexa and Google Assistant

Sony SRS-XP700 2021
- Powerful audio performance with intense bass depth and thunderous highs
- Built-in LED light shows and karaoke inputs
- Good battery life

- Solid audio performance for its size and price
- Water-resistant design
- Stereo Pair and Stereo Pair are easy to use
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.