Compare LG SP2 2.1-Channel vs LG SPD7Y 3.1.2-Channel
LG SP2 2.1-Channel | LG SPD7Y 3.1.2-Channel | |
---|---|---|
Variants | Subwoofer | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI 1.4 | [Output] 1x Optical + 1x USB + 1x HDMI 1.4"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0"},{"Ft":"Construction","Fn":"Colors","Fv":"Cloth grills with wood-tone side panels"},{"Ft":"Construction","Fn":"Drivers","Fv":"3 drivers with dual passive radiators"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"Single race track subwoofer w/ dual passive radiators"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-One Soundbar"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Passive radiator"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.5\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.5\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"29.9\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.7 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channel"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"22 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"100W (2x 35W front + 1x 30W built-in subwoofer)"},{"Ft":"Production","Fn":"Availability","Fv":"2021-04"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI 2.1 | [Output] 1x Optical + 1x USB + 1x HDMI 2.1"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"35.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"12.8 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.4 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"DTS:X, Hi-Resolution Audio"},{"Ft":"Function","Fn":"Channels","Fv":"3.1.2 channel"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"38W (bar) + 33W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"380W (2x 30W front + 2x 35W front height + 1x 30W center + 1x 220W wireless subwoofer)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Related Products
- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.