Compare Sony HT-S40R 5.1-Channel vs Samsung HW-Q65T 7.1-Channel
Sony HT-S40R 5.1-Channel | Samsung HW-Q65T 7.1-Channel | |
---|---|---|
Variants | Subwoofer Rear Speaker AMP Box | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) | [Output] 1x Optical + 1x mini-jack + 1x USB-A"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wired subwoofer and wireless rear speakers"},{"Ft":"Construction","Fn":"Speakers","Fv":"1x Bar (SS-S20R) + 1x Subwoofer (SA-WS20R) + 2x Rear (SS-SS20R)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"74.5 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"362 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"385 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"52 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"900 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"192 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.8 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.0 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital"},{"Ft":"Function","Fn":"Channels","Fv":"5.1 channels"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"55W + 20W (surround)"},{"Ft":"Performance","Fn":"Power Output","Fv":"600W"},{"Ft":"Production","Fn":"Availability","Fv":"2021-05"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03-17"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) | [Output] 1x HDMI + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"11 speakers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar w/ Wireless Subwoofer \u0026 Wireless Rear Speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.1 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.7 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.3 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.8 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.5 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby 5.1, DTS 5.1, DTS Virtual:X, Q-Symphony"},{"Ft":"Function","Fn":"Channels","Fv":"7.1 channel"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"38W (bar) + 28W (sub)"},{"Ft":"Performance","Fn":"Power Output","Fv":"480 W"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products
- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos
- Excellent sound with both movies and music
- Supports Dolby Atmos and DTS Virtual:X
- Works with Apple AirPlay and Google Assistant
- Very neutral sound profile
- Lots of sound customization features
- Supports Dolby Digital and DTS content
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.