Compare JBL Live Pro+ TWS vs Bose Sport Open Earbuds vs Sony WF-C500
JBL Live Pro+ TWS | Bose Sport Open Earbuds | Sony WF-C500 | |
---|---|---|---|
Variants | Carrying Case Charging Base | Charging Case | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"55 mAh Lithium-ion 3.7V"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White, Pink and Beige"},{"Ft":"Construction","Fn":"Drivers","Fv":"11 mm"},{"Ft":"Construction","Fn":"Form Factor","Fv":"True-wireless headphones, in-ear"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Dimensions","Fn":"Weight","Fv":"10 g / 0.35 oz"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.6, HFP V1.7"},{"Ft":"Function","Fn":"Fast Charging","Fv":"1h playback in 10min"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Active"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"6h (ANC on) / 7h (ANC off) / 3 charges extra with charging case"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz – 20kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"16 ohms"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"102 dB @ 1kHz/1mW"},{"Ft":"Production","Fn":"Availability","Fv":"2021-04"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-A via charging base"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 1.5"},{"Ft":"Construction","Fn":"Colors","Fv":"Triple Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"Dipole transducer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, true wireless earphones"},{"Ft":"Construction","Fn":"Microphone","Fv":"2 total microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.75 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.8 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.6 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1.9 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"4.4 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.4 oz"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.49 oz / 14 g each"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC and AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, HFP, AVRCP, BLE"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Quick 30-minute charge for up to 3 hours"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"No"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 8 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-05"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White, Orange, Green"},{"Ft":"Construction","Fn":"Drivers","Fv":"5.8 mm drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, True wireless earphones"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones, closed"},{"Ft":"Construction","Fn":"Magnet","Fv":"Neodymium"},{"Ft":"Construction","Fn":"Microphone","Fv":"MEMS driver"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"34.9 mm / 1.38\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"30.9 mm / 1.22\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"80 mm / 3.15\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"35 g / 1.24 oz"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.4 g / 0.2 oz each"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HFP, HSP"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 min for 1 hour of playtime"},{"Ft":"Function","Fn":"Microphone Pickup Pattern","Fv":"Omni-directional"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 hours + 10 hours (case) playback"},{"Ft":"Performance","Fn":"Charging Time","Fv":"3 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz ~ 20kHz"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"1.9 W"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-29"},{"Ft":"Production","Fn":"Made In","Fv":"Vietnam"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.