Compare Dell Alienware m15 R4 15.6" vs MSI Alpha 17 B5EX AMD Advantage Edition vs Dell Alienware m15 Ryzen Edition R5 15.6"
Dell Alienware m15 R4 15.6" | MSI Alpha 17 B5EX AMD Advantage Edition | Dell Alienware m15 Ryzen Edition R5 15.6" | |
---|---|---|---|
Variants | OLED IPS | FHD QHD | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen1 + 1x HDMI 2.1b + 1x Mini DisplayPort 1.4 + 1x Thunderbolt 3 + 1x RJ45 (Killer Networks E3100x) + 1x USB 3.2 Gen1 + 1x Headphone + 1x MicroSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Killer Wi-Fi 6 AX1650 (2x2) 802.11ax Wireless and Bluetooth 5.1"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD"},{"Ft":"Construction","Fn":"Colors","Fv":"Dark Side of the Moon or Lunar Light"},{"Ft":"Construction","Fn":"Material","Fv":"Magnesium Alloy exterior shell and copper alloy thermal components"},{"Ft":"Construction","Fn":"Microphone","Fv":"Digital-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"4-Way (Woofer/Tweeter) Stereo Speaker Design, 8W in total"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.87\u0026#34; (276.2 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.807\u0026#34; (20.5 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.19\u0026#34; (360.3 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.65 lbs (2.11 kg) - 5.5 lbs (2.5 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS or OLED"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K UHD (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1 ms"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3070 8GB GDDR6 or RTX 3080 8GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"4-Zone AlienFX RGB lighting or per-key AlienFX RGB keyboard"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i7-10870H or i9-10980HK"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"NVIDIA G-SYNC available for IPS 144Hz panel"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 or 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 4TB (2x 2TB) + 512MB PCIe M.2 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x USB 2.0 + 1x HDMI + 1x RJ45 (1Gbps) + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD (30fps@720p)"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"273 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24.2 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"398 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.35 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"144 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Nahimic 3 Audio Enhancer, High-Resolution Audio"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon™ RX 6600M with 8GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"RGB lighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 7 5800 H Mobile Processor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"AMD FreeSync Premium"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, up to 64 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180 W"},{"Ft":"Performance","Fn":"Storage","Fv":"2x NVMe M.2 SSD by PCIe Gen3 x4"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-09"},{"Ft":"Production","Fn":"Model Name","Fv":"Alpha 17 B5EX"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 3.2 Gen1 + 1x USB-C 3.2 Gen2 + 1x HDMI 2.1 + 1x RJ45 (2.5Gbps) + 1x Headphone"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD or HD IR"},{"Ft":"Construction","Fn":"Colors","Fv":"Dark Side of the Moon"},{"Ft":"Construction","Fn":"Material","Fv":"Magnesium Alloy exterior shell and copper alloy thermal components"},{"Ft":"Construction","Fn":"Microphone","Fv":"Digital-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers 2x 2W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.73\u0026#34; (272.5mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.8996\u0026#34; (22.85mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.02\u0026#34; (356.2mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 5.34lbs (2.42kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"165 or 360 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or QHD (2560x1440)"},{"Ft":"Display","Fn":"Response Time","Fv":"3 or 1 ms"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek ALC3254 with A-Volute Nahimic audio processing software"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3060 6GB GDDR6 or RTX 3070 8GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"4-Zone AlienFX RGB lighting or per-key AlienFX RGB keyboard with CherryMX ultra low-profile mechanical keyboard"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen R7 5800H or Ryzen R9 5900HX"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"NVIDIA G-SYNC available for QHD and 360Hz FHD"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 or 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe M.2 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-Q2"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.