Compare Huawei Mate 30 vs Huawei Mate 30 Pro vs Huawei Mate 30
Huawei Mate 30 | Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|---|
Variants | Glass Vegan Leather | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.1 Gen1 + 3.5mm headphone"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.1, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4200 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"24 MP, f/2.0 aperture"},{"Ft":"Construction","Fn":"Camera | Rear | Telephoto","Fv":"8 MP (Telephoto Camera, f/2.4 aperture, OIS)"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"16 MP (Ultra Wide Angle Camera, f/2.2 aperture)"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"40 MP (SuperSensing Camera, f/1.8 aperture)"},{"Ft":"Construction","Fn":"Colors","Fv":"Orange, Forest Green, Cosmic Purple, Space Silver, Emerald Green, Black"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"160.8 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"76.1 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"196 g"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.62 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ 2340 x 1080"},{"Ft":"Function","Fn":"Chipset","Fv":"Kirin 990 5G"},{"Ft":"Function","Fn":"Fast Charging","Fv":"HUAWEI SuperCharge (Max 40 W)"},{"Ft":"Function","Fn":"GPS","Fv":"GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band)"},{"Ft":"Function","Fn":"Graphics","Fv":"16-Core Mali-G76"},{"Ft":"Function","Fn":"Operating System","Fv":"EMUI10 (Based on Android 10)"},{"Ft":"Function","Fn":"Processor","Fv":"2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz"},{"Ft":"Function","Fn":"SIM","Fv":"Nano 5G + Nano 4G LTE"},{"Ft":"Function","Fn":"Sensor","Fv":"Gesture Sensor, In-Screen Fingerprint Sensor, Gyroscope Compass, Proximity Sensor, Gravity Sensor, Hall Sensor, Infrared Sensor, Ambient Light Sensor, Barometer, Colour Temperature Sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP68"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Wireless HUAWEI SuperCharge (27 W)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 GB + NM SD card"},{"Ft":"Production","Fn":"Debut","Fv":"2019 IFA"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.1 Gen1"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.1, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4500 mAh"},{"Ft":"Construction","Fn":"Camera | Front | Depth","Fv":"3D Depth Sensing Camera"},{"Ft":"Construction","Fn":"Camera | Front | Main","Fv":"32 MP, f/2.0 aperture"},{"Ft":"Construction","Fn":"Camera | Rear | Depth","Fv":"3D Depth Sensing Camera"},{"Ft":"Construction","Fn":"Camera | Rear | Telephoto","Fv":"8 MP (Telephoto Camera, f/2.4 aperture, OIS)"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"40 MP (Cine Camera, f/1.8 aperture)"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"40 MP (SuperSensing Camera, f/1.6 aperture, OIS)"},{"Ft":"Construction","Fn":"Colors","Fv":"Cosmic Purple, Space Silver, Emerald Green, Black"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.8 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"158.1 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"73.1 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"198 g"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.53 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ 2400 x 1176"},{"Ft":"Function","Fn":"Chipset","Fv":"Kirin 990"},{"Ft":"Function","Fn":"Fast Charging","Fv":"HUAWEI SuperCharge (Max 40 W)"},{"Ft":"Function","Fn":"GPS","Fv":"GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band)"},{"Ft":"Function","Fn":"Graphics","Fv":"16-Core Mali-G76"},{"Ft":"Function","Fn":"Operating System","Fv":"EMUI10 (Based on Android 10)"},{"Ft":"Function","Fn":"Processor","Fv":"2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.09 GHz + 4 x Cortex-A55 1.86 GHz"},{"Ft":"Function","Fn":"SIM","Fv":"Dual Nano 4G LTE"},{"Ft":"Function","Fn":"Sensor","Fv":"Gesture Sensor, In-Screen Fingerprint Sensor, Gyroscope Compass, Proximity Sensor, Gravity Sensor, Hall Sensor, Infrared Sensor, Ambient Light Sensor, Barometer, Colour Temperature Sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP68"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Wireless HUAWEI SuperCharge (27 W)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"256 GB + NM SD card"},{"Ft":"Production","Fn":"Debut","Fv":"2019 IFA"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.1 Gen1 + 3.5mm headphone"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.1, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4200 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"24 MP, f/2.0 aperture"},{"Ft":"Construction","Fn":"Camera | Rear | Telephoto","Fv":"8 MP (Telephoto Camera, f/2.4 aperture, OIS)"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"16 MP (Ultra Wide Angle Camera, f/2.2 aperture)"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"40 MP (SuperSensing Camera, f/1.8 aperture)"},{"Ft":"Construction","Fn":"Colors","Fv":"Cosmic Purple, Space Silver, Emerald Green, Black"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"160.8 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"76.1 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"196 g"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.62 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ 2340 x 1080"},{"Ft":"Function","Fn":"Chipset","Fv":"Kirin 990"},{"Ft":"Function","Fn":"Fast Charging","Fv":"HUAWEI SuperCharge (Max 40 W)"},{"Ft":"Function","Fn":"GPS","Fv":"GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band)"},{"Ft":"Function","Fn":"Graphics","Fv":"16-Core Mali-G76"},{"Ft":"Function","Fn":"Operating System","Fv":"EMUI10 (Based on Android 10)"},{"Ft":"Function","Fn":"Processor","Fv":"2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.09 GHz + 4 x Cortex-A55 1.86 GHz"},{"Ft":"Function","Fn":"SIM","Fv":"Dual Nano 4G LTE"},{"Ft":"Function","Fn":"Sensor","Fv":"Gesture Sensor, In-Screen Fingerprint Sensor, Gyroscope Compass, Proximity Sensor, Gravity Sensor, Hall Sensor, Infrared Sensor, Ambient Light Sensor, Barometer, Colour Temperature Sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP68"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Wireless HUAWEI SuperCharge (27 W)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 GB + NM SD card"},{"Ft":"Production","Fn":"Debut","Fv":"2019 IFA"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.