Compare Bose Sport Open Earbuds vs Cambridge Audio Melomania 1+
Bose Sport Open Earbuds | Cambridge Audio Melomania 1+ | |
---|---|---|
![]() | ![]() | |
Variants | Carrying Case Charging Base | Charging case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-A via charging base"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 1.5"},{"Ft":"Construction","Fn":"Colors","Fv":"Triple Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"Dipole transducer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, true wireless earphones"},{"Ft":"Construction","Fn":"Microphone","Fv":"2 total microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.75 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.8 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.6 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1.9 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"4.4 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.4 oz"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.49 oz / 14 g each"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC and AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, HFP, AVRCP, BLE"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Quick 30-minute charge for up to 3 hours"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"No"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 8 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-05"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White"},{"Ft":"Construction","Fn":"Drivers","Fv":"5.8mm Dynamic with Graphene-enhanced Diaphragm"},{"Ft":"Construction","Fn":"Microphone","Fv":"MEMS with cVc Noise Cancellation"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"22 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"15mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"59 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"50 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"37 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.6g each"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"AptX, AAC, SBC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HSP, HFP"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0°C to +40°C / 32°F - 104°F"},{"Ft":"Function","Fn":"Processor","Fv":"Dual-core 32-bit processor application subsystem \u0026amp; Qualcomm QCC3026 Single-core 120Mhz Kalimba DSP audio subsystem"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX5"},{"Ft":"Performance","Fn":"Battery Life","Fv":"9h (earbuds) + 41h (charging case)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"120 min"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz - 20kHz"},{"Ft":"Performance","Fn":"Microphone Frequency Response","Fv":"100Hz - 8kHz"},{"Ft":"Performance","Fn":"Microphone Sensitivity","Fv":"96dB SPL at 1kHz"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03"}]]
Related Products

Bose Sport Earbuds 2020
- Excellent audio performance
- Comfortable, stable fit
- Excellent noise cancelling

JBL LIVE 300TWS 2020
- Attractive, water-resistant design
- Good sound quality for the price
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.