Compare LG SN7Y 3.1.2-Channel vs Sony HT-S40R 5.1-Channel
LG SN7Y 3.1.2-Channel | Sony HT-S40R 5.1-Channel | |
---|---|---|
Variants | Subwoofer | Subwoofer Rear Speaker AMP Box |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 1x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"35.04 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.2 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X, Dolby Digital Plus, Dolby TrueHD, Dolby Digital, DTS Digital Surround, DTS:X"},{"Ft":"Function","Fn":"Channels","Fv":"3.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"38W (bar) + 33W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"380W: 2x 30W (front) + 30W (center) + 2x 35W (front height) + 220W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) | [Output] 1x Optical + 1x mini-jack + 1x USB-A"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wired subwoofer and wireless rear speakers"},{"Ft":"Construction","Fn":"Speakers","Fv":"1x Bar (SS-S20R) + 1x Subwoofer (SA-WS20R) + 2x Rear (SS-SS20R)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"74.5 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"362 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"385 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"52 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"900 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"192 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.8 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.0 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital"},{"Ft":"Function","Fn":"Channels","Fv":"5.1 channels"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"55W + 20W (surround)"},{"Ft":"Performance","Fn":"Power Output","Fv":"600W"},{"Ft":"Production","Fn":"Availability","Fv":"2021-05"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03-17"}]]
Related Products
- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos
- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.