Compare Samsung HW-T450 2.1-Channel vs Samsung HW-A450 2.1-Channel
Samsung HW-T450 2.1-Channel | Samsung HW-A450 2.1-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"3x drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.9 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.7 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.1 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"33.9 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.5 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.3 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital 2ch"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channels"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"20W (main) + 25W (sub)"},{"Ft":"Performance","Fn":"Power Output","Fv":"200 W"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SWA-8500S"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"3 speakers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar w/ Wireless Subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.91 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.71 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.50 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.13 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"33.86 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.15 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.48 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.31 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby 2.0, DTS 2.0"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channel"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"25W (bar) + 40W (sub)"},{"Ft":"Performance","Fn":"Power Output","Fv":"300 W"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speaker: SWA-9100S, SWA-9000S"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance

- Powerful audio performance with deep bass and punchy highs
- Comfortable remote control
- DTS Virtual:X surround
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.