Compare ASUS ROG Zephyrus G14 GA401 vs ASUS ROG Zephyrus M16 GU603 16" vs ASUS ROG Zephyrus G14 GA401
ASUS ROG Zephyrus G14 GA401 | ASUS ROG Zephyrus M16 GU603 16" | ASUS ROG Zephyrus G14 GA401 | |
---|---|---|---|
Variants | FHD QHD | FHD QHD | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 3 + 2x UBS 3.2 Gen1 + 1x USB 3.2 Gen2 + 1x HDMI 2.0b + 1x 3.5mm Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"76 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Optional"},{"Ft":"Construction","Fn":"Colors","Fv":"Brushed Black or Prism Gray"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 0.7W tweeter + 2x 2.5W speaker with smart AMP technology"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"220 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"324 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.4 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB, 75.35% Adobe RGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 or 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or QHD (2560x1440)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce GTX 1650 4GB or RTX 2060 Max-Q 6GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 4600HS, Ryzen 7 4800HS, or Ryzen 9 4900HS"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Aura Sync"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8GB onboard + 1x SO-DIMM"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB M.2 NVMe PCIe 3.0"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x UBS-C 3.2 Gen2 + 1x USB 3.2 Gen2 + 1x USB 3.2 Gen1 + 1x HDMI 2.0b + 1x Audio combo + 1x RJ45 + 1x microSD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"90 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W tweeters + 4x 2W woofers with smart AMP technology"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"243 mm / 9.57 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 mm / 0.78 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"355 mm / 13.98 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg / 4.19 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"165 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA (2560x1600)"},{"Ft":"Display","Fn":"Response Time","Fv":"3 ms"},{"Ft":"Function","Fn":"Audio","Fv":"Smart Amp Technology, Audio by Dolby Atmos"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3050 Ti 4GB, RTX 3060 6GB, or RTX 3070 8GB"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-key RGB lighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i9-11900H Tiger Lake"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Aura Sync Light Bar"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"Adaptive Sync"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16 GB onboard + 1x SO-DIMMs, total up to 48 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"240 W"},{"Ft":"Performance","Fn":"Storage","Fv":"1TB M.2 NVMe PCIe 3.0 or 2TB M.2 NVME PCIe 4.0 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 3 + 2x UBS 3.2 Gen1 + 1x USB 3.2 Gen2 + 1x HDMI 2.0b + 1x 3.5mm Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"76 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Optional"},{"Ft":"Construction","Fn":"Colors","Fv":"Brushed Black or Prism Gray"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 0.7W tweeter + 2x 2.5W speaker with smart AMP technology"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"220 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"324 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.4 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB, 75.35% Adobe RGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 or 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or QHD (2560x1440)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce GTX 1650 4GB or RTX 2060 Max-Q 6GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 4600HS, Ryzen 7 4800HS, or Ryzen 9 4900HS"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Aura Sync"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8GB onboard + 1x SO-DIMM"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB M.2 NVMe PCIe 3.0"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.