Compare HP ZBook Fury 17 G7 vs Dell Precision 5550 15-inch vs HP ZBook Firefly 14 G7
HP ZBook Fury 17 G7 | Dell Precision 5550 15-inch | HP ZBook Firefly 14 G7 | |
---|---|---|---|
![]() | ![]() | ![]() | |
Variants | FHD+ 4K | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB + 1x mini-DisplayPort 1.4 + 1x HDMI 2.0b + 2x Thunderbolt 3 + 1x RJ45 + 1x smart card + 1x SD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5, optional NFC, optional Intel XMM 7360 LTE-Advanced Mobile Broadband"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"8 Cell 94 Wh Li-ion polymer"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera or HD IR camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Turbo Silver"},{"Ft":"Construction","Fn":"Microphone","Fv":"DualAryMic"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.52 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.06 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"15.69 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.08 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 or 550 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10-bit (8-bit + A-FRC)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon RX 5500M 4GB GDDR6, or Radeon Pro W5500M 4GB GDDR6, NVIDIA Quadro T1000 4GB GDDR5, T2000 4GB GDDR6, RTX 3000 6GB GDDR6, RTX 4000 8GB GDDR6, RTX 5000 16GB GDDR6"},{"Ft":"Function","Fn":"HDR","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 or FreeDOS"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-10300H, i5-10400H, i7-10750H, i7-10850H, i9-10885H, or Xeon W-10855M"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint reader"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.3 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 64GB (ECC) or 128GB (non-ECC)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz ECC or non-ECC"},{"Ft":"Performance","Fn":"Power Supply","Fv":"120 Watt Smart PFC Slim Right Angle AC Adapter, 150 Watt Smart PFC Slim AC Adapter, or 200 Watt Smart PFC Slim AC Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"4x Up to 2 TB PCIe NVMe TLC SSD + 1x SATA HDD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x Thunderbolt 3 + 1x Audio jack + 1x SD card"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 or 86 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"IR HD fixed focus camera"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo woofer 2.5 W x 2 and stereo tweeter 1.5 W x 2"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"230.30 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"11.65 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"344.4 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.84 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"NT, Anti-glare"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+, 1920 x 1200"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD Graphics 630, NVIDIA Quadro T1000, or Quadro T2000"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"White"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 or Ubuntu Linux 18.04"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i5, i7, i9 H-series or Xeon W-series"},{"Ft":"Function","Fn":"Touch Screen","Fv":"4K panel only"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SoDIMM up to 64GB (non-ECC) or 32GB (ECC)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz non-ECC or DDR4 2666MHz ECC"},{"Ft":"Performance","Fn":"Storage","Fv":"M.2 PCIe NVMe up to 1TB, Self encrypting SSD available"},{"Ft":"Production","Fn":"Debut","Fv":"2020-05"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C + 2x USB + 1x Audio combo + 1x HDMI 1.4b + 1x Smart card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5, optional Intel XMM 7360 or 7560 LTE-Advanced mobile broadband"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3 Cell 53 Wh Li-ion polymer"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera or HD IR camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Turbo Silver"},{"Ft":"Construction","Fn":"Microphone","Fv":"DualAryMic"},{"Ft":"Construction","Fn":"Speakers","Fv":"Bang \u0026 Olufsen stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.45 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.71 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"12.73 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.96 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250, 400, or 1000 (Privacy Screen only) nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10-bit (8-bit + A-FRC)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD or NVIDIA Quadro P520"},{"Ft":"Function","Fn":"HDR","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-10210U, i5-10310U, i7-10510U, i7-10610U, i7-10710U, or i7-10810U"},{"Ft":"Function","Fn":"SIM","Fv":"4G LTE"},{"Ft":"Function","Fn":"Security","Fv":"Optional fingerprint reader"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.3 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8, 16, 32, or 64 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"HP Smart 65 W External AC Power Adapter or Smart 45 W External AC Power Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2 TB PCIe NVMe TLC SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.