Compare LG TONE Free HBS-FN7 vs Huawei FreeBuds 4i
LG TONE Free HBS-FN7 | Huawei FreeBuds 4i | |
---|---|---|
![]() | ![]() | |
Variants | Charging Case | Charging Case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1 (Single Device Connection)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"390mAh"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"55mAh x 2"},{"Ft":"Construction","Fn":"Colors","Fv":"Stylish Black / Modern White"},{"Ft":"Construction","Fn":"Drivers","Fv":"2 Layered Dynamic"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, true wireless earbuds"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Construction","Fn":"Microphone","Fv":"2 Outer, 1 Inner"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"26.8 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"54.5 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.6 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.7 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"16.2 mm"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC / AAC"},{"Ft":"Function","Fn":"Compatibility","Fv":"Android / iOS"},{"Ft":"Function","Fn":"Fast Charging","Fv":"5 minutes for 1 hour of play"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"7 hours (ANC off), 5 hours (ANC on) | w/ case: 21 hours (ANC off), 15 hours (ANC on)"},{"Ft":"Production","Fn":"Availability","Fv":"2020 Q4"},{"Ft":"Production","Fn":"Debut","Fv":"2020-10-26"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"55 mAh Earbud + 215 mAh Charging Case"},{"Ft":"Construction","Fn":"Colors","Fv":"Red, Ceramic White, Carbon Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"10 mm dynamic"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"In-ear"},{"Ft":"Construction","Fn":"Microphone","Fv":"Yes"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"23.9 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"27.5 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"48.0 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"37.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"21 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"61.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"36.5 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.5 g"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 minutes for 4 hours of playback"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Active"},{"Ft":"Function","Fn":"Sensor","Fv":"Wear detection sensor"},{"Ft":"Performance","Fn":"Battery Life","Fv":"7.5h ANC off / 10h ANC off / 22h w/ charging case"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

- Comfortable in-ears with active noise cancelling (ANC)
- Good battery life
- Compatible with JBL Headphones app

Bose QuietComfort 2020
- Excellent noise-canceling
- Excellent call quality
- Excellent active noise canceling

JBL Reflect Mini NC 2020
- Super-tight ear-canal seal
- Powerful active noise cancellation
- Great battery life

Sennheiser MOMENTUM 2020
- Great sound quality for a true wireless earphone
- Better battery life than the AirPods Pro
- Great active noise cancellation
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.