Compare LG BX OLED vs Panasonic HZ1000 OLED vs Panasonic HZ2000 OLED
LG BX OLED | Panasonic HZ1000 OLED | Panasonic HZ2000 OLED | |
---|---|---|---|
Variants | 65" 55" 65" 55" | 55" 65" | 55" 65" |
Reviews | |||
Neofiliac score | 88% | 76% | 73% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0, 2x HDMI 2.1, 1x AV Component In (YPbPr + L/R), 1x 3.5 mm Audio Out, 1x S/PDIF, 1x Satellite In (Main; F-type female), 3x USB 2.0, 1x Antenna (RF), 1x Ethernet RJ45, 1x CI+ 1.4"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"2 x 10"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"95.44% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"1.85 in / 46.9 mm w/o stand, 9.69 in / 246 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.68 in / 830 mm w/o stand, 34.21 in / 869 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"57.05 in / 1449 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"24 kg / 53 lbs w/o stand , 25 kg / 55 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"65\u0026quot; (64.53 in / 1639 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, LG Display"},{"Ft":"Display","Fn":"Input Lag","Fv":"5 ms"},{"Ft":"Display","Fn":"Pixel Density","Fv":"68 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.372 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"40 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1 ms (min)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision IQ, HDR10 Pro, HLG Pro"},{"Ft":"Function","Fn":"Licenses","Fv":"ENERGY STAR, RoHS, UL/cUL"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"webOS 5.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-C, DVB-S2, DVB-T, DVB-S, DVB-T2"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"NVIDIA G-SYNC, AMD FreeSync"},{"Ft":"Function","Fn":"Video","Fv":"OLED Motion Pro, True Color Accuracy, Image Processor - α7 Gen 3 Processor, LG ThinQ AI, AI Brightness, HDR Gaming Interest Group (HGiG), HDR Effect, Instant Game Response, Home Dashboard, AI Picture Pro, Perfect Color, Perfect Viewing Angle, Filmmaker..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"129 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Magic Remote Control - AN-MR20GA"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"OLED65BX6LB"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 3x HDMI 2.0 (b; CEC), 1x Antenna (RF) (female), 1x Satellite In (Main; F-type female), 1x AV Composite In (Video + L/R), 1x CI+ 1.4, 1x Satellite In (Sub; F-type female), 1x HDMI 2.0 (b; CEC; eARC), 2x USB 2.0 (max 0.5 A), 1x Optical ..."},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 15W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.13% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"13.78 in / 350 mm w/o stand, 13.78 in / 350 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28.03 in / 712 mm w/o stand, 30.39 in / 772 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.35 in / 1228 mm"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, LG Display"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, HLG Photo, Dolby Vision IQ"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"my Home Screen 5.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 35 °C , 32 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"DVB-T, Analog (NTSC/PAL/SECAM), DVB-T2, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"Filmmaker Mode, Ultimate Contrast, UHD Premium, Voice command, Google Assistant, Picture-at-Picture, Image Processor - HCX Pro Intelligent Processor, Light Sensor, TV Anywhere, Picture-at-Text, Wide Colour Spectrum, ISF Mode, HDR Brightness Enhancer, A..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"105 W (average) / 371 W (max) / 0.5 W (sleep) / 0.3 W (off)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"TX-55HZ1000"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 3x HDMI 2.0 (b; CEC), 1x 3.5 mm Audio Out, 1x Satellite In (Main; F-type female), 1x AV Composite In (Video + L/R), 1x Antenna (RF) (female), 1x Satellite In (Sub; F-type female), 1x HDMI 2.0 (b; CEC; eARC), 2x USB 2.0, 2x CI+ 1.4 (EC..."},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 40W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"88.28% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.07 in / 78 mm w/o stand, 12.2 in / 310 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"29.96 in / 761 mm w/o stand, 30.83 in / 783 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.23 in / 1225 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"26.5 kg / 58 lbs w/o stand , 33 kg / 73 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, LG Display"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, HLG Photo"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"my Home Screen 5.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 35 °C , 32 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"DVB-T, Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"Wide Colour Spectrum, Filmmaker Mode, TV Anywhere, THX Certification, Ultimate Contrast, HDCP (High-bandwidth Digital Content Protection) 2.2, Picture-and-Text, Image Processor - HCX Pro Intelligent Processor, ISF Mode, Smooth Motion Drive Pro, Picture..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep) / 0.3 W (off)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"TX-55HZ2000"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.