Compare Bose Sport Earbuds vs Cambridge Audio Melomania 1+
Bose Sport Earbuds | Cambridge Audio Melomania 1+ | |
---|---|---|
![]() | ![]() | |
Variants | Charging case | Charging case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Cable","Fv":"30 cm"},{"Ft":"Construction","Fn":"Colors","Fv":"Baltic Blue, Glacier White, Triple Black"},{"Ft":"Construction","Fn":"Microphone","Fv":"4 total microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.83 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.74 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1.05 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13.6 g"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Fast Charging","Fv":"15 minutes for 2 hours"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi certified wireless charging pad"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 5 h + 10 h w/ charging case"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"3 h"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-10"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White"},{"Ft":"Construction","Fn":"Drivers","Fv":"5.8mm Dynamic with Graphene-enhanced Diaphragm"},{"Ft":"Construction","Fn":"Microphone","Fv":"MEMS with cVc Noise Cancellation"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"22 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"15mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"59 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"50 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"37 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.6g each"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"AptX, AAC, SBC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HSP, HFP"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0°C to +40°C / 32°F - 104°F"},{"Ft":"Function","Fn":"Processor","Fv":"Dual-core 32-bit processor application subsystem \u0026amp; Qualcomm QCC3026 Single-core 120Mhz Kalimba DSP audio subsystem"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX5"},{"Ft":"Performance","Fn":"Battery Life","Fv":"9h (earbuds) + 41h (charging case)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"120 min"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz - 20kHz"},{"Ft":"Performance","Fn":"Microphone Frequency Response","Fv":"100Hz - 8kHz"},{"Ft":"Performance","Fn":"Microphone Sensitivity","Fv":"96dB SPL at 1kHz"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03"}]]
Related Products

JBL LIVE 300TWS 2020
- Attractive, water-resistant design
- Good sound quality for the price
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.