Compare Microsoft Surface Earbuds vs Yamaha TW-E3B
Microsoft Surface Earbuds | Yamaha TW-E3B | |
---|---|---|
![]() | ![]() | |
Variants | Charging case | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.1/4.2"},{"Ft":"Construction","Fn":"Colors","Fv":"Glacier"},{"Ft":"Construction","Fn":"Drivers","Fv":"13.6 mm"},{"Ft":"Construction","Fn":"Microphone","Fv":"Two microphones per earbud"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"19.9 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"25 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25 mm"},{"Ft":"Dimensions","Fn":"Size | Length","Fv":"75 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"33.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"40 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.2 g each"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, aptX"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10, Android 4.4, iOS 9"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"8 h + two charges = 24 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"10-minute charge provides up to one hour of battery life"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz – 20 kHz"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m / 32.8 ft"},{"Ft":"Construction","Fn":"Cable","Fv":"30 cm USB-A to USB-C"},{"Ft":"Construction","Fn":"Carrying Case","Fv":"Charging Case only"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Grey, Blue, Green, Pink, Purple"},{"Ft":"Construction","Fn":"Drivers","Fv":"6.0 mm"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, True-wireless earphones"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.1 g / 0.18 oz"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC, Qualcomm aptX"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HFP, HSP"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Siri / Google Assistant"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX5"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"No"},{"Ft":"Performance","Fn":"Battery Life","Fv":"24 h (Approx. 6 h + 3 recharges)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz ~ 20kHz"},{"Ft":"Production","Fn":"Accessory","Fv":"Eartips: XS / S / M / L | Silicone Sleeves: No"},{"Ft":"Production","Fn":"Availability","Fv":"2021-10"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-28"}]]
Related Products

Sennheiser CX 400BT 2020
- Excellent sound quality
- Comfortable to wear
- Supports aptX and Bluetooth 5.1

Bose Sport Earbuds 2020
- Excellent audio performance
- Comfortable, stable fit
- Excellent noise cancelling
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.