Compare Microsoft Surface Earbuds vs Sennheiser CX
Microsoft Surface Earbuds | Sennheiser CX | |
---|---|---|
![]() | ![]() | |
Variants | Charging case | Charging Case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.1/4.2"},{"Ft":"Construction","Fn":"Colors","Fv":"Glacier"},{"Ft":"Construction","Fn":"Drivers","Fv":"13.6 mm"},{"Ft":"Construction","Fn":"Microphone","Fv":"Two microphones per earbud"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"19.9 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"25 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25 mm"},{"Ft":"Dimensions","Fn":"Size | Length","Fv":"75 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"33.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"40 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.2 g each"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, aptX"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10, Android 4.4, iOS 9"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"8 h + two charges = 24 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"10-minute charge provides up to one hour of battery life"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz – 20 kHz"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"2x 60 mAh (each earbud) + 400 mAh (charging case)"},{"Ft":"Construction","Fn":"Drivers","Fv":"TrueResponse Transducer Sennheiser 7mm dynamic driver"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"In-ear, closed"},{"Ft":"Construction","Fn":"Microphone","Fv":"2 mic beamforming arrays (4 mics in total)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"33.8 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"42.3 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"59 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2x 6g (earbud) + 37g (charging case)"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC, aptX"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HFP"},{"Ft":"Function","Fn":"Fast Charging","Fv":"15 min for 1 h playtime"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Passive"},{"Ft":"Performance","Fn":"Battery Life","Fv":"9 h with earbuds, 27 h with charging case"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1.5 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"5 Hz - 21 kHz"},{"Ft":"Performance","Fn":"Microphone Frequency Response","Fv":"100 Hz - 10 kHz"},{"Ft":"Production","Fn":"Availability","Fv":"2021-07-08"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06-28"}]]
Related Products

Bose Sport Earbuds 2020
- Excellent audio performance
- Comfortable, stable fit
- Excellent noise cancelling

JBL LIVE 300TWS 2020
- Attractive, water-resistant design
- Good sound quality for the price
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.