Compare Samsung Galaxy Book Flex 5G 13-inch vs Samsung Galaxy Chromebook 2 vs Samsung Galaxy Book Flex 13 / 15
Samsung Galaxy Book Flex 5G 13-inch | Samsung Galaxy Chromebook 2 | Samsung Galaxy Book Flex 13 / 15 | |
---|---|---|---|
![]() | ![]() | ![]() | |
Variants | Flex 13 Flex 15 | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Thunderbolt 4 + USB-C + USB 3.0 + HDMI + 3.5mm Audio jack + microSD + SIM"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"5G, LTE, WiFi 6, Blutooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"69.7 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP"},{"Ft":"Construction","Fn":"Colors","Fv":"Royal Silver"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 5W speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"202.3 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.9-14.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"304.9 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.26 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"QLED (full array LED)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3 inch"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD"},{"Ft":"Function","Fn":"Audio","Fv":"Sound by AKG with Smart Amp"},{"Ft":"Function","Fn":"Digitizer","Fv":"Built-in S Pen"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris X"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"White"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i5, i7"},{"Ft":"Function","Fn":"SIM","Fv":"5G / LTE"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Storage","Fv":"NVMe PCIe SSD up to 512 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-03"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C + 1x Audio combo + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"45.5 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720P HD (1MP)"},{"Ft":"Construction","Fn":"Colors","Fv":"Fiesta Red or Mercury Gray"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop computer"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo Speakers (Max 2x 5W) with Smart AMP"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"203.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"304.9 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.23 kg"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bit"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"QLED"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Chrome OS"},{"Ft":"Function","Fn":"Processor","Fv":"10th Gen Intel Core i3-10110U or Celeron 5205U"},{"Ft":"Function","Fn":"Security","Fv":"Trusted Platform Module (TPM)"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR3"},{"Ft":"Performance","Fn":"Storage","Fv":"64 or 128 GB"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: USI Pen (sold separately)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-07 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 3 + 1x USB-C + 1x UFS/MicroSD + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"69.7 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminium"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual Array Mic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"202.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"12.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"302.6 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.15 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34; or 15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"QLED"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD or Intel Iris Plus / optional NVIDIA GeForce MX250 w/ 2GB GDDR5"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i7-1065G7"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 20 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 12GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512GB NVMe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"Samsung Developer Conference 2019"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.