Compare Samsung Galaxy Z Fold2 vs Samsung Galaxy Z Fold3 vs Samsung Galaxy Note20
Samsung Galaxy Z Fold2 | Samsung Galaxy Z Fold3 | Samsung Galaxy Note20 | |
---|---|---|---|
Variants | Cover Screen | Cover Screen Main Screen | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi6, Bluetooth 5.0, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4500 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"10MP Selfie Camera: F2.2, Pixel size: 1.22μm, FOV: 80˚"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"12MP Ultra Wide Camera: F2.2 ,Pixel size: 1.12μm, FOV : 123˚ + 12MP Wide-angle Camera: Super Speed Dual Pixel AF, OIS, F1.8, Pixel size: 1.8μm, FOV: 83˚ + 12MP Telephoto Camera: PDAF, F2.4, OIS, Pixel size: 1.0μm, FOV: 45˚"},{"Ft":"Construction","Fn":"Colors","Fv":"Mystic Black, Mystic Bronze + Customizable Hinge: Metallic Silver, Metallic Gold, Metallic Red, Metallic Blue"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"16.8 mm Folded / 6.9 mm Unfolded"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"159.2 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"68.0 mm Folded / Unfolded 28.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"282 g"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"22.5:18"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"25:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.2”"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"7.6”"},{"Ft":"Display","Fn":"Display Type","Fv":"Dynamic AMOLED 2X Display Infinity Flex Display"},{"Ft":"Display","Fn":"Display Type","Fv":"Super AMOLED Display"},{"Ft":"Display","Fn":"Pixel Density","Fv":"373ppi"},{"Ft":"Display","Fn":"Pixel Density","Fv":"386ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"HD+ 2260 x 816"},{"Ft":"Display","Fn":"Resolution","Fv":"QXGA+ 2208 x 1768"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, Dolby Digital, Dolby Digital Plus"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Fast charging wired or wireless"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Processor","Fv":"7nm 64-bit Octa-Core Processor (3.09GHz + 2.40GHz + 1.80GHz)"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM + eSIM LTE, 5G"},{"Ft":"Function","Fn":"Security","Fv":"Knox, virus \u0026amp; malware prevention, secure folder"},{"Ft":"Function","Fn":"Sensor","Fv":"Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"12GB RAM"},{"Ft":"Performance","Fn":"Storage","Fv":"256 - 512GB UFS3.1"},{"Ft":"Production","Fn":"Availability","Fv":"2020-09-25"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-01"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.2"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E + Bluetooth 5.2 + NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4400 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"4MP Under display camera: F1.8, Pixel size: 2.0μm, FOV: 80˚ + 10MP Selfie Camera : F2.2, Pixel size: 1.22μm, FOV: 80˚"},{"Ft":"Construction","Fn":"Camera | Rear | Telephoto","Fv":"12MP Telephoto Camera: PDAF, F2.4, OIS, Pixel size: 1.0μm, FOV: 45˚"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"12MP Ultra Wide Camera: F2.2, Pixel size: 1.12μm, FOV: 123˚"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"12MP Wide-angle Camera: Dual Pixel AF, OIS, F1.8, Pixel size: 1.8μm, FOV: 83˚"},{"Ft":"Construction","Fn":"Colors","Fv":"Phantom Black, Phantom Green, Phantom Silver"},{"Ft":"Construction","Fn":"Material","Fv":"Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"6.4 mm Unfolded / 16.0 mm Folded"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"158.2 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"128.1 mm Unfolded / 67.1 mm Folded"},{"Ft":"Dimensions","Fn":"Weight","Fv":"271 g"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"24.5:9"},{"Ft":"Display","Fn":"Brightness","Fv":"1000 nits (1500 nits peak)"},{"Ft":"Display","Fn":"Brightness","Fv":"900 nits (1200 nits peak)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"7.6 inch"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.2 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"Dynamic AMOLED 2X Display Infinity Flex Display"},{"Ft":"Display","Fn":"Display Type","Fv":"HD+ Dynamic AMOLED 2X Display"},{"Ft":"Display","Fn":"Pixel Density","Fv":"374 ppi"},{"Ft":"Display","Fn":"Pixel Density","Fv":"387 ppi"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"HD+ 2268 x 832"},{"Ft":"Display","Fn":"Resolution","Fv":"QXGA+ 2208 x 1768"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, Dolby Digital, Dolby Digital Plus"},{"Ft":"Function","Fn":"Chipset","Fv":"Qualcomm SM8350 Snapdragon 888 5G (5 nm)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"25W Fast charging"},{"Ft":"Function","Fn":"Graphics","Fv":"Adreno 660"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 11, One UI 3.5"},{"Ft":"Function","Fn":"Processor","Fv":"Octa-core (1x2.84 GHz Kryo 680 \u0026amp; 3x2.42 GHz Kryo 680 \u0026amp; 4x1.80 GHz Kryo 680)"},{"Ft":"Function","Fn":"SIM","Fv":"2x Nano SIM + eSIM 5G"},{"Ft":"Function","Fn":"Security","Fv":"Knox, virus \u0026amp; malware prevention, secure folder"},{"Ft":"Function","Fn":"Sensor","Fv":"Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX8"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"10W Fast Wireless Charging + 4.5W Reverse Wireless Charging"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"12GB RAM"},{"Ft":"Performance","Fn":"Storage","Fv":"256 or 512GB UFS3.1"},{"Ft":"Production","Fn":"Debut","Fv":"2021-08-11"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0 / Bluetooth enabled S Pen"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4300 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"10MP dual-pixel AF, FOV 80˚, f/2.2"},{"Ft":"Construction","Fn":"Camera | Rear | Telephoto","Fv":"64MP 76˚, f/2.0, 0.8μm pixel size"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"12MP 120˚, f/2.2, 1.4μm pixel size"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"12MP dual-pixel AF, OIS, 79˚, f/1.8, 1.8μm pixel size"},{"Ft":"Construction","Fn":"Colors","Fv":"Mystic Bronze, Mystic Green, Mystic Gray"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.3 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"161.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"75.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"194 g / 3.04 g S Pen"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.7\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"Flat FHD+ Super AMOLED Plus Infinity-O Display (OLED)"},{"Ft":"Display","Fn":"Pixel Density","Fv":"393 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2400 x 1080"},{"Ft":"Function","Fn":"Chipset","Fv":"7nm 64-bit Octa-Core Processor: 3.0GHz(Maximum Clock Speed) + 2.4GHz + 1.8GHz"},{"Ft":"Function","Fn":"Digitizer","Fv":"Samsung S Pen, 4096 Pressure Levels"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10+"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"SIM","Fv":"Nano 5G"},{"Ft":"Function","Fn":"Sensor","Fv":"Ultrasonic Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Ambient Light Sensor"},{"Ft":"Function","Fn":"Video Recording","Fv":"8K 24fps / 4K 60fps"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP68"},{"Ft":"Performance","Fn":"Battery Life","Fv":"S Pen Up to 24h standby"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR5"},{"Ft":"Performance","Fn":"Storage","Fv":"128, 256, or 256 GB + microSD"},{"Ft":"Production","Fn":"Availability","Fv":"2020-08-21"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-05"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.