Compare Sony SRS-XB43 EXTRA BASS vs Sonos Five
Sony SRS-XB43 EXTRA BASS | Sonos Five | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Stereo mini jack (IN), USB-A (DC out only)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"NFC, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Colors","Fv":"Blue, Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x woofers + 2x tweeters + 2x passive radiators"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"117 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"123 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"325 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2950 g"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP67 water and dust proof"},{"Ft":"Performance","Fn":"Battery Life","Fv":"24h / 14h (EXTRA BASS + lighting)"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz - 20,000 Hz (44.1 kHz sampling)"},{"Ft":"Production","Fn":"Availability","Fv":"2020-08"},{"Ft":"Production","Fn":"Debut","Fv":"2020-06"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x 100Mbps LAN + 1x 3.5mm Line-in"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or White with matte finish"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"3x tweeter (1x center tweeter + 2x angled side tweeters)"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"3x woofer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless smart speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"154 mm / 6.06 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"203 mm / 8.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"364 mm / 14.33 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.36 kg / 14 lbs"},{"Ft":"Function","Fn":"Amplifier","Fv":"6x Class-D digital amplifiers"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"512 MB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"SDRAM"},{"Ft":"Performance","Fn":"Storage","Fv":"512 MB"},{"Ft":"Production","Fn":"Debut","Fv":"2019-03"}]]
Related Products

- Bright, punchy sound profile
- Can be used horizontally or vertically
- Supports Alexa or Google Assistant

- Excellent sound quality
- Alexa and Google Assistant support
- Supports multi-room, whole-home music playback

Sonos Roam Portable 2021
- Easy to set up and manage
- Works with Alexa and Google Assistant
- Supports Bluetooth 5.0 and Wi-Fi 5

Sonos Move Portable 2019
- Excellent Wi-Fi connectivity
- Works with other Sonos speakers
- Works with Alexa and Google Assistant

Sony SRS-XP700 2021
- Powerful audio performance with intense bass depth and thunderous highs
- Built-in LED light shows and karaoke inputs
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.