Compare Huawei FreeBuds 3i vs LG TONE Free HBS-FN7
Huawei FreeBuds 3i | LG TONE Free HBS-FN7 | |
---|---|---|
![]() | ![]() | |
Variants | Charging Case | Charging Case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"37 mAh (each earbud) / 410 mAh (charging case)"},{"Ft":"Construction","Fn":"Drivers","Fv":"10 mm dynamic"},{"Ft":"Construction","Fn":"Microphone","Fv":"2x outward-facing + 1x inward-facing"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"23.7 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"29.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"41.8 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"35.4 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"80.7 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"19.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.5 g (each earbud) / 51 g (charging case)"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Active noise cancellation / Call noise cancellation"},{"Ft":"Performance","Fn":"Battery Life","Fv":"3.5 h playback / 2.5 h talk (earbuds) + 14.5 h playback / 10.5 h talk (w/ charging case)"},{"Ft":"Production","Fn":"Debut","Fv":"2020-05-30"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1 (Single Device Connection)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"390mAh"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"55mAh x 2"},{"Ft":"Construction","Fn":"Colors","Fv":"Stylish Black / Modern White"},{"Ft":"Construction","Fn":"Drivers","Fv":"2 Layered Dynamic"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, true wireless earbuds"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Construction","Fn":"Microphone","Fv":"2 Outer, 1 Inner"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"26.8 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"54.5 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.6 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.7 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"16.2 mm"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC / AAC"},{"Ft":"Function","Fn":"Compatibility","Fv":"Android / iOS"},{"Ft":"Function","Fn":"Fast Charging","Fv":"5 minutes for 1 hour of play"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"7 hours (ANC off), 5 hours (ANC on) | w/ case: 21 hours (ANC off), 15 hours (ANC on)"},{"Ft":"Production","Fn":"Availability","Fv":"2020 Q4"},{"Ft":"Production","Fn":"Debut","Fv":"2020-10-26"}]]
Related Products

JBL Reflect Mini NC 2020
- Super-tight ear-canal seal
- Powerful active noise cancellation
- Great battery life

- Comfortable in-ears with active noise cancelling (ANC)
- Good battery life
- Compatible with JBL Headphones app

Bose QuietComfort 2020
- Excellent noise-canceling
- Excellent call quality
- Excellent active noise canceling

Sennheiser MOMENTUM 2020
- Great sound quality for a true wireless earphone
- Better battery life than the AirPods Pro
- Great active noise cancellation
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.