Compare Sony WF-SP800N vs LG TONE Free FP9 (UFP9)
Sony WF-SP800N | LG TONE Free FP9 (UFP9) | |
---|---|---|
![]() | ![]() | |
Variants | Charging Case | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic, closed"},{"Ft":"Construction","Fn":"Magnet","Fv":"Neodymium"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Digital, with Ambient Sound mode"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP55 (WF-SP800N)"},{"Ft":"Performance","Fn":"Battery Life","Fv":"9h + 9h from case"},{"Ft":"Production","Fn":"Debut","Fv":"2020-05-07"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"390 mAh"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"68 mAh x 2"},{"Ft":"Construction","Fn":"Colors","Fv":"Charcoal Black / Pearl White / Haze Gold"},{"Ft":"Construction","Fn":"Drivers","Fv":"8mm dynamic drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, true wireless earbuds"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Construction","Fn":"Microphone","Fv":"2 pairs for call + 1x pair for ANC, Digital MEMS"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"23.2 mm / 0.92\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"54.5 mm / 2.15\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28.3 mm / 1.12\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"30.0 mm / 1.18\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"21.2 mm / 0.84\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.2 g / 0.183 oz"},{"Ft":"Dimensions","Fn":"Weight","Fv":"36.7 g / 1.294 oz"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC / AAC"},{"Ft":"Function","Fn":"Compatibility","Fv":"Android / iOS"},{"Ft":"Function","Fn":"Fast Charging","Fv":"5 minutes for 1 hour of play"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"10 hours (ANC off), 6 hours (ANC on) / 24 hours (ANC off) with case"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1 hour"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-26"}]]
Related Products

JBL Reflect Mini NC 2020
- Super-tight ear-canal seal
- Powerful active noise cancellation
- Great battery life

Bose QuietComfort 2020
- Excellent noise-canceling
- Excellent call quality
- Excellent active noise canceling

- Comfortable in-ears with active noise cancelling (ANC)
- Good battery life
- Compatible with JBL Headphones app

Sennheiser MOMENTUM 2020
- Great sound quality for a true wireless earphone
- Better battery life than the AirPods Pro
- Great active noise cancellation
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.