Compare Huawei Sound X vs Sony SRS-XP700
Huawei Sound X | Sony SRS-XP700 | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"6x full-range speakers"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x woofers"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"165 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"203 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.9 kg"},{"Ft":"Function","Fn":"Audio","Fv":"HUAWEI Sound, 360°Surround"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"HFP / A2DP"},{"Ft":"Function","Fn":"Processor","Fv":"MediaTek MT8518, 4 core 1.5 GHz"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"40Hz ~ 40kHz"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"512 MB"},{"Ft":"Performance","Fn":"Storage","Fv":"8 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-03-26"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"Stereo Mini Jack(IN), USB-A, Mic Input, Guitar Input"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"3x 60mm front + 1x 50mm rear tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 170mm woofers"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"367 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"693 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"313 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"16.9 kg"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC, LDAC"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 minutes for 3 hours"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"25 hours"},{"Ft":"Production","Fn":"Availability","Fv":"2021-06"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04-21"}]]
Related Products

- Powerful audio performance with rich bass depth and crisp highs
- Supports AirPlay 2, Bluetooth, and Spotify Connect
- Works with Alexa and Google Assistant

- Solid audio performance for its size and price
- Water-resistant design
- Stereo Pair and Stereo Pair are easy to use

Sony SRS-XP700 2021
- Powerful audio performance with intense bass depth and thunderous highs
- Built-in LED light shows and karaoke inputs
- Good battery life

Sonos Roam Portable 2021
- Easy to set up and manage
- Works with Alexa and Google Assistant
- Supports Bluetooth 5.0 and Wi-Fi 5
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.