Compare Panasonic RZ-S500W vs Bang & Olufsen Beoplay EQ
Panasonic RZ-S500W | Bang & Olufsen Beoplay EQ | |
---|---|---|
![]() | ![]() | |
Variants | Charging Cradle | Case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m"},{"Ft":"Construction","Fn":"Drivers","Fv":"8 mm"},{"Ft":"Construction","Fn":"Magnet","Fv":"Neodymium"},{"Ft":"Construction","Fn":"Microphone","Fv":"MEMS Mic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"20 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"30 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"39 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"31 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"74 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"21 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"45 g"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HSP, HFP"},{"Ft":"Function","Fn":"Fast Charging","Fv":"15 minutes for 70 minutes play time"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"6.5 h ANC on / 19.5 h ANC on (with Charging Cradle)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz - 20kHz"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"340 mAh"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"85 mAh per earbud"},{"Ft":"Construction","Fn":"Colors","Fv":"Black Anthracite, Sand Gold, Nordic Ice"},{"Ft":"Construction","Fn":"Drivers","Fv":"Electro-dynamic, 6.8mm diameter"},{"Ft":"Construction","Fn":"Form Factor","Fv":"True wireless, in-ear headphones"},{"Ft":"Construction","Fn":"Material","Fv":"Hard anodized Aluminum + Polymer + Silicone"},{"Ft":"Construction","Fn":"Microphone","Fv":"6 x MEMS, omni-directional (beam directional for speech)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"40 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"27 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"26 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"77 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"24 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"50 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8 g "},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC codec, aptX™ Adaptive"},{"Ft":"Function","Fn":"Fast Charging","Fv":"20 minutes gives approximately 2 hours playback"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Adaptive Active Noise Cancellation"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP54"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 6.5 hours ANC on / 7.5 hours ANC off / 20 hours with charging case"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1.4 hours via USB-C / 1.5 hours Qi Wireless"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1.5 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz ~ 20kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"17 ohms"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"107dB ±3dB"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

JBL Reflect Mini NC 2020
- Super-tight ear-canal seal
- Powerful active noise cancellation
- Great battery life

- Comfortable in-ears with active noise cancelling (ANC)
- Good battery life
- Compatible with JBL Headphones app

Bose QuietComfort 2020
- Excellent noise-canceling
- Excellent call quality
- Excellent active noise canceling

Sennheiser MOMENTUM 2020
- Great sound quality for a true wireless earphone
- Better battery life than the AirPods Pro
- Great active noise cancellation
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.