Compare Lincoln Navigator & Navigator L SUV (4th gen) vs GMC Hummer EV
Lincoln Navigator & Navigator L SUV (4th gen) | GMC Hummer EV | |
---|---|---|
Variants | 4WD L 4WD L RWD RWD | EV2 EV2x EV3x Edition 1 |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Chassis","Fn":"Brakes","Fv":"13.8\u0026#34; vented discs"},{"Ft":"Chassis","Fn":"Suspension | Front","Fv":"Short- and long-arm"},{"Ft":"Chassis","Fn":"Suspension | Rear","Fv":"Multi-link"},{"Ft":"Chassis","Fn":"Tire Size","Fv":"P275/55HR20 or P285/45HR22"},{"Ft":"Chassis","Fn":"Turning Circle","Fv":"40.8\u0026#39;"},{"Ft":"Dimensions","Fn":"Size | Length","Fv":"210\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"93.8\u0026#34;"},{"Ft":"Dimensions","Fn":"Wheelbase","Fv":"122.5\u0026#34;"},{"Ft":"Performance","Fn":"Fuel Economy","Fv":"18 mpg"},{"Ft":"Powertrain","Fn":"Engine | Displacement","Fv":"3.5 L"},{"Ft":"Powertrain","Fn":"Engine | Power","Fv":"450 hp @ 5500 rpm"},{"Ft":"Powertrain","Fn":"Engine | Torque","Fv":"510 lb-ft @ 3000 rpm"},{"Ft":"Powertrain","Fn":"Engine | Type","Fv":"Bi-turbo V6"},{"Ft":"Powertrain","Fn":"Transmission | Gears","Fv":"10-speed"},{"Ft":"Powertrain","Fn":"Transmission | Type","Fv":"Automatic"},{"Ft":"Production","Fn":"Debut","Fv":"2017 New York Auto Show"},{"Ft":"Production","Fn":"Made In","Fv":"USA"}],[{"Ft":"Chassis","Fn":"Offroad | Approach Angle","Fv":"49.6 deg"},{"Ft":"Chassis","Fn":"Offroad | Breakover Angle","Fv":"34.4 deg"},{"Ft":"Chassis","Fn":"Offroad | Departure Angle","Fv":"49.0 deg"},{"Ft":"Chassis","Fn":"Turning Circle","Fv":"35.4\u0026#34; / 10.8 m"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"16 modules"},{"Ft":"Construction","Fn":"Body Style","Fv":"Full-size Electric SUV"},{"Ft":"Construction","Fn":"Platform","Fv":"GM BT1 platform"},{"Ft":"Dimensions","Fn":"Ground Clearance","Fv":"16.0\u0026#34; / 406 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"81.1\u0026#34; / 2059 mm"},{"Ft":"Dimensions","Fn":"Size | Length","Fv":"196.8\u0026#34; / 4999.5 mm w/o spare"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"86.5\u0026#34; / 2196 mm w/o mirrors"},{"Ft":"Dimensions","Fn":"Track Width | Front","Fv":"73.3\u0026#34; / 1863 mm"},{"Ft":"Dimensions","Fn":"Track Width | Rear","Fv":"73.3\u0026#34; / 1863 mm"},{"Ft":"Dimensions","Fn":"Wheelbase","Fv":"126.7\u0026#34; / 3218 mm"},{"Ft":"Performance","Fn":"Electric Range","Fv":"250+ miles"},{"Ft":"Performance","Fn":"Offroad","Fv":"32\u0026#34; / 813 mm Water Fording"},{"Ft":"Powertrain","Fn":"Drivetrain Layout","Fv":"4WD"},{"Ft":"Powertrain","Fn":"Engine | Power","Fv":"625 hp"},{"Ft":"Powertrain","Fn":"Engine | Torque","Fv":"7400 lb-ft"},{"Ft":"Powertrain","Fn":"Engine | Type","Fv":"2x electric motors"},{"Ft":"Production","Fn":"Availability","Fv":"2024-Q1"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04-04"},{"Ft":"Production","Fn":"Made In","Fv":"USA"}]]
Related Products
Lexus LX470 (J100) 1998
- World-leading durability
- Exceptional 2UZ-FE engine
- Superb offroad capabilities
· 79%
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.