GMC Hummer EV SUV
MSRP 79995 USD
Product Gallery



















Product Overview
GMC Hummer EV SUV is the full-size SUV variant of the Hummer EV Pickup announced in late 2020. It is scheduled to be available in early 2023 in Edition 1 form, with less-equipped models joining the lineup over the period of a year.
Sharing much of the same underpinnings with the Hummer EV Pickup, the Hummer EV SUV features GM's next-gen battery and propulsion technology that enables unprecedented off-road capability while preserving on-road performance and handling.
GM's new Ultium batteries are where the Hummer EV draws its power, which is sent to GM's proprietary Ultium Drive electric motors. In the Edition 1 Hummer EV, this powertrain is estimated to deliver a combined power output of 830 horsepower and 11500 lb-ft of torque: Three Ultium Drive motors are separated in two Ultium drive units to offer eAWD. GM promises an estimated electric range above 300 miles combined with a 0-60mph time of 3.5 seconds for the tri-motor models.
Like its Pickup sister, the Hummer EV SUV feature include a unique 4-wheel steering function, CrabWalk, adaptive air suspension with Extract Mode, 35-inch-OD Goodyear Wrangler Territory MT tires, underbody armor, and UltraVision, etc. CrabWalk allows the rear wheels and front wheels to steer at the same angle at low speeds, enabling diagonal movement of the vehicle. Extract Mode raises the vehicle by 6 inches for extreme off-roading. UltraVision includes new front and rear underbody cameras to help drivers navigate obstacles and place wheels on and off the trail.
Ratings
Product not yet rated.
Find Related Products
Specifications
EV2 | EV2x | EV3x | Edition 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 49.6 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 34.4 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 49.0 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 35.4" / 10.8 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 16 modules | 20 modules | 20 modules | 20 modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | Full-size Electric SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | GM BT1 platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 16.0" / 406 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 81.1" / 2059 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 196.8" / 4999.5 mm w/o spare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 86.5" / 2196 mm w/o mirrors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 73.3" / 1863 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 73.3" / 1863 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 126.7" / 3218 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 3.5 sec | 3.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | 250+ miles | 300+ miles | 300+ miles | 300+ miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | 32" / 813 mm Water Fording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | 4WD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 625 hp | 625 hp | 830 hp | 830 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 7400 lb-ft | 7400 lb-ft | 11500 lb-ft | 11500 lb-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | 2x electric motors | 2x electric motors | 3x electric motors | 3x electric motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2024-Q1 | 2023-Q1 | 2023-Q3 | 2023-Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-04-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | USA |
Related Products

Cadillac Escalade 5 SUV (2020)
86% Neofiliac79% External
Cadillac launched the fifth generation Escalade in February 2020 with the ambition to reinvent the iconic American SUV. The 2021 Escalade combines the most advanced technologies that the North-American automaker has ever put into a vehicle. It is also ...

Jeep Wrangler 4 Unlimited (JL) SUV (2017)
88% Neofiliac73% External95% User
Jeep Wrangler (JL) is the 4th-generation of the popular off-road SUV. The most capable that the SUV-focused marque has ever built, the JL Wrangler also delivers the highest levels of comfort and handling for everyday use. Jeep Wrangler (JL) offers two ...

Land Rover Defender 110 (L663) SUV (2019)
86% Neofiliac74% External
The L663 Land Rover Defender is a completely redesigned offroad SUV that carries on the legend of the original L316 model that has been in continuous production since 1983. It opts for an aluminum unibody frame rather than the body-on-frame design of i...

GMC Yukon 5 SUV (2020)
85% Neofiliac75% External
GMC Yukon 5 is a full-size SUV in production from 2020. It is available with a range of V8 engines that displaced 5.3 to 6.2 liters.Those who drive offroad, for work or leisure, need to think twice before pulling the trigger: the GMC Yukon V is hardly ...

GMC Envoy XL 2 (GMT360) SUV (2003-2006)
59% Neofiliac
GMC Envoy XL 2 (chassis code GMT360) is a full-size SUV in production from 2003 to 2006. It was available with a range of inline-6 and V8 engines that displaced 4.2 to 5.3 liters. Essentially, it is the LWB variant of the Mk2 GMC Envoy. Those who driv...

GMC Envoy XUV 2 (GMT360) SUV (2004-2005)
47% Neofiliac
GMC Envoy XUV Mk2 (chassis code GMT360) is a full-size SUV in production from 2004 to 2005. It was available with a range of inline-6 and V8 engines that displaced 4.2 to 5.3 liters. A variant of the Mk2 GMC Envoy, it uniquely comes with a retractable...

GMC Yukon XL 2 (GMT800) SUV (2000-2006)
66% Neofiliac
GMC Yukon XL 2 (chassis code GMT800) is a full-size SUV in production from 2000 to 2006. It was available with a range of V8 engines that displaced 5.3 to 8.1 liters. It is the LWB variant of the Mk2 Yukon and shares its platform with the Chevrolet Su...

GMC Yukon 3 (GMT900) SUV (2006-2014)
81% Neofiliac
GMC Yukon 3 (chassis code GMT900) is a full-size SUV in production from 2006 to 2014. It was available with a range of V8 engines that displaced 4.8 to 6.2 liters. Compared to the Mk2, the Mk3 Yukon has updated exterior design that is less truck-like....

GMC Yukon XL 3 (GMT900) SUV (2007-2013)
84% Neofiliac
GMC Yukon XL 3 (chassis code GMT900) is a full-size SUV in production from 2007 to 2013. It was available with a range of V8 engines that displaced 5.3 to 6.2 liters. The LWB variant of the Mk3 Yukon, the XL shares its platform with Chevy Suburban and...

GMC Yukon 4 (K2UG) SUV (2014-2020)
87% Neofiliac
GMC Yukon 4 (chassis code K2UG) is a full-size SUV in production from 2014 to 2020. It was available with a range of V8 engines that displaced 5.3 to 6.2 liters. It shares its platform with the Chevrolet Tahoe and Cadillac Escalade. Compared to the Mk...

GMC Yukon XL 4 (K2UG) SUV (2014-2020)
85% Neofiliac
GMC Yukon XL 4 (chassis code K2UG) is a full-size SUV in production from 2014 to 2020. It was available with a range of V8 engines that displaced 5.3 to 6.2 liters. The LWB variant of the Mk4 Yukon, the XL is the equivalent of Chevrolet Suburban and C...
Launch Comparison
Clear List
3rd-Party Review Videos





User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x