Compare Lenovo ThinkPad X1 Yoga Gen 5 vs Lenovo ThinkPad L13 Yoga GEN 2
Lenovo ThinkPad X1 Yoga Gen 5 | Lenovo ThinkPad L13 Yoga GEN 2 | |
---|---|---|
Variants | FHD UHD WQHD | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x thunderbolt 3, 2x USB-A, HDMI, audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, WWAN, Bluetooth 5, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"51Wh"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible"},{"Ft":"Construction","Fn":"Material","Fv":"CNC aluminum"},{"Ft":"Construction","Fn":"Speakers","Fv":"Dolby Atmos Speaker System, 4x 360-degree Microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"218 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.2 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"323 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.35 kg"},{"Ft":"Display","Fn":"Brightness","Fv":"400 or 500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, optional PrivacyGuard"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD, WQHD, or UHD"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Ubuntu or Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 10th gen Intel Core i7-10610U"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 19.3 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR3"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen 1 + 1x Thunderbolt 4 + 1x USB-C 3.2 Gen 2 + 1x HDMI 2.0 + 1x Audio combo + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"46 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD w/ ThinkShutter, Hybrid IR camera optional"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or silver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual far-field microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Dolby Premium"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"219 mm / 8.62 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.6 mm / 0.69 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"311.5 mm / 12.26 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.43 kg / 3.17 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Digitizer","Fv":"Integrated Pen"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated AMD RadeonTM graphics"},{"Ft":"Function","Fn":"Processor","Fv":"Up to AMD Ryzen 5000 PRO series processors"},{"Ft":"Function","Fn":"Security","Fv":"Discrete Trusted Platform Module (dTPM) 2.0, optional Match-on-chip fingerprint reader, optional Smart card reader"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10.6 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810H"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16GB, soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1 TB PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"}]]
Related Products
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.