Compare Lenovo Yoga Smart Tab vs Lenovo Tab M7 GEN 3 7"
Lenovo Yoga Smart Tab | Lenovo Tab M7 GEN 3 7" | |
---|---|---|
![]() | ![]() | |
Variants | LTE WiFi | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C, microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 4.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"7000 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"5MP"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8 MP"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"24 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"166 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"242 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"580 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"10.1\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD"},{"Ft":"Function","Fn":"Chipset","Fv":"Qualcomm Snapdragon 439 (octa-core 4 x A53 @ 2.0 GHz, 4 x A53 @ 1.45 GHz)"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"SIM","Fv":"Micro SIM"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP52"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"3 or 4 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"32 or 64 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2019 IFA"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"Micro-USB 2.0 + 3.5mm Audio jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.0, optional 4G LTE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3750 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"2MP fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"2MP fixed focus"},{"Ft":"Construction","Fn":"Colors","Fv":"Iron Grey"},{"Ft":"Construction","Fn":"Speakers","Fv":"Single speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.3 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"176.18 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"102.28 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"236.9 g / 0.52 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M colors (8-bit)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"7 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"TDDI IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"1024 x 600"},{"Ft":"Function","Fn":"GPS","Fv":"GPS"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 11 Go Edition"},{"Ft":"Function","Fn":"Processor","Fv":"MediaTek MT8766"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM 4G LTE"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer (G) Sensor + Vibrator"},{"Ft":"Function","Fn":"Touch Screen","Fv":"5-point Multitouch"},{"Ft":"Function","Fn":"Tuner","Fv":"FM Radio"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10h video playback / 10h web browsing"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4"},{"Ft":"Performance","Fn":"Storage","Fv":"32 GB + microSD"},{"Ft":"Production","Fn":"Availability","Fv":"2021-06"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"}]]
Related Products

Lenovo Yoga Tab 13 2021
- Attractive design
- Bright, vivid display
- Dolby Vision and Dolby Vision support

Apple iPad Pro 5 2021
- Beautiful 12.9-inch display
- M1 processor is a huge improvement over last year's iPad
- Great battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.