Lenovo Tab M7 GEN 3 7" Tablet (2021)
MSRP 119 EUR
Product Gallery



Product Overview
Lenovo Tab M7 GEN 3 is an entry-level 7-inch tablet. It has a basic IPS display with 5-point multitouch support and is powered by Android 11.
While the Tab M7 GEN 3 retains the form factor and general features that consumers have come to expect from a tablet, it comes with compromises to reach its price point. For example, while it has front and rear cameras, both are 2MP units with fixed focus. It also has limited memory and storage space, though microSD card is supported.
On the plus side, the M7 GEN 3 comes with an FM tuner and 3.5mm audio jack. An LTE version is available, though its appeal may be questionable.
Alongside the Tab M7 GEN 3, Lenovo also introduced the M8 GEN 3 at WMC 2021.
Ratings
Product not yet rated.
Price Comparison
Specifications
LTE | WiFi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | Micro-USB 2.0 + 3.5mm Audio jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5, Bluetooth 5.0, optional 4G LTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 3750 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | 2MP fixed focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Rear | 2MP fixed focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Iron Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | Single speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 8.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 176.18 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 102.28 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 236.9 g / 0.52 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 350 nits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 16.7M colors (8-bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 7 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | TDDI IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 x 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | GPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 11 Go Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | MediaTek MT8766 | MediaTek MT8166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Accelerometer (G) Sensor + Vibrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | Nano SIM 4G LTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | 5-point Multitouch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | FM Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 10h video playback / 10h web browsing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 2 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | LPDDR4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 32 GB + microSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2021-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-06 (MWC 2021) |
Related Products

Lenovo Tab P11 Plus 11" Tablet (2021)
67% External
Lenovo Tab P11 Plus is a variant of the Tab P11 unveiled earlier this year. While its processor is upgraded to the 8-core MediaTek Helio G90T, the Tab P11 Plus is otherwise identical to the P11. Just like the P11, the P11 Plus features an 11-inch 2K IP...

Lenovo Yoga Tab 11 Tablet (2021)
64% External
Lenovo Yoga Tab 11 is a variant of the Tab P11 unveiled earlier this year; it also shares many similarities, including its 8-core MediaTek Helio G90T processor, with the Tab P11 Plus introduced at the same time at WMC 2021. As the "Yoga" brandi...

Lenovo Yoga Tab 13 Tablet (2021)
73% External
Lenovo Yoga Tab 13 is a new flagship tablet by Lenovo. It is powered by Qualcomm's Snapdragon 870 chipset and features a 13" LTPS IPS touch screen with Dolby Vision HDR support. Like other recent Lenovo tablets, the Yoga Tab 13 comes in an aluminum uni...

Lenovo Tab M8 GEN 3 8" Tablet (2021)
Lenovo Tab M8 GEN 3 is an affordable 8-inch tablet available in select markets. It has an HD IPS display with 10-point multitouch support and is powered by a MediaTek Helio P22T processor. Sitting between the M10 and M7, the M8 GEN 3's feature set is a...

Lenovo Tab P11 Tablet
60% External
Lenovo Tab P11 is an Android tablet with an 11-inch 2K IPS display and quad speakers in an eye-catching aluminum-alloy unibody with a unique dual-tone finish. A lower-powered alternative to the flagship Tab P11 Pro, the Tab P11 drops the OLED display a...

Lenovo Smart Tab M10 HD Gen 2 Tablet standalone, w/ Google Assistant, or w/ Alexa Built-in
55% External
Lenovo Tab M10 HD Gen 2 is a multi-purpose tablet powered by Android 10. Coming in a premium metal design, it boasts 85% screen-to-body ratio. Later this year, Lenovo will bundle it with docks for Google Assistant and for Amazon Alexa. Its octa-core pr...

Lenovo Smart Tab M10 FHD Plus (2nd Gen) with Alexa Built-in
67% External
Lenovo Smart Tab M10 FHD Plus with Alexa Built-in is the 2nd generation mainstream Android tablet by the company. It is offered with a smart dock. The Smart Tab M10 features a premium metal design that draws attention to the large 10.3" FHD IPS scr...

Lenovo Tab P11 Pro Tablet
59% External
Lenovo Tab P11 Pro is a flagship Android tablet that features a 11.5-inch 2K OLED display with HDR10 and Dolby Vision, quad JBL speaker with 2.5cc chambers optimized by Dolby Atmos, and an eye-catching aluminum-alloy unibody sporting a unique dual-tone...

Lenovo Tab P12 Pro Tablet (2021)
Lenovo Tab P12 Pro is a flagship Android tablet for the 2021 holiday season. Compared to its predecessor, the Tab P12 Pro boasts a large set of improvements, including larger memory and storage, a larger OLED display, and a more powerful Qualcomm mobil...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x