MSI Creator M16 16"
LaptopProduct Gallery
Ratings
What we found
Neofiliac score 41%
Pros
- Workable package
- Not too bulky
Cons
- Often sold with dated chips
- Uninspiring display panel
- USB 2.0?
- Low-grade construction
Your rating:
12345678910
?/10
Price Comparison
As associates of the merchants above, we earn a commission when you make a purchase using the supplied links.
Specifications
Variants shown:
B12U
B12V
B13U
B13V
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x USB 2.0 + 1x RJ45 + 1x Audio"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"802.11 ax Wi-Fi 6 + Bluetooth v5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3-Cell 53.5 Wh"},{"Ft":"Construction","Fn":"Battery | Type","Fv":"Lithium-ion polymer battery"},{"Ft":"Construction","Fn":"Camera","Fv":"HD type (30fps@720p)"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"259 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"359 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.26 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ (1920x1200)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 / 4060 8GB / 4050 6GB"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA® GeForce RTX™ 3050 Laptop GPU 6GB GDDR6 96-bit"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"4-Zone RGB Gaming Keyboard"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 11 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 12th Gen Intel® Core™ i7 Processor"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, Max 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR5 4800MHz dual channel"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180W"},{"Ft":"Performance","Fn":"Storage","Fv":"2x M.2 SSD slot (NVMe PCIe Gen4)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x USB 2.0 + 1x RJ45 + 1x Audio"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"802.11 ax Wi-Fi 6 + Bluetooth v5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3-Cell 53.5 Wh"},{"Ft":"Construction","Fn":"Battery | Type","Fv":"Lithium-ion polymer battery"},{"Ft":"Construction","Fn":"Camera","Fv":"HD type (30fps@720p)"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"259 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"359 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.26 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ (1920x1200)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 / 4060 8GB / 4050 6GB"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"4-Zone RGB Gaming Keyboard"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 11 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 12th Gen Intel® Core™ i7 Processor"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, Max 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR5 4800MHz dual channel"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180W"},{"Ft":"Performance","Fn":"Storage","Fv":"2x M.2 SSD slot (NVMe PCIe Gen4)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x USB 2.0 + 1x RJ45 + 1x Audio"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"802.11 ax Wi-Fi 6 + Bluetooth v5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3-Cell 53.5 Wh"},{"Ft":"Construction","Fn":"Battery | Type","Fv":"Lithium-ion polymer battery"},{"Ft":"Construction","Fn":"Camera","Fv":"HD type (30fps@720p)"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"259 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"359 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.26 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ (1920x1200)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 / 4060 8GB / 4050 6GB"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA® GeForce RTX™ 3050 Laptop GPU 6GB GDDR6 96-bit"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"4-Zone RGB Gaming Keyboard"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 11 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 13th Gen Intel® Core™ i7 Processor"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, Max 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR5 4800MHz dual channel"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180W"},{"Ft":"Performance","Fn":"Storage","Fv":"2x M.2 SSD slot (NVMe PCIe Gen4)"}]]
Variants | B12U | B12V | B13U | ||||||
---|---|---|---|---|---|---|---|---|---|
Connectivity | |||||||||
Ports | 1x USB-C 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x USB 2.0 + 1x RJ45 + 1x Audio | ||||||||
Wireless Connectivity | 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | ||||||||
Construction | |||||||||
Battery | Capacity | 3-Cell 53.5 Wh | ||||||||
Battery | Type | Lithium-ion polymer battery | ||||||||
Camera | HD type (30fps@720p) | ||||||||
Colors | Black | ||||||||
Speakers | 2x 2W Speaker | ||||||||
Dimensions | |||||||||
Size | Depth | 259 mm | ||||||||
Size | Height | 24 mm | ||||||||
Size | Width | 359 mm | ||||||||
Weight | 2.26 kg | ||||||||
Display | |||||||||
Aspect Ratio | 16:10 | ||||||||
Display Diagonal | 16 inch | ||||||||
Display Type | IPS | ||||||||
Resolution | FHD+ (1920x1200) | ||||||||
Function | |||||||||
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU 6GB GDDR6 96-bit | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 | NVIDIA® GeForce RTX™ 3050 Laptop GPU 6GB GDDR6 96-bit | ||||||
Keyboard Backlight | 4-Zone RGB Gaming Keyboard | ||||||||
Operating System | Windows 11 Home | ||||||||
Processor | Up to 12th Gen Intel® Core™ i7 Processor | Up to 12th Gen Intel® Core™ i7 Processor | Up to 13th Gen Intel® Core™ i7 Processor | ||||||
Performance | |||||||||
Memory | Capacity | 2x SO-DIMMs, Max 64GB | ||||||||
Memory | Type | DDR5 4800MHz dual channel | ||||||||
Power Supply | 180W | ||||||||
Storage | 2x M.2 SSD slot (NVMe PCIe Gen4) |
Related Products
- Unique glass-less 3D display (also found in ProArt Studiobook)
- Great port selection
- Powerful components
· 84%
- Cheaper alternative to the ProArt Studiobook
- Rather compact for the power it offers
- Good port selection
· 79%
<
>
x