Aston Martin DBS V12 Volante Convertible (2009-2012)
97% Neofiliac
Keywords: aston-martinconvertibledouble-wishboneflagshiphigh-performanceluxury-carmanual-transmissionrwdv12
Product Gallery









Product Overview
Aston Martin DBS V12 Volante is a flagship luxury mid-size convertible in production from 2009 to 2012. It was powered by a naturally-aspirated V12 engine that displaced 5.9 liters.
The more luxurious, high-performance variant of the DB9, the DBS V12 Volante was one of the most luxurious open-top grand tourers on the market during its production run. It has some unique styling cues that make it stand above the DB9. While the DB9 later received the same engine tune, at that point the Vanquish was already out.
Compared to the Vanquish II that succeeded it, the DBS is markedly more elegant. It was the pinnacle after which Aston Martin went downhill.
Ratings
What we found**
Neofiliac score 97% (not directly comparable across industries)
Pros
- Most sensuous styling
- Superb handling
- Great balance
- Superb luxury
Cons
- Some reliability concerns
Find Related Products
Specifications
Manual | Touchtronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 2-door Convertible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1270 mm / 50.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4697 mm / 184.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1875 mm / 73.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1710.0 kg / 3769.9 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2740 mm / 107.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 4.3 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 4.1 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 305.0 km/h / 189.5 mph | 295.0 km/h / 183.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 89.0 mm / 3.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.9:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 5.9 L / 362.2 cu-in / 5935.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 517.0 hp / 385.5 kW @ 6500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 87.1 hp/L / 1.4 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 79.5 mm / 3.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated petrol V12 engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2009 ~ 2012 |
Related Products

Aston Martin Vantage Roadster Convertible (2006-2018)
98% Neofiliac
Aston Martin Vantage Roadster is a compact convertible sports car in production from 2006 to 2018. It was available with a range of V8 and V12 engines that displaced 4.3 to 5.9 liters. One of the sportiest Aston Martins ever made, the Vantage was what ...

Aston Martin DBS Volante (AM7) Convertible (GT)
92% Neofiliac83% External
Aston Martin DBS Superleggera Volante (chassis code AM7) is a luxury convertible in production from 2019. It is powered by a bi-turbocharged V12 engine that displaced 5.2 liters. Undoubtedly, the most exciting thing about the Aston Martin DBS Superlegg...

Aston Martin Vanquish Volante Convertible (2013-2018)
90% Neofiliac
Aston Martin Vanquish Volante is a flagship luxury convertible in production from 2013 to 2018. It was available with several tunes of Aston Martin's naturally-aspirated V12 engine that displaced 5.9 liters. Unfortunately, the Vanquish Volante los...

Aston Martin DB7 Volante Convertible (1996-2003)
86% Neofiliac
Aston Martin DB7 Volante is a mid-size luxury convertible in production from 1996 to 2003. It was available with an inline-6 and a V12 engine that displaced 3.2 and 5.9 liters. Both manual and automatic transmissions were available. Originally sold wi...

Aston Martin DB9 Volante Convertible (2004-2016)
97% Neofiliac
Aston Martin DB9 Volante is a mid-size luxury convertible in production from 2004 to 2016. It was available with a range of V12 engines that displaced 5.9 liters. The DB9 Volante is one of the most sensuous designs of all time, and it has the performa...

Aston Martin Virage 2 Volante Convertible (2011-2012)
95% Neofiliac
Aston Martin Virage 2 Volante is a mid-size luxury convertible in production from 2011 to 2012. It was powered by a naturally-aspirated V12 engine that displaced 5.9 liters paired to a 6-speed automatic transmission. Essentially an upscale DB9 Volante...

Aston Martin DB11 Volante (AM5) Convertible (2018)
86% Neofiliac76% External
Aston Martin DB11 Volante (chassis code AM5) is a luxury convertible in production from 2018. It is available with a single Mercedes-sourced M177 bi-turbo hot-V8 engine that displaced 4.0 liters. Curiously, the Volante is not fitted with the V12 engine...

Aston Martin Vantage Roadster (AM6) Convertible (2020)
91% Neofiliac77% External
Aston Martin Vantage Roadster (chassis code AM6) is a compact convertible in production from 2020. It is available with a range of V8 and V12 engines that displaced 4.0 to 5.2 liters. Compared to the bigger DB11, the AM6 Vantage is decided more athleti...

Ferrari 812 GTS (F152M) Convertible (2019)
99% Neofiliac91% External
Ferrari 812 GTS (Type F152M) is a large luxury convertible supercar in production from 2019. It is available with one of the last naturally-aspirated V12 engines that displaced 6.5 liters. Based on the 812 Superfast, the 812 GTS is the first time Ferr...

Pagani Zonda Roadster Convertible (2002-2009)
98% Neofiliac
Pagani Zonda Roadster is a high-performance mid-size luxury convertible supercar in production from 2002 to 2009. It was powered by several tunes of an AMG-sourced M297 naturally-aspirated V12 engine that displaced 7.3 liters. Compared to the Zonda cou...

Lamborghini Murcielago Roadster Convertible (2004-2010)
86% Neofiliac
Lamborghini Murcielago Roadster is a high-performance mid-size convertible supercar in production from 2004 to 2010. It was powered by two naturally-aspirated V12 engines that displaced 6.2 to 6.5 liters. For the first time, both manual and automated ...

Ferrari 550 Barchetta Pininfarina (F133) Convertible (2000-2006)
84% Neofiliac
Ferrari 550 Barchetta Pininfarina (Type F133) is a mid-size luxury convertible in production from 2000 to 2006. It was powered by an F133 naturally-aspirated V12 engine that displaced 5.5 liters paired to a 6-speed gated manual transmission. One of the...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x