Honda CR-V 5 Crossover (2017-2019)
41% Neofiliac54% External
Keywords: awdcompactcrossovercvtdohcfwdhondahybridmacpherson-strutmanual-transmissionmulti-linksohcturbocharged
Product Gallery







Product Overview
Honda CR-V 5 is a compact crossover in production from 2017 to 2019, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.5 to 2.4 liters.
Compared to the Mk4 CR-V, the Mk5 has roughly the same shape and exterior styling, though one may consider it even uglier. Unfortunately, Honda became enthused with CVT, seeing that its home-grown automatic transmissions have been troublesome. The diesels use ZF 9HP automatic transmission.
Those who drive offroad, for work or leisure, will appreciate the extraordinary approach and departure angles that the chassis offers. Utility-minded owners will love the 2146L (76cu-ft) cargo space.
Ratings
What we found**
Neofiliac score 41% (not directly comparable across industries)
Pros
- High cargo capacity
- Good towing capacity
- Good engine reliability
Cons
- Bad 0-100kph time
- No powerful engine options
- Stuck with MacPherson struts in the front
- Horrible CVT
What external reviewers found***
External score 54% (not directly comparable across industries)
Pros
- Decent ride quality
- Decent handling
- Decent infotainment system
- Comfortable ride
- Comfortable to drive
Cons
- Poor fuel economy
- Lack of rear-seat space
- Not particularly fun to drive
- Limited engine options
- Relatively heavy
- No automatic gearbox
Find Related Products
Specifications
1.5 173 | 1.5 173 AWD | 1.5 190 AWD CVT | 1.5 190 CVT | 1.5 193 AWD CVT | 1.6d 120 AT | 1.6d 120 AWD AT | 1.6d 160 AWD | 1.6d 160 AWD AT | 2.0 AWD CVT | 2.0 CVT | 2.0 Hybrid | 2.0 Hybrid AWD | 2.0 Hybrid Euro6d | 2.0 Hybrid Euro6d AWD | 2.4 AWD CVT | 2.4 CVT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 561 L / 19.8 cu-ft ~ 1756 L / 62.0 cu-ft | 150 L / 5.3 cu-ft ~ 1756 L / 62.0 cu-ft | 1110 L / 39.2 cu-ft ~ 2146 L / 75.8 cu-ft | 1110 L / 39.2 cu-ft ~ 2146 L / 75.8 cu-ft | 150 L / 5.3 cu-ft ~ 1756 L / 62.0 cu-ft | 150 L / 5.3 cu-ft ~ 936 L / 33.1 cu-ft | 150 L / 5.3 cu-ft ~ 936 L / 33.1 cu-ft | 1110 L / 39.2 cu-ft ~ 2146 L / 75.8 cu-ft | 1110 L / 39.2 cu-ft ~ 2146 L / 75.8 cu-ft | 1110 L / 39.2 cu-ft ~ 2146 L / 75.8 cu-ft | 522 L / 18.4 cu-ft | 497 L / 17.6 cu-ft ~ 1697 L / 59.9 cu-ft | 497 L / 17.6 cu-ft ~ 1697 L / 59.9 cu-ft | 497 L / 17.6 cu-ft ~ 1694 L / 59.8 cu-ft | 497 L / 17.6 cu-ft ~ 1694 L / 59.8 cu-ft | 1110 L / 39.2 cu-ft ~ 2146 L / 75.8 cu-ft | 1110 L / 39.2 cu-ft ~ 2146 L / 75.8 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 6.3 L / 6.7 qt | 6.3 L / 6.7 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 4.4 L / 4.6 qt | 4.4 L / 4.6 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 57.0 L / 15.1 gal | 57.0 L / 15.1 gal | 53.0 L / 14.0 gal | 53.0 L / 14.0 gal | 57.0 L / 15.1 gal | 53.0 L / 14.0 gal | 53.0 L / 14.0 gal | 53.0 L / 14.0 gal | 53.0 L / 14.0 gal | 53.0 L / 14.0 gal | 57.0 L / 15.1 gal | 57.0 L / 15.1 gal | 57.0 L / 15.1 gal | 57.0 L / 15.1 gal | 57.0 L / 15.1 gal | 53.0 L / 14.0 gal | 53.0 L / 14.0 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 627 kg / 1382 lbs | 470 kg / 1036 lbs | 627 kg / 1382 lbs | 627 kg / 1382 lbs | 645 kg / 1422 lbs | 470 kg / 1036 lbs | 472 kg / 1041 lbs | 573 kg / 1263 lbs | 553 kg / 1219 lbs | 583 kg / 1285 lbs | 549 kg / 1210 lbs | 630 kg / 1389 lbs | 607 kg / 1338 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Disc, 312 mm | Ventilated discs | Ventilated discs | Ventilated discs, 320 mm | Ventilated discs, 320 mm | Ventilated discs | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc, 310 mm | Disc | Disc | Disc, 310 mm | Disc, 310 mm | Disc | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 20.8 deg | 19.3 deg | 20.8 deg | 19.3 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 24.8 deg | 23.5 deg | 24.8 deg | 23.5 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 225/65 R17, 225/60 R18 | 225/65 R17, 225/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/65 R17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.0 m / 36.1 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door hybrid SUV | 5-door hybrid SUV | 5-door hybrid SUV | 5-door hybrid SUV | 5-door SUV | 5-door SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 198 mm / 7.8 in | 208 mm / 8.2 in | 208 mm / 8.2 in | 198 mm / 7.8 in | 208 mm / 8.2 in | 155 mm / 6.1 in | 155 mm / 6.1 in | 165 mm / 6.5 in | 165 mm / 6.5 in | 208 mm / 8.2 in | 190 mm / 7.5 in | 200 mm / 7.9 in | 190 mm / 7.5 in | 200 mm / 7.9 in | 208 mm / 8.2 in | 198 mm / 7.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1679 mm / 66.1 in | 1689 mm / 66.5 in | 1689 mm / 66.5 in | 1679 mm / 66.1 in | 1689 mm / 66.5 in | 1679 mm / 66.1 in | 1679 mm / 66.1 in | 1679 mm / 66.1 in | 1679 mm / 66.1 in | 1679 mm / 66.1 in | 1689 mm / 66.5 in | 1679 mm / 66.1 in | 1689 mm / 66.5 in | 1679 mm / 66.1 in | 1689 mm / 66.5 in | 1689 mm / 66.5 in | 1679 mm / 66.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4600 mm / 181.1 in | 4600 mm / 181.1 in | 4587 mm / 180.6 in | 4587 mm / 180.6 in | 4600 mm / 181.1 in | 4592 mm / 180.8 in | 4592 mm / 180.8 in | 4587 mm / 180.6 in | 4587 mm / 180.6 in | 4587 mm / 180.6 in | 4586 mm / 180.6 in | 4603 mm / 181.2 in | 4603 mm / 181.2 in | 4600 mm / 181.1 in | 4600 mm / 181.1 in | 4587 mm / 180.6 in | 4587 mm / 180.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1855 mm / 73.0 in | 2117 mm / 83.3 in (mirror unfolded) | 1855 mm / 73.0 in | 2117 mm / 83.3 in (mirror unfolded) | 1854 mm / 73.0 in | 1854 mm / 73.0 in | 1855 mm / 73.0 in | 2117 mm / 83.3 in (mirror unfolded) | 1855 mm / 73.0 in | 1855 mm / 73.0 in | 1854 mm / 73.0 in | 1854 mm / 73.0 in | 1854 mm / 73.0 in | 1855 mm / 73.0 in | 1855 mm / 73.0 in | 2117 mm / 83.3 in (mirror unfolded) | 1932 mm / 76.1 in (mirror folded) | 1855 mm / 73.0 in | 2117 mm / 83.3 in (mirror unfolded) | 1932 mm / 76.1 in (mirror folded) | 1855 mm / 73.0 in | 2117 mm / 83.3 in (mirror unfolded) | 1855 mm / 73.0 in | 2117 mm / 83.3 in (mirror unfolded) | 1854 mm / 73.0 in | 1854 mm / 73.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1602.0 mm / 63.1 in | 1601.0 mm / 63.0 in | 1598.0 mm / 62.9 in | 1600.0 mm / 63.0 in | 1601.0 mm / 63.0 in | 1600.0 mm / 63.0 in | 1600.0 mm / 63.0 in | 1600.0 mm / 63.0 in | 1600.0 mm / 63.0 in | 1600.0 mm / 63.0 in | 1598.0 mm / 62.9 in | 1601.0 mm / 63.0 in | 1598.0 mm / 62.9 in | 1602.0 mm / 63.1 in | 1601.0 mm / 63.0 in | 1598.0 mm / 62.9 in | 1600.0 mm / 63.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1630.0 mm / 64.2 in | 1629.0 mm / 64.1 in | 1613.0 mm / 63.5 in | 1618.0 mm / 63.7 in | 1629.0 mm / 64.1 in | 1618.0 mm / 63.7 in | 1618.0 mm / 63.7 in | 1618.0 mm / 63.7 in | 1618.0 mm / 63.7 in | 1618.0 mm / 63.7 in | 1613.0 mm / 63.5 in | 1630.0 mm / 64.2 in | 1629.0 mm / 64.1 in | 1630.0 mm / 64.2 in | 1629.0 mm / 64.1 in | 1613.0 mm / 63.5 in | 1618.0 mm / 63.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1501.0 kg / 3309.1 lbs | 1573.0 kg / 3467.9 lbs | 1575.0 kg / 3472.3 lbs | 1523.0 kg / 3357.6 lbs | 1598.0 kg / 3523.0 lbs | 1666.0 kg / 3672.9 lbs | 1725.0 kg / 3803.0 lbs | 1700.0 kg / 3747.9 lbs | 1728.0 kg / 3809.6 lbs | 1557.0 kg / 3432.6 lbs | 1557.0 kg / 3432.6 lbs | 1614.0 kg / 3558.3 lbs | 1672.0 kg / 3686.1 lbs | 1610.0 kg / 3549.4 lbs | 1668.0 kg / 3677.3 lbs | 1552.0 kg / 3421.6 lbs | 1500.0 kg / 3306.9 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 17 in, 18 in | 18 in | 18 in | 18 in | 18 in, 19 in | 18 in | 18 in | 17 in, 18 in | 17 in, 18 in | 18 in | 7.5J x 18 | 18 in | 18 in | 7.5J x 18 | 7.5J x 18 | 17 in | 17 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2663 mm / 104.8 in | 2662 mm / 104.8 in | 2659 mm / 104.7 in | 2659 mm / 104.7 in | 2662 mm / 104.8 in | 2660 mm / 104.7 in | 2660 mm / 104.7 in | 2659 mm / 104.7 in | 2659 mm / 104.7 in | 2659 mm / 104.7 in | 2660 mm / 104.7 in | 2663 mm / 104.8 in | 2663 mm / 104.8 in | 2663 mm / 104.8 in | 2662 mm / 104.8 in | 2659 mm / 104.7 in | 2659 mm / 104.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 9.3 sec | 9.8 sec | 9.3 sec | 9.3 sec | 10.0 sec | 9.6 sec | 10.0 sec | 11.9 sec | 8.8 sec | 9.2 sec | 8.8 sec | 9.2 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 8.8 sec | 9.3 sec | 8.8 sec | 8.8 sec | 9.5 sec | 9.1 sec | 9.5 sec | 11.3 sec | 8.4 sec | 8.7 sec | 8.4 sec | 8.7 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 143 g/km | 151 g/km | 143 g/km | 143 g/km | 162 g/km | 129 g/km | 134 g/km | 120 g/km | 126 g/km | 120 g/km | 126 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 6.3 L/100km / 37.3 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 6.6 L/100km / 35.6 MPG (combined) | 7.6 L/100km / 31.0 MPG (urban) | 6.0 L/100km / 39.2 MPG (highway) | 8.1 L/100km / 29.0 MPG (combined) | 8.7 L/100km / 27.0 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 7.8 L/100km / 30.2 MPG (combined) | 8.4 L/100km / 28.0 MPG (urban) | 6.9 L/100km / 34.1 MPG (highway) | 7.1 L/100km / 33.1 MPG (combined) | 8.6 L/100km / 27.4 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 5.1 L/100km / 46.1 MPG (combined) | 5.5 L/100km / 42.8 MPG (combined) | 4.9 L/100km / 48.0 MPG (combined) | 5.3 L/100km / 44.4 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.1 L/100km / 46.1 MPG (combined) | 5.6 L/100km / 42.0 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 7.5 L/100km / 31.4 MPG (combined) | 9.8 L/100km / 24.0 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 7.5 L/100km / 31.4 MPG (combined) | 9.8 L/100km / 24.0 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 4.4 L/100km / 53.5 MPG (combined) | 4.2 L/100km / 56.0 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 4.6 L/100km / 51.1 MPG (combined) | 4.2 L/100km / 56.0 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.3 L/100km / 44.4 MPG (combined) | 5.0 L/100km / 47.0 MPG (urban) | 5.4 L/100km / 43.6 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | 8.7 L/100km / 27.0 MPG (combined) | 9.4 L/100km / 25.0 MPG (urban) | 7.6 L/100km / 31.0 MPG (highway) | 8.4 L/100km / 28.0 MPG (combined) | 9.0 L/100km / 26.1 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 209.0 km/h / 129.9 mph | 208.0 km/h / 129.2 mph | 209.0 km/h / 129.9 mph | 209.0 km/h / 129.9 mph | 200.0 km/h / 124.3 mph | 202.0 km/h / 125.5 mph | 197.0 km/h / 122.4 mph | 188.0 km/h / 116.8 mph | 180.0 km/h / 111.8 mph | 180.0 km/h / 111.8 mph | 180.0 km/h / 111.8 mph | 180.0 km/h / 111.8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 600 kg / 1323 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 680 kg / 1499 lbs (w/ brakes @ 12% gradient) | 680 kg / 1499 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 750 kg / 1653 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 750 kg / 1653 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 750 kg / 1653 lbs (w/ brakes @ 12% gradient) | 600 kg / 1323 lbs (w/o brakes) | 750 kg / 1653 lbs (w/ brakes @ 12% gradient) | 680 kg / 1499 lbs (w/ brakes @ 12% gradient) | 680 kg / 1499 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6d-TEMP | Euro 6d-TEMP | Euro 6d-TEMP | Euro 6d-TEMP | Euro 6d-TEMP | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 5 | Euro 6 | Euro 6 | Euro 6d | Euro 6d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | L15 | L15 | L15 | L15 | L15 | L15 | L15 | L15 | L15 | LFA1 | LFA1 | LFA1 | LFA1 | K24W | K24W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 73.0 mm / 2.9 in | 73.0 mm / 2.9 in | 73.0 mm / 2.9 in | 73.0 mm / 2.9 in | 73.0 mm / 2.9 in | 76.0 mm / 3.0 in | 76.0 mm / 3.0 in | 76.0 mm / 3.0 in | 76.0 mm / 3.0 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 87.0 mm / 3.4 in | 87.0 mm / 3.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 16.0:1 | 16.0:1 | 16.0:1 | 16.0:1 | 10.6:1 | 10.6:1 | 13.0:1 | 13.0:1 | 13.0:1 | 13.0:1 | 11.1:1 | 11.1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.6 L / 97.5 cu-in / 1597.0 cc | 1.6 L / 97.5 cu-in / 1597.0 cc | 1.6 L / 97.5 cu-in / 1597.0 cc | 1.6 L / 97.5 cu-in / 1597.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.6 cu-in / 1993.0 cc | 2.0 L / 121.6 cu-in / 1993.0 cc | 2.0 L / 121.6 cu-in / 1993.0 cc | 2.0 L / 121.6 cu-in / 1993.0 cc | 2.4 L / 143.8 cu-in / 2356.0 cc | 2.4 L / 143.8 cu-in / 2356.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 173.0 hp / 129.0 kW @ 5600 rpm | 173.0 hp / 129.0 kW @ 5600 rpm | 190.0 hp / 141.7 kW @ 5600 rpm | 190.0 hp / 141.7 kW @ 5600 rpm | 193.0 hp / 143.9 kW @ 5600 rpm | 120.0 hp / 89.5 kW @ 4000 rpm | 120.0 hp / 89.5 kW @ 4000 rpm | 160.0 hp / 119.3 kW @ 4000 rpm | 160.0 hp / 119.3 kW @ 4000 rpm | 150.0 hp / 111.9 kW @ 6500 rpm | 150.0 hp / 111.9 kW @ 6500 rpm | 146.0 hp / 108.9 kW @ 6200 rpm + 184.0 hp / 137.2 kW (electric motor) | 146.0 hp / 108.9 kW @ 6200 rpm + 184.0 hp / 137.2 kW (electric motor) | 145.0 hp / 108.1 kW @ 6200 rpm + 184.0 hp / 137.2 kW (electric motor) | 145.0 hp / 108.1 kW @ 6200 rpm + 184.0 hp / 137.2 kW (electric motor) | 184.0 hp / 137.2 kW @ 6400 rpm | 184.0 hp / 137.2 kW @ 6400 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 115.5 hp/L / 1.9 hp/cu-in | 115.5 hp/L / 1.9 hp/cu-in | 126.8 hp/L / 2.1 hp/cu-in | 126.8 hp/L / 2.1 hp/cu-in | 128.8 hp/L / 2.1 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 100.2 hp/L / 1.6 hp/cu-in | 100.2 hp/L / 1.6 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 73.3 hp/L / 1.2 hp/cu-in | 73.3 hp/L / 1.2 hp/cu-in | 72.8 hp/L / 1.2 hp/cu-in | 72.8 hp/L / 1.2 hp/cu-in | 78.1 hp/L / 1.3 hp/cu-in | 78.1 hp/L / 1.3 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 89.5 mm / 3.5 in | 89.5 mm / 3.5 in | 89.5 mm / 3.5 in | 89.5 mm / 3.5 in | 89.5 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 96.9 mm / 3.8 in | 96.9 mm / 3.8 in | 96.7 mm / 3.8 in | 96.7 mm / 3.8 in | 96.7 mm / 3.8 in | 96.7 mm / 3.8 in | 99.1 mm / 3.9 in | 99.1 mm / 3.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 220 Nm / 162.3 lb-ft @ 1900-5000 rpm | 220 Nm / 162.3 lb-ft @ 1900-5000 rpm | 243 Nm / 179.2 lb-ft @ 2000-5000 rpm | 243 Nm / 179.2 lb-ft @ 2000-5000 rpm | 243 Nm / 179.2 lb-ft @ 2000-5000 rpm | 300 Nm / 221.3 lb-ft @ 2000 rpm | 300 Nm / 221.3 lb-ft @ 2000 rpm | 350 Nm / 258.1 lb-ft @ 2000 rpm | 350 Nm / 258.1 lb-ft @ 2000 rpm | 189 Nm / 139.4 lb-ft @ 4300 rpm | 189 Nm / 139.4 lb-ft @ 4300 rpm | 175 Nm / 129.1 lb-ft @ 4000 rpm + 315 Nm / 232.3 lb-ft | 175 Nm / 129.1 lb-ft @ 4000 rpm + 315 Nm / 232.3 lb-ft | 175 Nm / 129.1 lb-ft @ 4000 rpm + 315 Nm / 232.3 lb-ft | 175 Nm / 129.1 lb-ft @ 4000 rpm + 315 Nm / 232.3 lb-ft | 244 Nm / 180.0 lb-ft @ 3900 rpm | 244 Nm / 180.0 lb-ft @ 3900 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
