Honda HR-V 2 (RU) Crossover (2015-2020)
18% Neofiliac49% External
Keywords: awdcrossoverdohcfwdhondahybridmacpherson-strutmanual-transmissionsohcsubcompactturbocharged
Product Gallery










Product Overview
Honda HR-V Mk2 (chassis code RU) is an affordable subcompact crossover in production from 2015 to 2020. It was available with a range of inline-4 engines that displaced 1.5 to 1.8 liters.
A rather bland vehicle, the HR-V uses a good selection of reliable, albeit underpowered, engines. Honda's great manual transmission is standard, while CVT is available. The hybrid drivetrain can help the owner save on fuel and car tax but worsens the drive experience and makes long-term reliability a fantasy.
Unfortunately, the HR-V doesn't have independent rear suspensions.
Ratings
What we found**
Neofiliac score 18% (not directly comparable across industries)
Pros
- Low official fuel consumption
Cons
- No powerful engine options
- Only available with small engines
- No independent rear suspensions
What external reviewers found***
External score 49% (not directly comparable across industries)
Pros
- Great all-rounder
- Excellent fuel economy
- Decent handling
- Decent infotainment
- Gorgeous styling
Cons
- Poor fuel economy
- Lack of standard equipment
- Lacklustre tech
- Lacks all-wheel drive
- No adaptive cruise control
- Somewhat expensive
Find Related Products
Specifications
1.5 i-VTEC 130hp | 1.5 i-VTEC 130hp AT | 1.5 i-VTEC 130hp Euro6d | 1.5 i-VTEC 130hp Euro6d CVT | 1.5 i-VTEC Hybrid | 1.5 VTEC Turbo | 1.5 VTEC Turbo CVT | 1.6 i-DTEC | 1.6 i-DTEC Euro6d | 1.8 i-VTEC | 1.8 i-VTEC AWD CVT | 1.8 i-VTEC CVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 431 L / 15.2 cu-ft ~ 1456 L / 51.4 cu-ft | 431 L / 15.2 cu-ft ~ 1456 L / 51.4 cu-ft | 431 L / 15.2 cu-ft ~ 1473 L / 52.0 cu-ft | 393 L / 13.9 cu-ft ~ 1533 L / 54.1 cu-ft | 404 L / 14.3 cu-ft ~ 991 L / 35.0 cu-ft | 448 L / 15.8 cu-ft ~ 1043 L / 36.8 cu-ft | 448 L / 15.8 cu-ft ~ 1043 L / 36.8 cu-ft | 393 L / 13.9 cu-ft ~ 1456 L / 51.4 cu-ft | 470 L / 16.6 cu-ft ~ 1103 L / 39.0 cu-ft | 431 L / 15.2 cu-ft ~ 1456 L / 51.4 cu-ft | 431 L / 15.2 cu-ft ~ 1456 L / 51.4 cu-ft | 431 L / 15.2 cu-ft ~ 1456 L / 51.4 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 3.6 L / 3.8 qt | 3.6 L / 3.8 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 5.8 L / 6.1 qt | 5.8 L / 6.1 qt | 4.5 L / 4.8 qt | 4.5 L / 4.8 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.6 L / 3.8 qt | 3.6 L / 3.8 qt | 3.3 L / 3.5 qt | 3.3 L / 3.5 qt | 3.5 L / 3.7 qt | 3.5 L / 3.7 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 3.7 L / 3.9 qt | 3.7 L / 3.9 qt | 3.7 L / 3.9 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 50.0 L / 13.2 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 478 kg / 1054 lbs | 470 kg / 1036 lbs | 473 kg / 1043 lbs | 466 kg / 1027 lbs | 475 kg / 1047 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs, 293 mm | Ventilated discs, 293 mm | Ventilated discs | Ventilated discs, 293 mm | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Disc | Disc, 282 mm | Disc, 282 mm | Disc | Disc, 282 mm | Disc | Disc | Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Semi-independent, Torsion beam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 215/60 R16 95H | 215/60 R16 95H | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/60 R16, 215/55 R17 | 215/60 R16, 215/55 R17 | 215/60 R16 95H | 215/60 R16, 215/55 R17 | 215/55 R17 94V | 215/55 R17 94V | 215/55 R17 94V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.8 m / 38.7 ft | 11.8 m / 38.7 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | 11.4 m / 37.4 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door hybrid Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 170 mm / 6.7 in | 170 mm / 6.7 in | 185 mm / 7.3 in | 185 mm / 7.3 in | 170 mm / 6.7 in | 170 mm / 6.7 in | 170 mm / 6.7 in | 170 mm / 6.7 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1605 mm / 63.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4294 mm / 169.1 in | 4294 mm / 169.1 in | 4334 mm / 170.6 in | 4334 mm / 170.6 in | 4334 mm / 170.6 in | 4346 mm / 171.1 in | 4346 mm / 171.1 in | 4294 mm / 169.1 in | 4335 mm / 170.7 in | 4294 mm / 169.1 in | 4294 mm / 169.1 in | 4294 mm / 169.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1772 mm / 69.8 in | 2019 mm / 79.5 in (mirror unfolded) | 1772 mm / 69.8 in | 2019 mm / 79.5 in (mirror unfolded) | 1772 mm / 69.8 in | 2019 mm / 79.5 in (mirror unfolded) | 1772 mm / 69.8 in | 2019 mm / 79.5 in (mirror unfolded) | 1772 mm / 69.8 in | 2019 mm / 79.5 in (mirror unfolded) | 2019 mm / 79.5 in (mirror unfolded) | 1772 mm / 69.8 in | 2019 mm / 79.5 in (mirror unfolded) | 2019 mm / 79.5 in (mirror unfolded) | 1772 mm / 69.8 in | 2019 mm / 79.5 in (mirror unfolded) | 1772 mm / 69.8 in | 2019 mm / 79.5 in (mirror unfolded) | 1772 mm / 69.8 in | 2019 mm / 79.5 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1535.0 mm / 60.4 in | 1535.0 mm / 60.4 in | 1535.0 mm / 60.4 in | 1535.0 mm / 60.4 in | 1535.0 mm / 60.4 in | 1535.0 mm / 60.4 in | 1535.0 mm / 60.4 in | 1535.0 mm / 60.4 in | 1535.0 mm / 60.4 in | 1535.0 mm / 60.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1540.0 mm / 60.6 in | 1540.0 mm / 60.6 in | 1540.0 mm / 60.6 in | 1540.0 mm / 60.6 in | 1540.0 mm / 60.6 in | 1540.0 mm / 60.6 in | 1540.0 mm / 60.6 in | 1540.0 mm / 60.6 in | 1540.0 mm / 60.6 in | 1540.0 mm / 60.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1312.0 kg / 2892.5 lbs | 1320.0 kg / 2910.1 lbs | 1241.0 kg / 2735.9 lbs | 1249.0 kg / 2753.6 lbs | 1300.0 kg / 2866.0 lbs | 1341.0 kg / 2956.4 lbs | 1428.0 kg / 3148.2 lbs | 1395.0 kg / 3075.4 lbs | 1343.0 kg / 2960.8 lbs | 1310.0 kg / 2888.1 lbs | 1389.0 kg / 3062.2 lbs | 1316.0 kg / 2901.3 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 17 | 17 in | 16 in, 17 in | 16 in, 17 in | 7J x 16 | 16 in, 17 in | 17 in | 17 in | 17 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2610 mm / 102.8 in | 2610 mm / 102.8 in | 2610 mm / 102.8 in | 2610 mm / 102.8 in | 2610 mm / 102.8 in | 2610 mm / 102.8 in | 2610 mm / 102.8 in | 2610 mm / 102.8 in | 2610 mm / 102.8 in | 2610 mm / 102.8 in | 2610 mm / 102.8 in | 2610 mm / 102.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.2 sec | 11.2 sec | 10.2 sec | 10.9 sec | 7.8 sec | 8.6 sec | 10.1 sec | 10.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 9.7 sec | 10.6 sec | 9.7 sec | 10.4 sec | 7.4 sec | 8.2 sec | 9.6 sec | 10.0 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 130 g/km | 120 g/km | 130 g/km | 122 g/km | 135 g/km | 137 g/km | 104 g/km | 105 ~ 108 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 5.6 L/100km / 42.0 MPG (combined) | 7.0 L/100km / 33.6 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 5.2 L/100km / 45.2 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 4.7 L/100km / 50.0 MPG (combined) | 5.8 L/100km / 40.6 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 4.1 L/100km / 57.4 MPG (combined) | 5.2 L/100km / 45.2 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 5.1 L/100km / 46.1 MPG (combined) | 5.0 L/100km / 47.0 MPG (combined) | 4.0 L/100km / 58.8 MPG (combined) | 4.2 L/100km / 56.0 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 3.9 L/100km / 60.3 MPG (combined) | 8.4 L/100km / 28.0 MPG (combined) | 9.4 L/100km / 25.0 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 8.1 L/100km / 29.0 MPG (combined) | 8.7 L/100km / 27.0 MPG (urban) | 7.5 L/100km / 31.4 MPG (highway) | 7.5 L/100km / 31.4 MPG (combined) | 8.4 L/100km / 28.0 MPG (urban) | 6.9 L/100km / 34.1 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 192.0 km/h / 119.3 mph | 187.0 km/h / 116.2 mph | 192.0 km/h / 119.3 mph | 187.0 km/h / 116.2 mph | 215.0 km/h / 133.6 mph | 200.0 km/h / 124.3 mph | 192.0 km/h / 119.3 mph | 188.0 km/h / 116.8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 500 kg / 1102 lbs (w/o brakes) | 1000 kg / 2205 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 1000 kg / 2205 lbs (w/ brakes @ 12% gradient) | 700 kg / 1543 lbs (w/o brakes) | 1000 kg / 2205 lbs (w/ brakes @ 12% gradient) | 700 kg / 1543 lbs (w/o brakes) | 1000 kg / 2205 lbs (w/ brakes @ 12% gradient) | 500 kg / 1102 lbs (w/o brakes) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6 | Euro 6 | Euro 6 d-TEMP | Euro 6 d-TEMP | Euro 6d-TEMP | Euro 6d-TEMP | Euro 6 | Euro 6d-TEMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | L15BY | L15BY | L15B4 | L15B4 | L15BY | L15BY | N16A3 | N16A3 | R18Z9 | R18Z9 | R18Z9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 73.0 mm / 2.9 in | 73.0 mm / 2.9 in | 73.0 mm / 2.9 in | 73.0 mm / 2.9 in | 73.0 mm / 2.9 in | 73.0 mm / 2.9 in | 73.0 mm / 2.9 in | 76.0 mm / 3.0 in | 76.0 mm / 3.0 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 10.6:1 | 10.6:1 | 16.0:1 | 16.0:1 | 10.6:1 | 10.6:1 | 10.6:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.3 cu-in / 1496.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.5 L / 91.4 cu-in / 1498.0 cc | 1.6 L / 97.5 cu-in / 1597.0 cc | 1.6 L / 97.5 cu-in / 1597.0 cc | 1.8 L / 109.8 cu-in / 1799.0 cc | 1.8 L / 109.8 cu-in / 1799.0 cc | 1.8 L / 109.8 cu-in / 1799.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 130.0 hp / 96.9 kW @ 6600 rpm | 130.0 hp / 96.9 kW @ 6600 rpm | 130.0 hp / 96.9 kW @ 6600 rpm | 130.0 hp / 96.9 kW @ 6600 rpm | 132.0 hp / 98.4 kW @ 6600 rpm + 30.0 hp / 22.4 kW @ 1313-2000 rpm (electric motor) | 182.0 hp / 135.7 kW @ 5500 rpm | 182.0 hp / 135.7 kW @ 6000 rpm | 120.0 hp / 89.5 kW @ 4000 rpm | 120.0 hp / 89.5 kW @ 4000 rpm | 141.0 hp / 105.1 kW @ 6500 rpm | 141.0 hp / 105.1 kW @ 6500 rpm | 141.0 hp / 105.1 kW @ 6500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 6700 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 86.8 hp/L / 1.4 hp/cu-in | 86.8 hp/L / 1.4 hp/cu-in | 86.8 hp/L / 1.4 hp/cu-in | 86.8 hp/L / 1.4 hp/cu-in | 88.2 hp/L / 1.4 hp/cu-in | 121.5 hp/L / 2.0 hp/cu-in | 121.5 hp/L / 2.0 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 78.4 hp/L / 1.3 hp/cu-in | 78.4 hp/L / 1.3 hp/cu-in | 78.4 hp/L / 1.3 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 89.5 mm / 3.5 in | 89.5 mm / 3.5 in | 89.5 mm / 3.5 in | 89.5 mm / 3.5 in | 89.5 mm / 3.5 in | 89.5 mm / 3.5 in | 89.5 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 87.3 mm / 3.4 in | 87.3 mm / 3.4 in | 87.3 mm / 3.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 155 Nm / 114.3 lb-ft @ 4600 rpm | 155 Nm / 114.3 lb-ft @ 4600 rpm | 155 Nm / 114.3 lb-ft @ 4600 rpm | 155 Nm / 114.3 lb-ft @ 4600 rpm | 156 Nm / 115.1 lb-ft @ 4600 rpm + 160 Nm / 118.0 lb-ft @ 0-1313 rpm | 240 Nm / 177.0 lb-ft @ 1900 rpm | 220 Nm / 162.3 lb-ft @ 1700-5500 rpm | 300 Nm / 221.3 lb-ft @ 2000 rpm | 300 Nm / 221.3 lb-ft @ 2000 rpm | 172 Nm / 126.9 lb-ft @ 4300 rpm | 172 Nm / 126.9 lb-ft @ 4300 rpm | 172 Nm / 126.9 lb-ft @ 4300 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 SOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 SOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 SOHC engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 6-speed | 6-speed | 7-speed | 6-speed | 6-speed | 6-speed | 6-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Manual | CVT | Double clutch transmission (DCT) | Manual | CVT | Manual | Manual | Manual | CVT | CVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2015 ~ 2018 | 2015 ~ 2018 | 2018 ~ 2020 | 2018 ~ 2020 | 2019 ~ 2020 | 2019 ~ 2020 | 2019 ~ 2020 | 2015 ~ 2018 | 2019 ~ 2020 | 2016 ~ 2018 | 2016 ~ 2020 | 2016 ~ 2020 |
Related Products

Honda HR-V 3 Crossover (2021)
22% Neofiliac55% External
Honda HR-V Mk3 is an affordable subcompact crossover in production from 2021. It is available with a range of inline-4 engines that displaced 1.5 to 1.8 liters. Compared to previous generations, the Mk3 HR-V has a much sportier styling. Its tiny engine...

Honda CR-V 5 Crossover (2017-2019)
41% Neofiliac54% External
Honda CR-V 5 is a compact crossover in production from 2017 to 2019, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.5 to 2.4 liters. Compared to the Mk4 CR-V, the Mk5 has roughly the same shape and ...

Jeep Renegade facelift Crossover (2018)
11% Neofiliac36% External
Jeep Renegade facelift is a subcompact crossover in production from 2018. It is available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.4 liters. Compared to the pre-facelift Renegade, the facelifted model has a more aggressive ...

Audi Q3 Sportback (F3) Crossover (2018)
32% Neofiliac56% External
Audi Q3 Sportback (Typ F3) is a subcompact crossover in production from 2019. It is available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. The hunchback version of the F3 Audi Q3, the Sportback is less practical and uglier. Still,...

Volvo XC40 Crossover (2018)
32% Neofiliac66% External
Volvo XC40 is a subcompact crossover in production from 2018. It is powered by inline-3 and inline-4 ICE engines of 1.5L and 2.0L or electric motors from 129hp to 250hp aided by batteries from 11kWh to 78kWh. Essentially a taller C40 hatchback, the XC4...

Land Rover Range Rover Evoque 2 (L551) Crossover (2019)
27% Neofiliac70% External
Land Rover Range Rover Evoque Mk2 (chassis code L551) is a subcompact crossover in production from 2019. It is available with a range of inline-3 and inline-4 engines that displaced 1.5 to 2.0 liters. Compared to the Mk1 Evoque, the new model has much ...

Audi Q3 F3 Crossover (2018)
37% Neofiliac72% External
Audi Q3 (Type F3) is a subcompact crossover in production from 2018. It is available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. Compared to the Mk1 Q3, the Mk2 has a more athletic yet cleaner exterior as well as more tech inside...

Honda CR-V 5 facelift Crossover (2019-2022)
37% Neofiliac67% External
Honda CR-V Mk5 facelift is a compact crossover in production from 2019. It is available with a range of inline-4 engines that displaced 1.5 to 2.0 liters. Compared to the pre-facelift, very little cosmetic updates have been introduced. Notably, many en...

Honda Pilot 2 Crossover (2008-2015)
34% Neofiliac
Honda Pilot Mk2 is a mid-size crossover in production from 2008 to 2015. It was available with a single naturally-aspirated V6 petrol engine that displaced 3.5 liters paired to an ageing 5-speed automatic transmission. Unfortunately, the vehicle is rat...

Honda Pilot Crossover (2002-2008)
32% Neofiliac
Honda Pilot is an affordable mid-size crossover in production from 2002 to 2008. It was available with a single naturally-aspirated V6 petrol engine that displaced 3.5 liters. The only transmission is a 5-speed automatic, though both FWD and AWD were o...

Honda Pilot 3 (YF5/6) Crossover (2016)
43% Neofiliac75% External
Honda Pilot Mk3 (chassis code YF5/6) is a large crossover in production from 2016. It is available with a single naturally-aspirated V6 engine that displaced 3.5 liters. Compared to the previous Honda Pilot, this version has a more athletic styling for...

Jeep Renegade Crossover (2014-2018)
15% Neofiliac
Jeep Renegade is an entry-level subcompact crossover in production from 2014 to 2018, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.4 to 2.4 liters. The most affordable crossover bearing the Jeep n...
Launch Comparison
Clear List
3rd-Party Review Videos







External Reviews
autocar[1]
Reviewer score 45%The standard HR-V is among the better cars in its class to drive, so Honda had a decent base to improve on. The Sport adds a bit more aural appeal in the form of an artificial sound generator. It's roomy, too, with a decent boot and Honda's trademark'magic' fold-up rear seatbases that are now sorely absent from the Civic.
Find the original article here.
Pros
- Comfortable to drive
- Decent handling
Cons
- Sub-par infotainment
autoexpress[2]
Reviewer score 42%The Honda HR-V has built its reputation on being a relatively straightforward option. The entry-level engine and trim options are still the ones that most crossover buyers should stick with. Honda has fitted the turbocharged 1.5-litre VTEC from the Civic, developing 180bhp and 240Nm of torque. Drive is sent strictly to the front wheels, and Honda claims 0-62mph in 7.8 seconds.
Find the original article here.
Pros
- Powerful engine
- Comfortable ride
- Decent infotainment
Cons
- Lacklustre tech
- Cabin lacks wow factor
autoexpress[3]
Reviewer score 42%A facelifted HR-V reaches showrooms imminently, with reshaped seats, upgraded interior trim and a refreshed exterior design. There's a new Sport version that has a 180bhp 1.5-litre turbo petrol engine. All HR-Vs have to be serviced every 12 months or 12,500 miles. Services alternate between minor and major, costing £165 and £270, while diesels are £20 extra each time.
Find the original article here.
Pros
- Great all-rounder
- Comfortable to drive
- Good standard equipment
Cons
- Poor fuel economy
- Uninspiring cabin
- No spare wheel
cnet[4]
Reviewer score 54%Honda's 1.5-liter turbo I4 would be a much better option for the HR-V. The wheels might be big, but the suspension still does a good job of soaking up bad roads. Honda Sensing, the automaker's suite of active and passive safety systems, is only available on the EX trim.
Find the original article here.
Pros
- Fun to drive
- Excellent fuel economy
- Comfortable ride
Cons
- Lack of standard equipment
- Somewhat expensive
digitaltrends[5]
Reviewer score 62%Honda dropped paddle shifters for the 2019 HR-V's CVT, but without any real gears to shift, it just wasn't the same. The CX-3 is a great car, but buyers looking for a true crossover will be disappointed. More power and a better transmission would be appreciated, but the Honda has a great all-rounder.
Find the original article here.
Pros
- Gorgeous styling
- Comfortable ride
- Decent infotainment
Cons
- Lacks all-wheel drive
- No adaptive cruise control
User Reviews
Comments
Please login before adding comments.
References
- ^ Honda HR-V Sport 2019 review. [autocar]. https://www.autocar.co.uk/car-review/honda/hr-v/first-drives/honda-hr-v-sport-2019-review. 2019-03-26. Retrieved 2022-03-11.
- ^ New Honda HR-V Sport 2019 review. [autoexpress]. https://www.autoexpress.co.uk/honda/hr-v/106410/new-honda-hr-v-sport-2019-review. 2019-05-22. Retrieved 2022-03-11.
- ^ Used Honda HR-V review. [autoexpress]. https://www.autoexpress.co.uk/honda/hr-v/106868/used-honda-hr-v-review. 2019-06-27. Retrieved 2022-03-11.
- ^ 2019 Honda HR-V review: Staying on a successful course. [cnet]. https://www.cnet.com/roadshow/reviews/2019-honda-hr-v-review/. 2019-01-21. Retrieved 2022-03-11.
- ^ 2019 Honda HR-V Touring review. [digitaltrends]. https://www.digitaltrends.com/car-reviews/2019-honda-hr-v-touring-review/. 2019-05-03. Retrieved 2022-03-11.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x