Porsche Cayenne II 958 (92A) Crossover (2010-2014)
85% Neofiliac
Keywords: awdcrossoverdohcdouble-wishbonehigh-performancehybridmanual-transmissionmid-sizemulti-linkporschesuperchargedturbochargedv8
Product Gallery








Product Overview
Porsche Cayenne Mk2 958 (92A) is a mid-size crossover in production from 2010 to 2014, whereupon it received a facelift. It was available with a range of VR6, V6, and V8 engines that displaced 3.0 to 4.8 liters.
Compared to the original Cayenne, the 958 has a more modern yet somewhat generic design. Even though it is physically larger, it somehow looks smaller and less imposing; some may even say it's forgettable.
Engine-wise, the pre-facelift Mk2 Cayenne still had the same engines from the facelifted Mk1 model. Manual had a much more limited availability.
As before, Porsche continued to use Aisin automatic transmissions. The new 8-speed unit is the one found in many Lexus RWD/AWD models and is renowned for its smoothness and reliability.
Those who need to drive offroad occasionally will appreciate the decent approach, departure, and breakover angles that the chassis offers. Owners may find that at speed the vehicle consumes a lot more than the numbers indicate, thanks to a disappointing 0.36 coefficient of drag.
Drivers who appreciate handling will be pleased to know that the Porsche Cayenne II comes with double-wishbone at the front and multi-link at the rear. This is a bit unusual for AWD and less tunable than a multi-link front setup, but what you lose in performance you gain in durability.
Ratings
What we found**
Neofiliac score 85% (not directly comparable across industries)
Pros
- High availability of V8 engines
- Manual still offered
- Decent offroad capabilities
- Great performance for a crossover
Cons
- High 0.36 drag coefficient
Find Related Products
Specifications
Cayenne | Cayenne Diesel | Cayenne GTS | Cayenne MT | Cayenne S | Cayenne S Diesel | Cayenne S Hybrid | Cayenne Turbo | Cayenne Turbo S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 670 L / 23.7 cu-ft ~ 1780 L / 62.9 cu-ft | 670 L / 23.7 cu-ft ~ 1780 L / 62.9 cu-ft | 670 L / 23.7 cu-ft ~ 1780 L / 62.9 cu-ft | 670 L / 23.7 cu-ft ~ 1780 L / 62.9 cu-ft | 670 L / 23.7 cu-ft ~ 1780 L / 62.9 cu-ft | 670 L / 23.7 cu-ft ~ 1780 L / 62.9 cu-ft | 580 L / 20.5 cu-ft ~ 1690 L / 59.7 cu-ft | 670 L / 23.7 cu-ft ~ 1780 L / 62.9 cu-ft | 670 L / 23.7 cu-ft ~ 1780 L / 62.9 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 18.0 L / 19.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 6.9 L / 7.3 qt | 7.3 L / 7.7 qt | 9.5 L / 10.0 qt | 6.9 L / 7.3 qt | 9.5 L / 10.0 qt | 9.0 L / 9.5 qt | 8.1 L / 8.6 qt | 8.5 L / 9.0 qt | 9.5 L / 10.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 85.0 L / 22.5 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 770 kg / 1698 lbs | 760 kg / 1676 lbs | 760 kg / 1676 lbs | 770 kg / 1698 lbs | 775 kg / 1709 lbs | 740 kg / 1631 lbs | 670 kg / 1477 lbs | 710 kg / 1565 lbs | 665 kg / 1466 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs, 350x34 mm | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs, 360x36 mm | Ventilated discs | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | Ventilated discs, 330x28 mm | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs, 330x28 mm | Ventilated discs | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 26.0 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 20.5 deg | 20.5 deg | 20.5 deg | 20.5 deg | 20.5 deg | 20.5 deg | 20.5 deg | 20.0 deg | 20.0 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 24.5 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | Hydraulic Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Hydraulic Steering | Electric Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 255/55 R18 | 255/55 R18 | 255/55 R18 | 255/55 R18 | 255/55 R18 | 255/55 R18 | 255/55 R18 | 265/50 R19 | 295/35 R21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Fording | 500 mm / 19.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door hybrid Crossover | 5-door Crossover | 5-door Crossover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 215 mm / 8.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1705 mm / 67.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4846 mm / 190.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1939 mm / 76.3 in | 1939 mm / 76.3 in | 2155 mm / 84.8 in (mirror unfolded) | 1939 mm / 76.3 in | 1939 mm / 76.3 in | 2155 mm / 84.8 in (mirror unfolded) | 1939 mm / 76.3 in | 1939 mm / 76.3 in | 1939 mm / 76.3 in | 2155 mm / 84.8 in (mirror unfolded) | 1939 mm / 76.3 in | 2155 mm / 84.8 in (mirror unfolded) | 1939 mm / 76.3 in | 2155 mm / 84.8 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1655.0 mm / 65.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1669.0 mm / 65.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2030.0 kg / 4475.4 lbs | 2100.0 kg / 4629.7 lbs | 2080.0 kg / 4585.6 lbs | 1995.0 kg / 4398.2 lbs | 2065.0 kg / 4552.5 lbs | 2195.0 kg / 4839.1 lbs | 2240.0 kg / 4938.4 lbs | 2170.0 kg / 4784.0 lbs | 2215.0 kg / 4883.2 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 8J x 18 | 8J x 18 | 8J x 18 | 8J x 18 | 8J x 18 | 8J x 18 | 8J x 18 | 8.5J x 19 | 10J x 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2895 mm / 114.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 7.8 sec | 7.8 sec | 5.7 sec | 7.5 sec | 5.9 sec | 5.7 sec | 6.5 sec | 4.7 sec | 4.5 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 7.4 sec | 7.4 sec | 5.4 sec | 7.1 sec | 5.6 sec | 5.4 sec | 6.2 sec | 4.5 sec | 4.3 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 236 g/km | 195 g/km | 251 g/km | 236 g/km | 245 g/km | 218 g/km | 193 g/km | 270 g/km | 270 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 9.9 L/100km / 23.8 MPG (combined) | 13.2 L/100km / 17.8 MPG (urban) | 8.0 L/100km / 29.4 MPG (highway) | 7.4 L/100km / 31.8 MPG (combined) | 8.8 L/100km / 26.7 MPG (urban) | 6.5 L/100km / 36.2 MPG (highway) | 10.7 L/100km / 22.0 MPG (combined) | 14.8 L/100km / 15.9 MPG (urban) | 8.5 L/100km / 27.7 MPG (highway) | 11.2 L/100km / 21.0 MPG (combined) | 15.9 L/100km / 14.8 MPG (urban) | 8.4 L/100km / 28.0 MPG (highway) | 10.5 L/100km / 22.4 MPG (combined) | 14.5 L/100km / 16.2 MPG (urban) | 8.2 L/100km / 28.7 MPG (highway) | 8.3 L/100km / 28.3 MPG (combined) | 10.0 L/100km / 23.5 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | 8.2 L/100km / 28.7 MPG (combined) | 8.7 L/100km / 27.0 MPG (urban) | 7.9 L/100km / 29.8 MPG (highway) | 11.5 L/100km / 20.5 MPG (combined) | 16.2 L/100km / 14.5 MPG (urban) | 8.8 L/100km / 26.7 MPG (highway) | 11.5 L/100km / 20.5 MPG (combined) | 15.8 L/100km / 14.9 MPG (urban) | 8.4 L/100km / 28.0 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 230.0 km/h / 142.9 mph | 218.0 km/h / 135.5 mph | 261.0 km/h / 162.2 mph | 230.0 km/h / 142.9 mph | 258.0 km/h / 160.3 mph | 252.0 km/h / 156.6 mph | 242.0 km/h / 150.4 mph | 278.0 km/h / 172.7 mph | 283.0 km/h / 175.8 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 5502 | 059E | 4802 | 5502 | 4802 | CUDB | 06EC, CGE, CGEA, CGFA | 4852 | 4852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 89.0 mm / 3.5 in | 83.0 mm / 3.3 in | 96.0 mm / 3.8 in | 89.0 mm / 3.5 in | 96.0 mm / 3.8 in | 83.0 mm / 3.3 in | 84.5 mm / 3.3 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 11.7:1 | 16.8:1 | 12.5:1 | 11.7:1 | 12.5:1 | 16.8:1 | 10.5:1 | 10.5:1 | 10.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 3.6 L / 219.6 cu-in / 3598.0 cc | 3.0 L / 181.1 cu-in / 2967.0 cc | 4.8 L / 293.3 cu-in / 4806.0 cc | 3.6 L / 219.6 cu-in / 3598.0 cc | 4.8 L / 293.3 cu-in / 4806.0 cc | 4.1 L / 252.3 cu-in / 4134.0 cc | 3.0 L / 182.8 cu-in / 2995.0 cc | 4.8 L / 293.3 cu-in / 4806.0 cc | 4.8 L / 293.3 cu-in / 4806.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 300.0 hp / 223.7 kW @ 6300 rpm | 240.0 hp / 179.0 kW @ 4000-4400 rpm | 420.0 hp / 313.2 kW @ 6500 rpm | 300.0 hp / 223.7 kW @ 6300 rpm | 400.0 hp / 298.3 kW @ 6500 rpm | 382.0 hp / 284.9 kW @ 3750 rpm | 333.0 hp / 248.3 kW @ 5500-6500 rpm + 47.0 hp / 35.0 kW @ 1150 rpm (electric motor) | 500.0 hp / 372.8 kW @ 6000 rpm | 550.0 hp / 410.1 kW @ 6000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 4800 rpm | 4800 rpm | 4800 rpm | 4800 rpm | 4800 rpm | 6500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 83.4 hp/L / 1.4 hp/cu-in | 80.9 hp/L / 1.3 hp/cu-in | 87.4 hp/L / 1.4 hp/cu-in | 83.4 hp/L / 1.4 hp/cu-in | 83.2 hp/L / 1.4 hp/cu-in | 92.4 hp/L / 1.5 hp/cu-in | 111.2 hp/L / 1.8 hp/cu-in | 104.0 hp/L / 1.7 hp/cu-in | 114.4 hp/L / 1.9 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 96.4 mm / 3.8 in | 91.4 mm / 3.6 in | 83.0 mm / 3.3 in | 96.4 mm / 3.8 in | 83.0 mm / 3.3 in | 95.5 mm / 3.8 in | 89.0 mm / 3.5 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 400 Nm / 295.0 lb-ft @ 3000 rpm | 550 Nm / 405.7 lb-ft @ 2000-2250 rpm | 515 Nm / 379.8 lb-ft @ 3500 rpm | 400 Nm / 295.0 lb-ft @ 3000 rpm | 500 Nm / 368.8 lb-ft @ 3500 rpm | 850 Nm / 626.9 lb-ft @ 2000-2750 rpm | 440 Nm / 324.5 lb-ft @ 3000-5250 rpm + 300 Nm / 221.3 lb-ft @ 0-1150 rpm | 700 Nm / 516.3 lb-ft @ 2250-4500 rpm | 750 Nm / 553.2 lb-ft @ 2250-4500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated direct-injected petrol V6 engine with 4 values per cylinder | Turbocharged commonrail diesel V6 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 4 values per cylinder | Turbocharged commonrail diesel V8 engine with 4 values per cylinder | Supercharged direct-injected petrol V6 DOHC engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V8 engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V8 engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | 8-speed | 8-speed | 6-speed | 8-speed | 8-speed | 8-speed | 8-speed | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic Tiptronic | Automatic Tiptronic S | Automatic Tiptronic | Manual | Automatic Tiptronic | Automatic Tiptronic | Automatic Tiptronic S | Automatic Tiptronic | Automatic Tiptronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2010 ~ 2014 | 2010 ~ 2011 | 2012 ~ 2014 | 2010 ~ 2014 | 2010 ~ 2014 | 2012 ~ 2014 | 2010 ~ 2014 | 2010 ~ 2014 | 2013 ~ 2014 |
Related Products

Porsche Cayenne II 958 (92A) facelift Crossover (2014-2017)
80% Neofiliac
Porsche Cayenne Mk2 958 (92A) facelift is a mid-size crossover in production from 2014 to 2017. It was available with a range of V6, VR6, and V8 engines that displaced 3.0 to 4.8 liters. Compared to the pre-facelift model, Porsche downgraded the non-t...

Jaguar F-Pace facelift Crossover (2020)
68% Neofiliac76% External
Jaguar F-Pace facelift is a mid-size crossover in production from 2020. It is available with a range of inline-4, V6, and V8 engines that displaced 2.0 to 5.0 liters. Compared to the pre-facelift model, the facelift F-Pace has minor cosmetic updates wi...

Porsche Cayenne 957 (9PA) facelift Crossover (2007-2010)
87% Neofiliac
Porsche Cayenne 957 (chassis code 9PA) facelift is a mid-size crossover in production from 2007 to 2010. It was available with a range of VR6, V6, and V8 engines that displaced 3.0 to 4.8 liters. Compared to the pre-facelift model, the facelift Mk1 Cay...

Jaguar F-Pace (X761) Crossover (2015-2020)
82% Neofiliac69% External
Jaguar F-Pace (chassis code X761) is a mid-size crossover in production from 2015 to 2020, whereupon it received a facelift. It was available with a range of inline-4, V6, V8, and inline-6 engines that displaced 2.0 to 5.0 liters. Those who drive offr...

Porsche Cayenne 3 Coupe (9Y3) Crossover (2019)
82% Neofiliac
Porsche Cayenne Mk3 Coupe (Type 9Y3) is a mid-size crossover in production from 2019. It is available with a range of V6 and V8 engines that displaced 2.9 to 4.0 liters.Essentially the hunchback version of the Mk3 Cayenne, the Cayenne Coupe differs pri...

Porsche Cayenne 955 (9PA) Crossover (2002-2006)
69% Neofiliac
Porsche Cayenne 955 (Typ 9PA) is a mid-size crossover in production from 2002 to 2006, whereupon it received a facelift. It was available with a range of VR6 and V8 engines that displaced 3.2 to 4.5 liters. Interestingly, the original Porsche Cayenne ...

Mercedes-Benz GLE-Class W167 Crossover (2019)
79% Neofiliac68% External
Mercedes-Benz GLE W167 is a mid-size crossover in production from 2019. It is available with a range of inline-4, inline-6, and V8 engines that displaced 1.9 to 4.0 liters. Compared to its predecessor, the W167 has a more athletic exterior styling and ...

Land Rover Discovery 5 (L462) Crossover (2017)
78% Neofiliac72% External
Land Rover Discovery Mk5 (chassis code L462) is a mid-size crossover "SUV" in production from 2017. It is available with a range of inline-4, V6, inline-6, and V8 engines that displaced 2.0 to 5.0 liters.Those who drive offroad, for work or lei...

Mercedes-Benz GLE Coupe C167 Crossover (2020)
71% Neofiliac75% External
Mercedes-Benz GLE-Class Coupe C167 is a mid-size crossover in production from 2020. It is available with a range of inline-4, inline-6, and V8 engines that displaced 1.9 to 4.0 liters. Compared to its predecessor, the C167 GLE Coupe is just as ugly but...

Volvo XC60 II (SPA) Crossover (2017)
57% Neofiliac68% External
Volvo XC60 II (chassis code SPA) is a compact crossover in production from 2017 to 2020, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 2.0 liters. With this generation, Volvo has gone fully into the ...

Porsche Macan (95B) Crossover (2014-2020)
64% Neofiliac70% External
Porsche Macan (Typ 95B) is a mid-size crossover in production from 2014 to 2020, whereupon it received a facelift. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.6 liters. Those who drive offroad should keep in mind th...

Land Rover Range Rover Velar (L560) Crossover (2017-2020)
69% Neofiliac65% External
Land Rover Range Rover Velar (chassis code L560) is a mid-size crossover in production from 2017 to 2020, whereupon it received a facelift. It was available with a range of inline-4, V6, and V8 engines that displaced 2.0 to 5.0 liters. Slotted above ...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x