Alfa Romeo 159 (939) Sportwagon Station Wagon (2006-2011)
46% Neofiliac
Product Gallery







Product Overview
Alfa Romeo 159 (Type 939) Sportwagon is a compact executive station wagon in production from 2006 to 2011. It was available with a range of inline-4, inline-5, and V6 engines that displaced 1.7 to 3.2 liters.
Compared to the 156 Sportwagon, the 159 Sportwagon was a little more elegant, thanks to its larger dimensions. However, even though the 159 looked great in sedan form, the wagon was a small downgrade style-wise.
The good news is that Alfa Romeo put a range of potent engines in the 159, gave it a range of rather good transmissions, and bestowed a multi-link suspension setup: Drivers who appreciate handling will be pleased to know that the Alfa Romeo 159 Sportwagon comes with multi-link suspensions at all four corners. While unusual for a FWD vehicle, this setup offers superior handling characteristics than a normal strut setup.
Ratings
What we found**
Neofiliac score 46% (not directly comparable across industries)
Pros
- Multi-link suspensions all-around
- Potent engines
- Still elegant
Cons
- Not as good-looking as the sedan
Find Related Products
Specifications
1.75 TBi | 1.8 MPI | 1.9 JTDM 16V | 1.9 JTDM 16V AT | 1.9 JTDM 8V | 1.9 JTS | 2.0 JTDM 136PS | 2.0 JTDM 170PS | 2.2 JTS | 2.2 JTS Selespeed | 2.4 JTDM 200PS | 2.4 JTDM 200PS AT | 2.4 JTDM 210PS | 2.4 JTDM 210PS Q4 | 3.2 V6 JTS | 3.2 V6 JTS Q4 | 3.2 V6 JTS Q4 AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 445 L / 15.7 cu-ft ~ 1245 L / 44.0 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | 445 L / 15.7 cu-ft ~ 1235 L / 43.6 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 6.6 L / 7.0 qt | 8.0 L / 8.5 qt | 7.5 L / 7.9 qt | 7.5 L / 7.9 qt | 7.5 L / 7.9 qt | 8.2 L / 8.6 qt | 6.1 L / 6.4 qt | 6.1 L / 6.4 qt | 8.2 L / 8.6 qt | 8.2 L / 8.6 qt | 7.3 L / 7.8 qt | 7.3 L / 7.8 qt | 7.3 L / 7.8 qt | 7.3 L / 7.8 qt | 10.3 L / 10.9 qt | 10.3 L / 10.9 qt | 10.3 L / 10.9 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.2 L / 4.5 qt | 4.5 L / 4.8 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 5.4 L / 5.7 qt | 4.9 L / 5.2 qt | 4.9 L / 5.2 qt | 5.4 L / 5.7 qt | 5.4 L / 5.7 qt | 6.4 L / 6.8 qt | 6.4 L / 6.8 qt | 6.4 L / 6.8 qt | 6.4 L / 6.8 qt | 5.4 L / 5.7 qt | 5.4 L / 5.7 qt | 5.4 L / 5.7 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 69.0 L / 18.2 gal | 69.0 L / 18.2 gal | 69.0 L / 18.2 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 520 kg / 1146 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 520 kg / 1146 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | 550 kg / 1213 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs, 305x28 mm | Ventilated discs, 305x28 mm | Ventilated discs, 305x28 mm | Ventilated discs, 305x28 mm | Ventilated discs, 305x28 mm | Ventilated discs, 305x28 mm | Ventilated discs, 305x28 mm | Ventilated discs, 305x28 mm | Ventilated discs, 305x28 mm | Ventilated discs, 330x28 mm | Ventilated discs, 330x28 mm | Ventilated discs, 330x28 mm | Ventilated discs, 330x28 mm | Ventilated discs, 330x28 mm | Ventilated discs, 330x28 mm | Ventilated discs, 330x28 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | Disc, 278x12 mm | Disc, 278x12 mm | Disc, 278x12 mm | Disc, 278x12 mm | Disc, 278x12 mm | Disc, 278x12 mm | Disc, 278x12 mm | Disc, 278x12 mm | Disc, 278x12 mm | Ventilated discs, 292x22 mm | Ventilated discs, 292x22 mm | Ventilated discs, 292x22 mm | Ventilated discs, 292x22 mm | Ventilated discs, 292x22 mm | Ventilated discs, 292x22 mm | Ventilated discs, 292x22 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 225/50 R17, 235/45 R18, 235/40 ZR19 | 205/55 R 16 | 205/55 R 16 | 205/55 R 16 | 205/55 R 16 | 205/55 R 16 | 205/55 R 16 | 205/55 R 16 | 215/55 R 16 | 215/55 R 16 | 225/50 R 17 | 225/50 R 17 | 225/50 R 17 | 225/50 R 17 | 225/50 R 17 | 225/50 R 17 | 225/50 R 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.1 m / 36.4 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Station Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1417 mm / 55.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4660 mm / 183.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1828 mm / 72.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1578.0 mm / 62.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1555.0 mm / 61.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1480.0 kg / 3262.8 lbs | 1435.0 kg / 3163.6 lbs | 1540.0 kg / 3395.1 lbs | 1545.0 kg / 3406.1 lbs | 1530.0 kg / 3373.1 lbs | 1530.0 kg / 3373.1 lbs | 1540.0 kg / 3395.1 lbs | 1540.0 kg / 3395.1 lbs | 1495.0 kg / 3295.9 lbs | 1495.0 kg / 3295.9 lbs | 1680.0 kg / 3703.8 lbs | 1655.0 kg / 3648.7 lbs | 1635.0 kg / 3604.6 lbs | 1695.0 kg / 3736.8 lbs | 1590.0 kg / 3505.4 lbs | 1660.0 kg / 3659.7 lbs | 1680.0 kg / 3703.8 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 17 in, 18 in, 19 in | 7 J x 16 | 7 J x 16 | 7 J x 16 | 7 J x 16 | 7 J x 16 | 7 J x 16 | 7 J x 16 | 7 J x 16 | 7 J x 16 | 7.5 J x 17 | 7.5 J x 17 | 7.5 J x 17 | 7.5 J x 17 | 7.5 J x 17 | 7.5 J x 17 | 7.5 J x 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2700 mm / 106.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 7.9 sec | 10.4 sec | 9.2 sec | 9.5 sec | 10.9 sec | 9.9 sec | 10.1 sec | 9.0 sec | 8.9 sec | 8.9 sec | 8.6 sec | 8.5 sec | 8.3 sec | 8.5 sec | 7.2 sec | 7.0 sec | 7.3 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 7.5 sec | 9.9 sec | 8.7 sec | 9.0 sec | 10.4 sec | 9.4 sec | 9.6 sec | 8.6 sec | 8.5 sec | 8.5 sec | 8.2 sec | 8.1 sec | 7.9 sec | 8.1 sec | 6.8 sec | 6.7 sec | 6.9 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 194 g/km | 183 g/km | 157 g/km | 187 g/km | 159 g/km | 209 g/km | 137 g/km | 142 g/km | 220 g/km | 216 g/km | 184 g/km | 210 g/km | 181 g/km | 194 g/km | 262 g/km | 270 g/km | 288 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 8.3 L/100km / 28.3 MPG (combined) | 12.0 L/100km / 19.6 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 7.8 L/100km / 30.2 MPG (combined) | 10.7 L/100km / 22.0 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.9 L/100km / 29.8 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 7.1 L/100km / 33.1 MPG (combined) | 9.9 L/100km / 23.8 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 7.9 L/100km / 29.8 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 8.8 L/100km / 26.7 MPG (combined) | 12.4 L/100km / 19.0 MPG (urban) | 6.7 L/100km / 35.1 MPG (highway) | 5.2 L/100km / 45.2 MPG (combined) | 6.8 L/100km / 34.6 MPG (urban) | 4.3 L/100km / 54.7 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 7.1 L/100km / 33.1 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 9.3 L/100km / 25.3 MPG (combined) | 13.0 L/100km / 18.1 MPG (urban) | 7.2 L/100km / 32.7 MPG (highway) | 9.2 L/100km / 25.6 MPG (combined) | 12.8 L/100km / 18.4 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 7.0 L/100km / 33.6 MPG (combined) | 9.4 L/100km / 25.0 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 8.0 L/100km / 29.4 MPG (combined) | 11.6 L/100km / 20.3 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 6.9 L/100km / 34.1 MPG (combined) | 9.2 L/100km / 25.6 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 7.4 L/100km / 31.8 MPG (combined) | 9.9 L/100km / 23.8 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 11.1 L/100km / 21.2 MPG (combined) | 16.5 L/100km / 14.3 MPG (urban) | 7.9 L/100km / 29.8 MPG (highway) | 11.4 L/100km / 20.6 MPG (combined) | 16.7 L/100km / 14.1 MPG (urban) | 8.3 L/100km / 28.3 MPG (highway) | 12.2 L/100km / 19.3 MPG (combined) | 18.3 L/100km / 12.9 MPG (urban) | 8.6 L/100km / 27.4 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 233.0 km/h / 144.8 mph | 206.0 km/h / 128.0 mph | 212.0 km/h / 131.7 mph | 209.0 km/h / 129.9 mph | 192.0 km/h / 119.3 mph | 210.0 km/h / 130.5 mph | 200.0 km/h / 124.3 mph | 216.0 km/h / 134.2 mph | 222.0 km/h / 137.9 mph | 222.0 km/h / 137.9 mph | 226.0 km/h / 140.4 mph | 223.0 km/h / 138.6 mph | 229.0 km/h / 142.3 mph | 225.0 km/h / 139.8 mph | 248.0 km/h / 154.1 mph | 244.0 km/h / 151.6 mph | 242.0 km/h / 150.4 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 1400 kg / 3086 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 5 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 5 | Euro 5 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 939B1000 | 939A4000 | 939A2000 | 939A2000 | 939A1000 | 939A6000 | 939B3000 | 939A5000 | 939A5000 | 939A3000 | 939A3000 | 939A9000 | 939A9000 | 939A000 | 939A000 | 939A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 83.0 mm / 3.3 in | 80.5 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 86.0 mm / 3.4 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 89.0 mm / 3.5 in | 89.0 mm / 3.5 in | 89.0 mm / 3.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 9.5:1 | 10.5:1 | 18.5:1 | 18.5:1 | 18.5:1 | 11.2:1 | 16.5:1 | 16.5:1 | 11.3:1 | 11.3:1 | 18.5:1 | 18.5:1 | 17.0:1 | 17.0:1 | 11.2:1 | 11.2:1 | 11.2:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.7 L / 106.3 cu-in / 1742.0 cc | 1.8 L / 109.6 cu-in / 1796.0 cc | 1.9 L / 116.6 cu-in / 1910.0 cc | 1.9 L / 116.6 cu-in / 1910.0 cc | 1.9 L / 116.6 cu-in / 1910.0 cc | 1.9 L / 113.4 cu-in / 1859.0 cc | 2.0 L / 119.4 cu-in / 1956.0 cc | 2.0 L / 119.4 cu-in / 1956.0 cc | 2.2 L / 134.1 cu-in / 2198.0 cc | 2.2 L / 134.1 cu-in / 2198.0 cc | 2.4 L / 145.7 cu-in / 2387.0 cc | 2.4 L / 145.7 cu-in / 2387.0 cc | 2.4 L / 145.7 cu-in / 2387.0 cc | 2.4 L / 145.7 cu-in / 2387.0 cc | 3.2 L / 195.0 cu-in / 3195.0 cc | 3.2 L / 195.0 cu-in / 3195.0 cc | 3.2 L / 195.0 cu-in / 3195.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 200.0 hp / 149.1 kW @ 5000 rpm | 140.0 hp / 104.4 kW @ 6500 rpm | 150.0 hp / 111.9 kW @ 4000 rpm | 150.0 hp / 111.9 kW @ 4000 rpm | 120.0 hp / 89.5 kW @ 4000 rpm | 160.0 hp / 119.3 kW @ 6500 rpm | 136.0 hp / 101.4 kW @ 4000 rpm | 170.0 hp / 126.8 kW @ 4000 rpm | 185.0 hp / 138.0 kW @ 6500 rpm | 185.0 hp / 138.0 kW @ 6500 rpm | 200.0 hp / 149.1 kW @ 4000 rpm | 200.0 hp / 149.1 kW @ 4000 rpm | 210.0 hp / 156.6 kW @ 4000 rpm | 210.0 hp / 156.6 kW @ 4000 rpm | 260.0 hp / 193.9 kW @ 6300 rpm | 260.0 hp / 193.9 kW @ 6300 rpm | 260.0 hp / 193.9 kW @ 6300 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 114.8 hp/L / 1.9 hp/cu-in | 78.0 hp/L / 1.3 hp/cu-in | 78.5 hp/L / 1.3 hp/cu-in | 78.5 hp/L / 1.3 hp/cu-in | 62.8 hp/L / 1.0 hp/cu-in | 86.1 hp/L / 1.4 hp/cu-in | 69.5 hp/L / 1.1 hp/cu-in | 86.9 hp/L / 1.4 hp/cu-in | 84.2 hp/L / 1.4 hp/cu-in | 84.2 hp/L / 1.4 hp/cu-in | 83.8 hp/L / 1.4 hp/cu-in | 83.8 hp/L / 1.4 hp/cu-in | 88.0 hp/L / 1.4 hp/cu-in | 88.0 hp/L / 1.4 hp/cu-in | 81.4 hp/L / 1.3 hp/cu-in | 81.4 hp/L / 1.3 hp/cu-in | 81.4 hp/L / 1.3 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 80.5 mm / 3.2 in | 88.2 mm / 3.5 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 80.0 mm / 3.1 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 94.6 mm / 3.7 in | 94.6 mm / 3.7 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 85.6 mm / 3.4 in | 85.6 mm / 3.4 in | 85.6 mm / 3.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 320 Nm / 236.0 lb-ft @ 1400 rpm | 163 Nm / 120.2 lb-ft @ 3900 rpm | 320 Nm / 236.0 lb-ft @ 2000 rpm | 320 Nm / 236.0 lb-ft @ 2000 rpm | 280 Nm / 206.5 lb-ft @ 2000 rpm | 190 Nm / 140.1 lb-ft @ 4500 rpm | 350 Nm / 258.1 lb-ft @ 1750 rpm | 360 Nm / 265.5 lb-ft @ 1750 rpm | 230 Nm / 169.6 lb-ft @ 4500 rpm | 230 Nm / 169.6 lb-ft @ 4500 rpm | 400 Nm / 295.0 lb-ft @ 2000 rpm | 400 Nm / 295.0 lb-ft @ 2000 rpm | 400 Nm / 295.0 lb-ft @ 1500 rpm | 400 Nm / 295.0 lb-ft @ 1500 rpm | 322 Nm / 237.5 lb-ft @ 4500 rpm | 322 Nm / 237.5 lb-ft @ 4500 rpm | 322 Nm / 237.5 lb-ft @ 4500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 SOHC engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 5-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Automated Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2009 ~ 2011 | 2006 ~ 2010 | 2006 ~ 2010 | 2006 ~ 2010 | 2006 ~ 2009 | 2006 ~ 2009 | 2010 ~ 2011 | 2009 ~ 2011 | 2006 ~ 2009 | 2006 ~ 2010 | 2006 ~ 2007 | 2006 ~ 2010 | 2007 ~ 2009 | 2007 ~ 2009 | 2008 ~ 2009 | 2006 ~ 2009 | 2007 ~ 2010 |
Related Products

Alfa Romeo 156 (932) Sportwagon Station Wagon (2000-2007)
33% Neofiliac
Alfa Romeo 156 (Type 932) Sportwagon is a compact executive station wagon in production from 2000 to 2007. It was available with a range of inline-4, inline-5, and V6 engines that displaced 1.6 to 3.2 liters. Compared to the sedan on which it is based,...

Alfa Romeo 156 (932) Crosswagon Q4 Station Wagon (2004-2007)
28% Neofiliac
Alfa Romeo 156 (Type 932) Crosswagon Q4 is a compact executive station wagon in production from 2004 to 2007. It was available with a single inline-4 diesel engine that displaced 1.9 liters and came with AWD as standard. Essentially, the 156 Crosswagon...

Volkswagen Golf Mk6 Variant (5K) Station Wagon (2009-2013)
33% Neofiliac
Volkswagen Golf Mk6 Variant (Typ 5K) is a compact station wagon in production from 2009 to 2013. It was available with a range of inline-4 engines that displaced 1.2 to 2.0 liters. Compared to the Mk5 Golf Variant, the Mk6 suffered another round of dow...

Volkswagen Passat B5.5 Variant (3B) Station Wagon (2000-2005)
68% Neofiliac
Volkswagen Passat B5.5 Variant (Typ 3B) is a mid-size station wagon in production from 2000 to 2005. It was available with a range of inline-4, VR5, VR6, and W8 engines that displaced 1.8 to 4.0 liters. Arguably the last generation of Passat for puris...

Volkswagen Passat B6 Variant (3C) Station Wagon (2005-2010)
47% Neofiliac
Volkswagen Passat B6 Variant (Typ 3C) is a mis-zie station wagon in production from 2005 to 2010. It was available with a range of inline-4 and VR6 engines that displaced 1.4 to 3.6 liters. Compared to the B5.5 Passat Variant, the B6 model was a huge ...

Ford Mondeo 4 Station Wagon (2014-2018)
32% Neofiliac
Ford Mondeo 4 Wagon is an affordable large station wagon in production from 2014 to 2018, whereupon it received a facelift. It was available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.0 liters. With this generation, downsizin...

Mazda 6 / Atenza (GG1) Station Wagon (2002-2005)
46% Neofiliac
Mazda 6 Wagon (chassis code GG1) is an affordable mid-size station wagon in production from 2002 to 2005, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.8 to 2.3 liters. Even though at this point Ma...

Ford Focus 3 Wagon facelift Station Wagon (2014-2018)
37% Neofiliac
