Volvo XC70 III facelift Station Wagon (2013-2016)
33% Neofiliac
Keywords: awddohcexecutive-carfwdmacpherson-strutmanual-transmissionmulti-linkturbochargedvolvowagon
Product Gallery



Product Overview
Volvo XC70 III facelift is an executive station wagon in production from 2013 to 2016. It was available with a range of inline-4, inline-5, and inline-6 engines that displaced 2.0 to 3.0 liters.
Compared to the pre-facelift model, Volvo tweaked the front silver plastic a bit by replacing it by black plastic. The grille and lights were also updated. None of these efforts made the XC70 III any less ugly.
Volvo up-rated the engines, much like they did with the Gen3 V70 on which this vehicle was based. Fortunately, the I5 and I6 engines lived on to die with the discontinuation of the XC70.
Ratings
What we found**
Neofiliac score 33% (not directly comparable across industries)
Pros
- Last change to get Volvo's great I5 and I6 engines
- Manual transmission still available
Cons
- Stuck with MacPherson struts in the front
- Still very ugly
Find Related Products
Specifications
D4 163PS | D4 163PS AT | D4 163PS AWD | D4 163PS AWD AT | D4 181PS | D4 181PS AT | D4 181PS AWD | D4 181PS AWD AT | D5 215PS AWD | D5 215PS AWD AT | D5 220PS AWD AT | T5 254PS AWD AT | T5 AT | T6 AWD AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 575 L / 20.3 cu-ft ~ 1600 L / 56.5 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.3 L / 8.8 qt | 8.9 L / 9.4 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.5 L / 5.8 qt | 5.4 L / 5.7 qt | 6.8 L / 7.2 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 471 kg / 1038 lbs | 471 kg / 1038 lbs | 471 kg / 1038 lbs | 471 kg / 1038 lbs | 471 kg / 1038 lbs | 471 kg / 1038 lbs | 471 kg / 1038 lbs | 471 kg / 1038 lbs | 471 kg / 1038 lbs | 468 kg / 1032 lbs | 471 kg / 1038 lbs | 470 kg / 1036 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Disc | Disc | Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 215/65 R16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | 12.0 m / 39.4 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Station Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 210 mm / 8.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1604 mm / 63.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4838 mm / 190.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1870 mm / 73.6 in | 1870 mm / 73.6 in | 1870 mm / 73.6 in | 1870 mm / 73.6 in | 1870 mm / 73.6 in | 1870 mm / 73.6 in | 1870 mm / 73.6 in | 1870 mm / 73.6 in | 1870 mm / 73.6 in | 1870 mm / 73.6 in | 1876 mm / 73.9 in | 1876 mm / 73.9 in | 1876 mm / 73.9 in | 1876 mm / 73.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1614.0 mm / 63.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1580.0 mm / 62.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1919.0 kg / 4230.7 lbs | 1919.0 kg / 4230.7 lbs | 1919.0 kg / 4230.7 lbs | 1919.0 kg / 4230.7 lbs | 1919.0 kg / 4230.7 lbs | 1919.0 kg / 4230.7 lbs | 1919.0 kg / 4230.7 lbs | 1919.0 kg / 4230.7 lbs | 1919.0 kg / 4230.7 lbs | 1932.0 kg / 4259.3 lbs | 1919.0 kg / 4230.7 lbs | 1940.0 kg / 4277.0 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 16 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2815 mm / 110.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.2 sec | 10.2 sec | 10.4 sec | 10.8 sec | 8.8 sec | 8.8 sec | 9.2 sec | 9.5 sec | 8.0 sec | 8.3 sec | 8.2 sec | 7.1 sec | 6.8 sec | 6.9 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 9.7 sec | 9.7 sec | 9.9 sec | 10.3 sec | 8.4 sec | 8.4 sec | 8.7 sec | 9.0 sec | 7.6 sec | 7.9 sec | 7.8 sec | 6.7 sec | 6.5 sec | 6.6 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 119 g/km | 159 g/km | 139 g/km | 169 g/km | 117 g/km | 129 g/km | 139 g/km | 169 g/km | 139 g/km | 169 g/km | 153 g/km | 202 g/km | 157 g/km | 248 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.5 L/100km / 52.3 MPG (combined) | 5.3 L/100km / 44.4 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 8.0 L/100km / 29.4 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 5.3 L/100km / 44.4 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 8.6 L/100km / 27.4 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 4.9 L/100km / 48.0 MPG (urban) | 4.3 L/100km / 54.7 MPG (highway) | 4.9 L/100km / 48.0 MPG (combined) | 5.6 L/100km / 42.0 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 5.3 L/100km / 44.4 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 8.6 L/100km / 27.4 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 5.3 L/100km / 44.4 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 8.6 L/100km / 27.4 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 6.9 L/100km / 34.1 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 8.7 L/100km / 27.0 MPG (combined) | 11.3 L/100km / 20.8 MPG (urban) | 7.2 L/100km / 32.7 MPG (highway) | 6.7 L/100km / 35.1 MPG (combined) | 8.9 L/100km / 26.4 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 10.6 L/100km / 22.2 MPG (combined) | 15.1 L/100km / 15.6 MPG (urban) | 8.1 L/100km / 29.0 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 205.0 km/h / 127.4 mph | 200.0 km/h / 124.3 mph | 200.0 km/h / 124.3 mph | 195.0 km/h / 121.2 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 205.0 km/h / 127.4 mph | 200.0 km/h / 124.3 mph | 210.0 km/h / 130.5 mph | 205.0 km/h / 127.4 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | D5204T3 | D5204T3 | D5244T17 | D5244T17 | D4204T5 | D4204T5 | D5244T12 | D5244T12 | D5244T11 | D5244T15 | D5244T20 | B5254T12 | B4204T11 | B6304T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 83.0 mm / 3.3 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 15.8:1 | 15.8:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 9.5:1 | 10.8:1 | 10.8:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.4 L / 146.5 cu-in / 2400.0 cc | 2.4 L / 146.5 cu-in / 2400.0 cc | 2.0 L / 120.2 cu-in / 1969.0 cc | 2.0 L / 120.2 cu-in / 1969.0 cc | 2.4 L / 146.5 cu-in / 2400.0 cc | 2.4 L / 146.5 cu-in / 2400.0 cc | 2.4 L / 146.5 cu-in / 2400.0 cc | 2.4 L / 146.5 cu-in / 2400.0 cc | 2.4 L / 146.5 cu-in / 2400.0 cc | 2.5 L / 152.4 cu-in / 2497.0 cc | 2.0 L / 120.2 cu-in / 1969.0 cc | 3.0 L / 180.2 cu-in / 2953.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 163.0 hp / 121.5 kW @ 3500 rpm | 163.0 hp / 121.5 kW @ 3500 rpm | 163.0 hp / 121.5 kW @ 4000 rpm | 163.0 hp / 121.5 kW @ 4000 rpm | 181.0 hp / 135.0 kW @ 4250 rpm | 181.0 hp / 135.0 kW @ 4250 rpm | 181.0 hp / 135.0 kW @ 4000 rpm | 181.0 hp / 135.0 kW @ 4000 rpm | 215.0 hp / 160.3 kW @ 4000 rpm | 215.0 hp / 160.3 kW @ 4000 rpm | 220.0 hp / 164.1 kW @ 4000 rpm | 254.0 hp / 189.4 kW @ 5400 rpm | 245.0 hp / 182.7 kW @ 5500 rpm | 304.0 hp / 226.7 kW @ 5600 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 82.2 hp/L / 1.3 hp/cu-in | 82.2 hp/L / 1.3 hp/cu-in | 67.9 hp/L / 1.1 hp/cu-in | 67.9 hp/L / 1.1 hp/cu-in | 91.9 hp/L / 1.5 hp/cu-in | 91.9 hp/L / 1.5 hp/cu-in | 75.4 hp/L / 1.2 hp/cu-in | 75.4 hp/L / 1.2 hp/cu-in | 89.6 hp/L / 1.5 hp/cu-in | 89.6 hp/L / 1.5 hp/cu-in | 91.7 hp/L / 1.5 hp/cu-in | 101.7 hp/L / 1.7 hp/cu-in | 124.4 hp/L / 2.0 hp/cu-in | 102.9 hp/L / 1.7 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 92.3 mm / 3.6 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 400 Nm / 295.0 lb-ft @ 1500-2750 rpm | 400 Nm / 295.0 lb-ft @ 1500-2750 rpm | 420 Nm / 309.8 lb-ft @ 1500-2500 rpm | 420 Nm / 309.8 lb-ft @ 1500-2500 rpm | 400 Nm / 295.0 lb-ft @ 1740-2520 rpm | 400 Nm / 295.0 lb-ft @ 1740-2520 rpm | 420 Nm / 309.8 lb-ft @ 1500-2520 rpm | 420 Nm / 309.8 lb-ft @ 1500-2520 rpm | 420 Nm / 309.8 lb-ft @ 1500-3250 rpm | 440 Nm / 324.5 lb-ft @ 1500-3000 rpm | 440 Nm / 324.5 lb-ft @ 1500-3000 rpm | 360 Nm / 265.5 lb-ft @ 1800-4200 rpm | 350 Nm / 258.1 lb-ft @ 1500-4800 rpm | 440 Nm / 324.5 lb-ft @ 2100-4200 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-5 DOHC engine with 4 values per cylinder | Turbocharged multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged multi-port injected petrol inline-6 DOHC engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 8-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 8-speed | 6-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2015 ~ 2016 | 2015 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 |
Related Products

Volvo V70 III Station Wagon (2007-2013)
54% Neofiliac74% External
Volvo V70 III is an executive station wagon in production from 2007 to 2013, whereupon it received a facelift. It was available with a range of inline-4, inline-5, and inline-6 engines that displaced 1.6 to 3.2 liters. Unlike the Gen2 V70, which used a...

Volvo V90 facelift Station Wagon (2020)
69% Neofiliac72% External
Volvo V90 facelift is an executive station wagon in production from 2020. It is available with a range of inline-4 engines that displaced 2.0 liters. Compared to the pre-facelift V90, the facelifted car brought minor cosmetic changes with compliance to...

Volvo V70 III facelift Station Wagon (2013-2016)
60% Neofiliac55% External
Volvo V70 III facelift is an executive station wagon in production from 2013 to 2016. It was available with a range of inline-4, inline-5, and inline-6 engines that displaced 1.6 to 3.0 liters. Compared to the pre-facelift model, the main differences c...

Volvo XC70 III Station Wagon (2007-2013)
29% Neofiliac56% External
Volvo XC70 III is an executive station wagon in production from 2007 to 2013, whereupon it received a facelift. It was available with a range of inline-5 and inline-6 engines that displaced 2.0 to 3.2 liters. Based on the Gen3 Volvo V70, this generatio...

Volvo V60 facelift Station Wagon (2013-2018)
37% Neofiliac86% External
Volvo V60 facelift is a compact executive station wagon in production from 2013 to 2018. It was available with a range of inline-4, inline-5, and inline-6 engines that displaced 1.5 to 3.0 liters. During the first phase of the production run, the facel...

Volvo V60 Cross Country Station Wagon (2015-2018)
27% Neofiliac
Volvo V60 Cross Country is a compact executive station wagon in production from 2015 to 2018. It was available with a range of inline-4 and inline-5 engines that displaced 2.0 to 2.5 liters. Essentially, the V60 Cross Country is the "uglified" ...

Volvo V70 II Station Wagon (2000-2004)
27% Neofiliac
Volvo V70 Mark 2 is a compact executive station wagon in production from 2000 to 2004, whereupon it received a facelift. It was available with a range of inline-5 engines that displaced 2.0 to 2.5 liters. In the automotive history, few passenger vehicl...

Volvo V70 II facelift Station Wagon (2004-2007)
50% Neofiliac
Volvo V70 II facelift is a compact executive station wagon in production from 2004 to 2007. It was available with a range of inline-5 engines that displaced 2.0 to 2.5 liters. Compared to the pre-facelift model, the most important change is the replace...

Volvo V60 Station Wagon (2010-2014)
33% Neofiliac61% External
Volvo V60 is a compact executive station wagon in production from 2010 to 2014, whereupon it received a facelift. It was available with a range of inline-4, inline-5, and inline-6 engines that displaced 1.6 to 3.0 liters. Largely a successor to the V50...

Volvo V90 Cross Country Station Wagon (2016-2020)
34% Neofiliac67% External
Volvo V90 Cross Country is an executive station wagon in production from 2016 to 2020, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 2.0 liters. Essentially, the V90 Cross Country is the V90 with ext...

Volvo XC70 II Station Wagon (2000-2004)
21% Neofiliac
Volvo XC70 II is a compact executive station wagon in production from 2000 to 2004, whereupon it received a facelift. It was available with a range of inline-5 engines that displaced 2.4 to 2.5 liters. Based on the Gen2 V70, this generation of XC70 is ...

Volvo XC70 II facelift Station Wagon (2004-2007)
23% Neofiliac
Volvo XC70 II facelift is a compact executive station wagon in production from 2004 to 2007. It was available with a range of inline-5 engines that displaced 2.4 to 2.5 liters. Compared to the pre-facelift model, the facelifted Gen2 XC70 received, unf...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x