Volvo V70 III Station Wagon (2007-2013)
54% Neofiliac74% External
Keywords: awddohcexecutive-carfwdmacpherson-strutmanual-transmissionmulti-linkturbochargedvolvowagon
Product Gallery




Product Overview
Volvo V70 III is an executive station wagon in production from 2007 to 2013, whereupon it received a facelift. It was available with a range of inline-4, inline-5, and inline-6 engines that displaced 1.6 to 3.2 liters.
Unlike the Gen2 V70, which used an all-I5 engine lineup, the Gen3 V70 introduced both smaller and larger engine options. The more interesting ones, besides the I5s, are Volvo's "Small I6" inline-6 engines in either 3.2L naturally-aspirated form or 3.0L turbocharged (T6) form.
In many aspects, the pre-facelift Gen3 V70 is an evolution of the Gen2 V70 design-wise.
Drivers who appreciate handling should keep in mind that the Volvo V70 III uses MacPherson front suspension, which doesn't provide the best cornering performance.
Ratings
What we found**
Neofiliac score 54% (not directly comparable across industries)
Pros
- Interesting new inline-6 engines
- Still many good I5s to choose from
- Elegant and clean styling
- Good 0.28 drag coefficient
Cons
- Stuck with MacPherson struts in the front
What external reviewers found***
External score 74% (not directly comparable across industries)
Pros
- Good standard equipment
- Comfortable to drive
- Stylish looks
Cons
- Lacklustre engine range
- No four-cylinder option
Find Related Products
Specifications
2.0 | 2.0D | 2.0F Ethanol | 2.0F Ethanol AT | 2.0T | 2.0T AT | 2.4D 163PS | 2.4D 163PS AT | 2.4D 175PS | 2.4D 175PS AT | 2.5FT 200PS | 2.5FT 200PS AT | 2.5FT 231PS | 2.5FT 231PS AT | 2.5T 200PS | 2.5T 200PS AT | 2.5T 231PS | 2.5T 231PS AT | 3.2 238PS AT | 3.2 238PS AWD AT | 3.2 243PS AT | 3.2 243PS AWD AT | D3 | D3 AT | D5 185PS | D5 185PS AT | D5 185PS AWD | D5 185PS AWD AT | D5 205PS | D5 205PS AT | D5 205PS AWD AT | D5 215PS | D5 215PS AT | D5 215PS AWD AT | DRIVe | T4 | T4 AT | T4F Ethanol | T4F Ethanol AT | T5 | T5 AT | T6 285PS AWD AT | T6 304PS AWD AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 575 L / 20.3 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 7.5 L / 8.0 qt | 9.2 L / 9.7 qt | 7.5 L / 8.0 qt | 7.5 L / 8.0 qt | 12.5 L / 13.2 qt | 12.5 L / 13.2 qt | 12.6 L / 13.3 qt | 12.6 L / 13.3 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 12.5 L / 13.2 qt | 12.5 L / 13.2 qt | 12.5 L / 13.2 qt | 12.5 L / 13.2 qt | 12.6 L / 13.3 qt | 12.6 L / 13.3 qt | 12.6 L / 13.3 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 9.2 L / 9.7 qt | 9.2 L / 9.7 qt | 9.8 L / 10.4 qt | 9.2 L / 9.7 qt | 9.8 L / 10.4 qt | 10.5 L / 11.1 qt | 10.5 L / 11.1 qt | 8.9 L / 9.4 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.3 L / 4.5 qt | 5.5 L / 5.8 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 5.4 L / 5.7 qt | 5.4 L / 5.7 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 7.4 L / 7.8 qt | 7.4 L / 7.8 qt | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 3.9 L / 4.1 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 5.4 L / 5.7 qt | 5.4 L / 5.7 qt | 7.4 L / 7.8 qt | 6.8 L / 7.2 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 686 kg / 1512 lbs | 686 kg / 1512 lbs | 686 kg / 1512 lbs | 600 kg / 1323 lbs | 613 kg / 1351 lbs | 607 kg / 1338 lbs | 686 kg / 1512 lbs | 600 kg / 1323 lbs | 613 kg / 1351 lbs | 607 kg / 1338 lbs | 686 kg / 1512 lbs | 600 kg / 1323 lbs | 613 kg / 1351 lbs | 607 kg / 1338 lbs | 613 kg / 1351 lbs | 607 kg / 1338 lbs | 613 kg / 1351 lbs | 604 kg / 1332 lbs | 613 kg / 1351 lbs | 604 kg / 1332 lbs | 686 kg / 1512 lbs | 686 kg / 1512 lbs | 600 kg / 1323 lbs | 604 kg / 1332 lbs | 611 kg / 1347 lbs | 611 kg / 1347 lbs | 609 kg / 1343 lbs | 613 kg / 1351 lbs | 613 kg / 1351 lbs | 604 kg / 1332 lbs | 611 kg / 1347 lbs | 609 kg / 1343 lbs | 613 kg / 1351 lbs | 604 kg / 1332 lbs | 604 kg / 1332 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.7 m / 38.4 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Station Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 143 mm / 5.6 in | 143 mm / 5.6 in | 143 mm / 5.6 in | 143 mm / 5.6 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 143 mm / 5.6 in | 143 mm / 5.6 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 143 mm / 5.6 in | 143 mm / 5.6 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 143 mm / 5.6 in | 143 mm / 5.6 in | 143 mm / 5.6 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | 151 mm / 5.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1547 mm / 60.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4823 mm / 189.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 1861 mm / 73.3 in | 1861 mm / 73.3 in | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 1861 mm / 73.3 in | 1861 mm / 73.3 in | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 1861 mm / 73.3 in | 1861 mm / 73.3 in | 1861 mm / 73.3 in | 1861 mm / 73.3 in | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | 1861 mm / 73.3 in | 2106 mm / 82.9 in (mirror unfolded) | 1907 mm / 75.1 in (mirror folded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1588.0 mm / 62.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1586.0 mm / 62.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1574.0 kg / 3470.1 lbs | 1574.0 kg / 3470.1 lbs | 1574.0 kg / 3470.1 lbs | 1810.0 kg / 3990.4 lbs | 1567.0 kg / 3454.6 lbs | 1803.0 kg / 3974.9 lbs | 1574.0 kg / 3470.1 lbs | 1810.0 kg / 3990.4 lbs | 1567.0 kg / 3454.6 lbs | 1803.0 kg / 3974.9 lbs | 1574.0 kg / 3470.1 lbs | 1810.0 kg / 3990.4 lbs | 1567.0 kg / 3454.6 lbs | 1803.0 kg / 3974.9 lbs | 1567.0 kg / 3454.6 lbs | 1803.0 kg / 3974.9 lbs | 1567.0 kg / 3454.6 lbs | 1806.0 kg / 3981.5 lbs | 1567.0 kg / 3454.6 lbs | 1806.0 kg / 3981.5 lbs | 1574.0 kg / 3470.1 lbs | 1574.0 kg / 3470.1 lbs | 1810.0 kg / 3990.4 lbs | 1806.0 kg / 3981.5 lbs | 1579.0 kg / 3481.1 lbs | 1579.0 kg / 3481.1 lbs | 1801.0 kg / 3970.5 lbs | 1567.0 kg / 3454.6 lbs | 1567.0 kg / 3454.6 lbs | 1806.0 kg / 3981.5 lbs | 1579.0 kg / 3481.1 lbs | 1801.0 kg / 3970.5 lbs | 1567.0 kg / 3454.6 lbs | 1806.0 kg / 3981.5 lbs | 1806.0 kg / 3981.5 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2816 mm / 110.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 11.3 sec | 11.1 sec | 11.3 sec | 11.6 sec | 8.3 sec | 8.9 sec | 9.9 sec | 10.5 sec | 9.5 sec | 9.9 sec | 8.1 sec | 8.5 sec | 7.7 sec | 7.9 sec | 8.1 sec | 8.5 sec | 7.7 sec | 7.9 sec | 8.4 sec | 8.6 sec | 8.4 sec | 8.6 sec | 9.9 sec | 9.9 sec | 8.9 sec | 9.4 sec | 9.1 sec | 9.7 sec | 8.2 sec | 8.7 sec | 8.7 sec | 7.8 sec | 8.0 sec | 8.0 sec | 12.8 sec | 8.7 sec | 9.9 sec | 8.7 sec | 9.9 sec | 7.7 sec | 7.9 sec | 7.2 sec | 6.9 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.7 sec | 10.5 sec | 10.7 sec | 11.0 sec | 7.9 sec | 8.5 sec | 9.4 sec | 10.0 sec | 9.0 sec | 9.4 sec | 7.7 sec | 8.1 sec | 7.3 sec | 7.5 sec | 7.7 sec | 8.1 sec | 7.3 sec | 7.5 sec | 8.0 sec | 8.2 sec | 8.0 sec | 8.2 sec | 9.4 sec | 9.4 sec | 8.5 sec | 8.9 sec | 8.6 sec | 9.2 sec | 7.8 sec | 8.3 sec | 8.3 sec | 7.4 sec | 7.6 sec | 7.6 sec | 12.2 sec | 8.3 sec | 9.4 sec | 8.3 sec | 9.4 sec | 7.3 sec | 7.5 sec | 6.8 sec | 6.6 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braking | 100 km/h - 0 | 38.0 m / 124.6 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 206 g/km | 157 g/km | 197 g/km | 202 g/km | 189 g/km | 195 g/km | 178 g/km | 199 g/km | 159 g/km | 179 g/km | 216 g/km | 238 g/km | 201 g/km | 223 g/km | 227 g/km | 227 g/km | 209 g/km | 232 g/km | 251 g/km | 275 g/km | 214 g/km | 224 g/km | 144 g/km | 159 g/km | 178 g/km | 199 g/km | 194 g/km | 214 g/km | 169 g/km | 183 g/km | 187 g/km | 134 g/km | 164 g/km | 175 g/km | 119 g/km | 164 g/km | 179 g/km | 157 g/km | 169 g/km | 189 g/km | 195 g/km | 237 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.29 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 8.6 L/100km / 27.4 MPG (combined) | 5.9 L/100km / 39.9 MPG (combined) | 8.6 L/100km / 27.4 MPG (combined) | 8.8 L/100km / 26.7 MPG (combined) | 8.1 L/100km / 29.0 MPG (combined) | 8.5 L/100km / 27.7 MPG (combined) | 6.7 L/100km / 35.1 MPG (combined) | 7.5 L/100km / 31.4 MPG (combined) | 6.0 L/100km / 39.2 MPG (combined) | 6.8 L/100km / 34.6 MPG (combined) | 9.4 L/100km / 25.0 MPG (combined) | 10.4 L/100km / 22.6 MPG (combined) | 8.8 L/100km / 26.7 MPG (combined) | 9.7 L/100km / 24.2 MPG (combined) | 9.5 L/100km / 24.8 MPG (combined) | 13.1 L/100km / 18.0 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 10.2 L/100km / 23.1 MPG (combined) | 14.0 L/100km / 16.8 MPG (urban) | 7.4 L/100km / 31.8 MPG (highway) | 8.8 L/100km / 26.7 MPG (combined) | 9.7 L/100km / 24.2 MPG (combined) | 10.5 L/100km / 22.4 MPG (combined) | 15.4 L/100km / 15.3 MPG (urban) | 7.7 L/100km / 30.5 MPG (highway) | 11.5 L/100km / 20.5 MPG (combined) | 16.4 L/100km / 14.3 MPG (urban) | 8.7 L/100km / 27.0 MPG (highway) | 9.2 L/100km / 25.6 MPG (combined) | 9.7 L/100km / 24.2 MPG (combined) | 5.5 L/100km / 42.8 MPG (combined) | 6.1 L/100km / 38.6 MPG (combined) | 6.7 L/100km / 35.1 MPG (combined) | 6.5 L/100km / 36.2 MPG (combined) | 7.3 L/100km / 32.2 MPG (combined) | 8.1 L/100km / 29.0 MPG (combined) | 6.4 L/100km / 36.8 MPG (combined) | 6.9 L/100km / 34.1 MPG (combined) | 7.1 L/100km / 33.1 MPG (combined) | 5.1 L/100km / 46.1 MPG (combined) | 6.2 L/100km / 37.9 MPG (combined) | 6.6 L/100km / 35.6 MPG (combined) | 4.5 L/100km / 52.3 MPG (combined) | 7.0 L/100km / 33.6 MPG (combined) | 7.7 L/100km / 30.5 MPG (combined) | 7.0 L/100km / 33.6 MPG (combined) | 7.5 L/100km / 31.4 MPG (combined) | 8.1 L/100km / 29.0 MPG (combined) | 8.4 L/100km / 28.0 MPG (combined) | 11.3 L/100km / 20.8 MPG (combined) | 16.7 L/100km / 14.1 MPG (urban) | 8.1 L/100km / 29.0 MPG (highway) | 10.2 L/100km / 23.1 MPG (combined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 200.0 km/h / 124.3 mph | 200.0 km/h / 124.3 mph | 200.0 km/h / 124.3 mph | 190.0 km/h / 118.1 mph | 230.0 km/h / 142.9 mph | 225.0 km/h / 139.8 mph | 210.0 km/h / 130.5 mph | 205.0 km/h / 127.4 mph | 215.0 km/h / 133.6 mph | 210.0 km/h / 130.5 mph | 230.0 km/h / 142.9 mph | 220.0 km/h / 136.7 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 230.0 km/h / 142.9 mph | 220.0 km/h / 136.7 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 235.0 km/h / 146.0 mph | 230.0 km/h / 142.9 mph | 235.0 km/h / 146.0 mph | 230.0 km/h / 142.9 mph | 210.0 km/h / 130.5 mph | 205.0 km/h / 127.4 mph | 225.0 km/h / 139.8 mph | 215.0 km/h / 133.6 mph | 220.0 km/h / 136.7 mph | 210.0 km/h / 130.5 mph | 225.0 km/h / 139.8 mph | 220.0 km/h / 136.7 mph | 220.0 km/h / 136.7 mph | 225.0 km/h / 139.8 mph | 220.0 km/h / 136.7 mph | 220.0 km/h / 136.7 mph | 190.0 km/h / 118.1 mph | 215.0 km/h / 133.6 mph | 215.0 km/h / 133.6 mph | 215.0 km/h / 133.6 mph | 215.0 km/h / 133.6 mph | 240.0 km/h / 149.1 mph | 235.0 km/h / 146.0 mph | 245.0 km/h / 152.2 mph | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 1320 kg / 2910 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1320 kg / 2910 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1000 kg / 2205 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2000 kg / 4409 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
