Skoda Octavia 2 Combi (1Z) Station Wagon (2004-2008)
20% Neofiliac
Product Gallery






Product Overview
Skoda Octavia Mark 2 Combi (Typ 1Z) is an affordable mid-size station wagon in production from 2004 to 2008, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.4 to 2.0 liters.
Based on VAG's A5 platform, the Gen2 Octavia Combi is related to the Gen5 Golf. It is positioned as a more approachable alternative that is larger in size. However, the tradeoffs in interior appointments and exterior design may deter some from considering it seriously.
The engine lineup of the vehicle is miserable, though the RS models are acceptable.
Ratings
What we found**
Neofiliac score 20% (not directly comparable across industries)
Pros
- RS models not too bad
- Rather well-priced
Cons
- No powerful engine options
- Only available with small engines
- Stuck with a basic suspension setup
- Somewhat ugly
Find Related Products
Specifications
1.4 MPI 75PS | 1.6 | 1.6 AT | 1.6 FSI AT | 1.8 TFSI | 1.9 TDI | 1.9 TDI 4x4 | 1.9 TDI AT | 1.9 TDI DSG | 2.0 FSI | 2.0 FSI 4x4 | 2.0 FSI AT | 2.0 TDI | 2.0 TDI 4x4 | 2.0 TDI DSG | RS 2.0 TDI | RS 2.0 TDI DSG | RS 2.0 TSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 580 L / 20.5 cu-ft ~ 1620 L / 57.2 cu-ft | 580 L / 20.5 cu-ft ~ 1630 L / 57.6 cu-ft | 580 L / 20.5 cu-ft ~ 1630 L / 57.6 cu-ft | 580 L / 20.5 cu-ft ~ 1630 L / 57.6 cu-ft | 580 L / 20.5 cu-ft ~ 1630 L / 57.6 cu-ft | 580 L / 20.5 cu-ft ~ 1620 L / 57.2 cu-ft | 580 L / 20.5 cu-ft ~ 1620 L / 57.2 cu-ft | 580 L / 20.5 cu-ft ~ 1620 L / 57.2 cu-ft | 580 L / 20.5 cu-ft ~ 1620 L / 57.2 cu-ft | 580 L / 20.5 cu-ft ~ 1630 L / 57.6 cu-ft | 580 L / 20.5 cu-ft ~ 1630 L / 57.6 cu-ft | 580 L / 20.5 cu-ft ~ 1630 L / 57.6 cu-ft | 580 L / 20.5 cu-ft ~ 1620 L / 57.2 cu-ft | 580 L / 20.5 cu-ft ~ 1620 L / 57.2 cu-ft | 580 L / 20.5 cu-ft ~ 1620 L / 57.2 cu-ft | 580 L / 20.5 cu-ft ~ 1630 L / 57.6 cu-ft | 580 L / 20.5 cu-ft ~ 1630 L / 57.6 cu-ft | 580 L / 20.5 cu-ft ~ 1630 L / 57.6 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 6.7 L / 7.1 qt | 7.7 L / 8.1 qt | 7.7 L / 8.1 qt | 6.9 L / 7.3 qt | 8.6 L / 9.1 qt | 7.7 L / 8.1 qt | 7.7 L / 8.1 qt | 7.7 L / 8.1 qt | 7.7 L / 8.1 qt | 7.7 L / 8.1 qt | 7.7 L / 8.1 qt | 7.7 L / 8.1 qt | 8.2 L / 8.7 qt | 8.2 L / 8.7 qt | 8.2 L / 8.7 qt | 8.2 L / 8.7 qt | 8.2 L / 8.7 qt | 8.6 L / 9.1 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.2 L / 3.4 qt | 4.5 L / 4.8 qt | 4.5 L / 4.8 qt | 3.2 L / 3.4 qt | 4.6 L / 4.9 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.6 L / 4.9 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 55.0 L / 14.5 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 660 kg / 1455 lbs | 585 kg / 1290 lbs | 585 kg / 1290 lbs | 585 kg / 1290 lbs | 580 kg / 1279 lbs | 660 kg / 1455 lbs | 660 kg / 1455 lbs | 660 kg / 1455 lbs | 585 kg / 1290 lbs | 560 kg / 1235 lbs | 585 kg / 1290 lbs | 560 kg / 1235 lbs | 585 kg / 1290 lbs | 585 kg / 1290 lbs | 585 kg / 1290 lbs | 465 kg / 1025 lbs | 440 kg / 970 lbs | 540 kg / 1190 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Disc | Disc | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Disc | Disc | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Drum | Disc | Disc | Disc | Disc | Drum | Drum | Drum | Disc | Disc | Disc | Drum | Drum | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 195/65 R15 | 195/65 R15 91H | 195/65 R15 91H | 195/65 R15, 205/55 R16 | 225/45 R17 | 195/65 R15 | 205/60 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15, 205/55 R16 | 195/65 R15, 205/55 R16 | 195/65 R15, 205/55 R16 | 195/65 R15 | 195/65 R15, 205/55 R16, 225/45 R17 | 195/65 R15 | 225/40 R18 | 225/40 R18 | 225/40 R18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Station Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | Volkswagen A5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1462 mm / 57.6 in | 1462 mm / 57.6 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1462 mm / 57.6 in | 1520 mm / 59.8 in | 1462 mm / 57.6 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | 1468 mm / 57.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4572 mm / 180.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1769 mm / 69.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1539.0 mm / 60.6 in | 1526.0 mm / 60.1 in | 1526.0 mm / 60.1 in | 1526.0 mm / 60.1 in | 1526.0 mm / 60.1 in | 1539.0 mm / 60.6 in | 1539.0 mm / 60.6 in | 1539.0 mm / 60.6 in | 1539.0 mm / 60.6 in | 1526.0 mm / 60.1 in | 1526.0 mm / 60.1 in | 1526.0 mm / 60.1 in | 1539.0 mm / 60.6 in | 1539.0 mm / 60.6 in | 1539.0 mm / 60.6 in | 1526.0 mm / 60.1 in | 1526.0 mm / 60.1 in | 1526.0 mm / 60.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1528.0 mm / 60.2 in | 1514.0 mm / 59.6 in | 1514.0 mm / 59.6 in | 1514.0 mm / 59.6 in | 1514.0 mm / 59.6 in | 1528.0 mm / 60.2 in | 1528.0 mm / 60.2 in | 1528.0 mm / 60.2 in | 1528.0 mm / 60.2 in | 1514.0 mm / 59.6 in | 1514.0 mm / 59.6 in | 1514.0 mm / 59.6 in | 1528.0 mm / 60.2 in | 1528.0 mm / 60.2 in | 1528.0 mm / 60.2 in | 1514.0 mm / 59.6 in | 1514.0 mm / 59.6 in | 1514.0 mm / 59.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1245.0 kg / 2744.8 lbs | 1345.0 kg / 2965.2 lbs | 1380.0 kg / 3042.4 lbs | 1355.0 kg / 2987.3 lbs | 1415.0 kg / 3119.5 lbs | 1325.0 kg / 2921.1 lbs | 1460.0 kg / 3218.7 lbs | 1325.0 kg / 2921.1 lbs | 1440.0 kg / 3174.7 lbs | 1425.0 kg / 3141.6 lbs | 1505.0 kg / 3318.0 lbs | 1425.0 kg / 3141.6 lbs | 1425.0 kg / 3141.6 lbs | 1425.0 kg / 3141.6 lbs | 1460.0 kg / 3218.7 lbs | 1520.0 kg / 3351.0 lbs | 1545.0 kg / 3406.1 lbs | 1415.0 kg / 3119.5 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6J x 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2578 mm / 101.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 15.7 sec | 12.4 sec | 14.2 sec | 12.5 sec | 8.2 sec | 11.9 sec | 12.9 sec | 12.3 sec | 12.3 sec | 9.4 sec | 9.7 sec | 10.2 sec | 9.7 sec | 9.6 sec | 9.7 sec | 8.5 sec | 8.5 sec | 7.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 14.9 sec | 11.8 sec | 13.5 sec | 11.9 sec | 7.8 sec | 11.3 sec | 12.3 sec | 11.7 sec | 11.7 sec | 8.9 sec | 9.2 sec | 9.7 sec | 9.2 sec | 9.1 sec | 9.2 sec | 8.1 sec | 8.1 sec | 7.1 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 9.5 L/100km / 24.8 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 7.2 L/100km / 32.7 MPG (combined) | 9.7 L/100km / 24.2 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | 7.8 L/100km / 30.2 MPG (combined) | 11.2 L/100km / 21.0 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 10.6 L/100km / 22.2 MPG (urban) | 5.8 L/100km / 40.6 MPG (highway) | 7.4 L/100km / 31.8 MPG (combined) | 10.2 L/100km / 23.1 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 6.4 L/100km / 36.8 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 7.7 L/100km / 30.5 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 7.7 L/100km / 30.5 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.7 L/100km / 30.5 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 7.4 L/100km / 31.8 MPG (combined) | 10.8 L/100km / 21.8 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | 8.7 L/100km / 27.0 MPG (combined) | 11.9 L/100km / 19.8 MPG (urban) | 6.9 L/100km / 34.1 MPG (highway) | 8.3 L/100km / 28.3 MPG (combined) | 11.8 L/100km / 19.9 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 6.9 L/100km / 34.1 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 6.3 L/100km / 37.3 MPG (combined) | 8.9 L/100km / 26.4 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 7.9 L/100km / 29.8 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.9 L/100km / 29.8 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 7.9 L/100km / 29.8 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 7.9 L/100km / 29.8 MPG (combined) | 10.9 L/100km / 21.6 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 169.0 km/h / 105.0 mph | 188.0 km/h / 116.8 mph | 184.0 km/h / 114.3 mph | 193.0 km/h / 119.9 mph | 222.0 km/h / 137.9 mph | 191.0 km/h / 118.7 mph | 181.0 km/h / 112.5 mph | 191.0 km/h / 118.7 mph | 189.0 km/h / 117.4 mph | 212.0 km/h / 131.7 mph | 202.0 km/h / 125.5 mph | 210.0 km/h / 130.5 mph | 207.0 km/h / 128.6 mph | 199.0 km/h / 123.7 mph | 208.0 km/h / 129.2 mph | 224.0 km/h / 139.2 mph | 224.0 km/h / 139.2 mph | 238.0 km/h / 147.9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | BCA | BSF | BSF | BLF | BYJ, BZB | BJB, BKC, BXE | BJB, BKC, BXE | BJB, BKC, BXE | BJB, BKC, BXE | BLR, BLX, BLY, BVX, BVY, BVZ | BLR, BLX, BLY, BVX, BVY, BVZ | BLR, BLX, BLY, BVX, BVY, BVZ | BKD | BKD | BKD | BMN | BMN | BWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 76.5 mm / 3.0 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 76.5 mm / 3.0 in | 79.5 mm / 3.1 in | 79.5 mm / 3.1 in | 79.5 mm / 3.1 in | 79.5 mm / 3.1 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 82.5 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 82.5 mm / 3.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 12.0:1 | 19.0:1 | 19.0:1 | 19.0:1 | 19.0:1 | 11.5:1 | 11.5:1 | 11.5:1 | 18.5:1 | 18.5:1 | 18.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.4 L / 84.8 cu-in / 1390.0 cc | 1.6 L / 97.3 cu-in / 1595.0 cc | 1.6 L / 97.3 cu-in / 1595.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.8 L / 109.7 cu-in / 1798.0 cc | 1.9 L / 115.7 cu-in / 1896.0 cc | 1.9 L / 115.7 cu-in / 1896.0 cc | 1.9 L / 115.7 cu-in / 1896.0 cc | 1.9 L / 115.7 cu-in / 1896.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 75.0 hp / 55.9 kW @ 5000 rpm | 102.0 hp / 76.1 kW @ 5600 rpm | 102.0 hp / 76.1 kW @ 5600 rpm | 115.0 hp / 85.8 kW @ 6000 rpm | 160.0 hp / 119.3 kW @ 5000 rpm | 105.0 hp / 78.3 kW @ 4000 rpm | 105.0 hp / 78.3 kW @ 4000 rpm | 105.0 hp / 78.3 kW @ 4000 rpm | 105.0 hp / 78.3 kW @ 4000 rpm | 150.0 hp / 111.9 kW @ 6000 rpm | 150.0 hp / 111.9 kW @ 6000 rpm | 150.0 hp / 111.9 kW @ 6000 rpm | 140.0 hp / 104.4 kW @ 4000 rpm | 140.0 hp / 104.4 kW @ 4000 rpm | 140.0 hp / 104.4 kW @ 4000 rpm | 170.0 hp / 126.8 kW @ 4200 rpm | 170.0 hp / 126.8 kW @ 4200 rpm | 200.0 hp / 149.1 kW @ 5100 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 54.0 hp/L / 0.9 hp/cu-in | 63.9 hp/L / 1.0 hp/cu-in | 63.9 hp/L / 1.0 hp/cu-in | 72.0 hp/L / 1.2 hp/cu-in | 89.0 hp/L / 1.5 hp/cu-in | 55.4 hp/L / 0.9 hp/cu-in | 55.4 hp/L / 0.9 hp/cu-in | 55.4 hp/L / 0.9 hp/cu-in | 55.4 hp/L / 0.9 hp/cu-in | 75.6 hp/L / 1.2 hp/cu-in | 75.6 hp/L / 1.2 hp/cu-in | 75.6 hp/L / 1.2 hp/cu-in | 71.1 hp/L / 1.2 hp/cu-in | 71.1 hp/L / 1.2 hp/cu-in | 71.1 hp/L / 1.2 hp/cu-in | 86.4 hp/L / 1.4 hp/cu-in | 86.4 hp/L / 1.4 hp/cu-in | 100.8 hp/L / 1.7 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 75.6 mm / 3.0 in | 77.4 mm / 3.0 in | 77.4 mm / 3.0 in | 86.9 mm / 3.4 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 92.8 mm / 3.7 in | 92.8 mm / 3.7 in | 92.8 mm / 3.7 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 92.8 mm / 3.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 126 Nm / 92.9 lb-ft @ 3300 rpm | 148 Nm / 109.2 lb-ft @ 3800 rpm | 148 Nm / 109.2 lb-ft @ 3800 rpm | 155 Nm / 114.3 lb-ft @ 4000 rpm | 250 Nm / 184.4 lb-ft @ 1500 rpm | 250 Nm / 184.4 lb-ft @ 1900 rpm | 250 Nm / 184.4 lb-ft @ 1900 rpm | 250 Nm / 184.4 lb-ft @ 1900 rpm | 250 Nm / 184.4 lb-ft @ 1900 rpm | 200 Nm / 147.5 lb-ft @ 3500 rpm | 200 Nm / 147.5 lb-ft @ 3500 rpm | 200 Nm / 147.5 lb-ft @ 3500 rpm | 320 Nm / 236.0 lb-ft @ 1750 rpm | 320 Nm / 236.0 lb-ft @ 1750 rpm | 320 Nm / 236.0 lb-ft @ 1750 rpm | 350 Nm / 258.1 lb-ft @ 1750 rpm | 350 Nm / 258.1 lb-ft @ 1750 rpm | 280 Nm / 206.5 lb-ft @ 1800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 engine with 2 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged diesel inline-4 engine with 2 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 2 values per cylinder | Turbocharged diesel inline-4 engine with 2 values per cylinder | Turbocharged diesel inline-4 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged diesel inline-4 engine with 4 values per cylinder | Turbocharged diesel inline-4 engine with 4 values per cylinder | Turbocharged diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 5-speed | 5-speed | 6-speed | 6-speed | 6-speed | 5-speed | 5-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic | Manual | Manual | Automatic | Manual | Automatic | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2004 ~ 2006 | 2004 ~ 2008 | 2004 ~ 2008 | 2004 ~ 2008 | 2007 ~ 2008 | 2004 ~ 2008 | 2004 ~ 2008 | 2004 ~ 2008 | 2004 ~ 2008 | 2004 ~ 2008 | 2004 ~ 2008 | 2004 ~ 2008 | 2004 ~ 2008 | 2004 ~ 2008 | 2004 ~ 2008 | 2006 ~ 2008 | 2006 ~ 2008 | 2005 ~ 2008 |
Related Products

Skoda Octavia 2 Combi (1Z) facelift Station Wagon (2009-2013)
22% Neofiliac
Skoda Octavia 2 Combi (Typ 1Z) facelift is an affordable mid-size station wagon in production from 2009 to 2013. It was available with a range of inline-4 engines that displaced 1.2 to 2.0 liters. Compared to the pre-facelift model, very little has cha...

Skoda Octavia 3 Combi (5E) Station Wagon (2013-2017)
21% Neofiliac
Skoda Octavia Mark 3 Combi (Typ 5E) is an affordable mid-size station wagon in production from 2013 to 2017, whereupon it received a facelift. It was available with a range of inline-4 and inline-3 engines that displaced 1.0 to 2.0 liters. Hit by anoth...

Skoda Superb B8 Combi (3V) facelift Station Wagon (2019)
39% Neofiliac73% External
Skoda Superb B8 Combi (Typ 3V) facelift is a mid-size station wagon in production from 2019. It is available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. Compared to the pre-facelift model, the facelifted Superb Combi has higher p...

Skoda Octavia 3 Combi (facelift 2017) Station Wagon (2017-2019)
28% Neofiliac
Skoda Octavia 3 Combi (Typ 5E) facelift is a mid-size station wagon in production from 2017 to 2019. It was available with a range of inline-4 and inline-3 engines that displaced 1.0 to 2.0 liters. Compared to the pre-facelift model, the facelift Octa...

Skoda Octavia 2 Scout (1Z) Station Wagon (2006-2008)
19% Neofiliac
Skoda Octavia 2 Scout (Typ 1Z) is an affordable mid-size station wagon in production from 2006 to 2008, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 2.0 liters. Based on the Gen2 Octavia Combi, the ...

Skoda Octavia 2 Scout (1Z) facelift Station Wagon (2009-2012)
22% Neofiliac
Skoda Octavia 2 Scout (1Z) facelift is a mid-size station wagon in production from 2009 to 2012. It was available with a range of inline-4 engines that displaced 1.8 to 2.0 liters. Compared to the pre-facelift model, this facelift included some cosmet...

Skoda Octavia 3 Scout (5E) Station Wagon (2013-2017)
28% Neofiliac74% External
Skoda Octavia 3 Scout (Typ 5E) is an affordable mid-size station wagon in production from 2013 to 2017, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.8 to 2.0 liters. Based on the Octavia 3 Combi, ...

Skoda Octavia 3 Scout (5E) facelift Station Wagon (2017-2019)
30% Neofiliac73% External
Skoda Octavia 3 Scout (Typ 5E) facelift is an affordable mid-size station wagon in production from 2017 to 2019. It was available with a range of inline-4 engines that displaced 1.8 to 2.0 liters. Compared to the pre-facelift model, Skoda reduced the a...

Skoda Superb B6 Combi (3T) Station Wagon (2008-2015)
46% Neofiliac
Skoda Superb B6 Combi (Typ 3T) is an affordable large station wagon in production from 2008 to 2015. It was available with a range of inline-4 and V6 engines that displaced 1.4 to 3.6 liters. It received a minor facelift in 2013 that did not include an...

Skoda Octavia 4 (NX) Combi Station Wagon (2019)
36% Neofiliac69% External
Skoda Octavia Mk4 Combi (chassis code NX) is a compact station wagon in production from 2019. It is available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.0 liters. Compared to its predecessor, the Mk4 has a different, though n...

Skoda Superb B8 Combi (3V) Station Wagon (2015-2019)
29% Neofiliac
Skoda Superb B8 Combi (Typ 3V) is an affordable large station wagon in production from 2015 to 2019, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. Based on the B8 Superb sedan, the...

Skoda Fabia 2 Combi (5J) facelift Station Wagon (2010-2014)
7% Neofiliac
