Mercedes-Benz E-Class Estate S211 Station Wagon (2003-2006)
83% Neofiliac
Keywords: awddouble-wishboneexecutive-carmanual-transmissionmercedes-benzmulti-linkrwdsuperchargedturbochargedv8wagon
Product Gallery





Product Overview
Mercedes-Benz E-Class Estate S211 is an executive station wagon in production from 2003 to 2006, whereupon it received a facelift. It was available with a range of V6, V8, inline-4, inline-5, and inline-6 engines that displaced 1.8 to 5.4 liters.
Compared to the S210, the S211 is based on the much more elegant W211 E-Class sedan. Further, some more powerful engines were introduced, notably the legendary M113K 5.4L supercharged V8 found in the E55 AMG. The same 5-speed 5G-Tronic transmission was kept.
Other engines have all proven to be rather durable, too. Mercedes also addressed the body corrosion problem for this generation.
Ratings
What we found**
Neofiliac score 83% (not directly comparable across industries)
Pros
- Multi-link suspensions all around
- Beautiful M113K engine
- 5G-Tronic automatic transmission
- Robust engine lineup
- Very elegant
Cons
Find Related Products
Specifications
E 200 Kompressor | E 200 Kompressor MT | E 220 CDI | E 220 CDI MT | E 240 | E 240 4MATIC | E 240 MT | E 270 CDI | E 270 CDI MT | E 280 CDI | E 280 CDI MT | E 320 | E 320 4MATIC | E 320 CDI | E 350 | E 350 4MATIC | E 500 | E 500 4MATIC | E 55 AMG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 690 L / 24.4 cu-ft ~ 1950 L / 68.9 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 9.8 L / 10.4 qt | 9.8 L / 10.4 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 11.2 L / 11.9 qt | 11.2 L / 11.9 qt | 10.2 L / 10.8 qt | 10.2 L / 10.8 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 12.0 L / 12.7 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 10.8 L / 11.4 qt | 10.8 L / 11.4 qt | 13.0 L / 13.7 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 10.5 L / 11.1 qt | 10.5 L / 11.1 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 7.3 L / 7.7 qt | 8.0 L / 8.5 qt | 8.5 L / 9.0 qt | 7.5 L / 7.9 qt | 8.0 L / 8.5 qt | 8.5 L / 9.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 80.0 L / 21.1 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 575 kg / 1268 lbs | 575 kg / 1268 lbs | 575 kg / 1268 lbs | 575 kg / 1268 lbs | 575 kg / 1268 lbs | 645 kg / 1422 lbs | 575 kg / 1268 lbs | 575 kg / 1268 lbs | 575 kg / 1268 lbs | 645 kg / 1422 lbs | 645 kg / 1422 lbs | 575 kg / 1268 lbs | 645 kg / 1422 lbs | 575 kg / 1268 lbs | 645 kg / 1422 lbs | 645 kg / 1422 lbs | 650 kg / 1433 lbs | 645 kg / 1422 lbs | 580 kg / 1279 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone / multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 225/55 R16 | 255/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 | 245/45 R17 | 225/55 R16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Station Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1496 mm / 58.9 in | 1496 mm / 58.9 in | 1496 mm / 58.9 in | 1496 mm / 58.9 in | 1496 mm / 58.9 in | 1496 mm / 58.9 in | 1496 mm / 58.9 in | 1495 mm / 58.9 in | 1495 mm / 58.9 in | 1496 mm / 58.9 in | 1496 mm / 58.9 in | 1495 mm / 58.9 in | 1495 mm / 58.9 in | 1495 mm / 58.9 in | 1495 mm / 58.9 in | 1495 mm / 58.9 in | 1496 mm / 58.9 in | 1496 mm / 58.9 in | 1496 mm / 58.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4850 mm / 190.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1822 mm / 71.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1559.0 mm / 61.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1552.0 mm / 61.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1720.0 kg / 3792.0 lbs | 1720.0 kg / 3792.0 lbs | 1785.0 kg / 3935.3 lbs | 1785.0 kg / 3935.3 lbs | 1720.0 kg / 3792.0 lbs | 1745.0 kg / 3847.1 lbs | 1720.0 kg / 3792.0 lbs | 1830.0 kg / 4034.5 lbs | 1830.0 kg / 4034.5 lbs | 1805.0 kg / 3979.3 lbs | 1805.0 kg / 3979.3 lbs | 1785.0 kg / 3935.3 lbs | 1820.0 kg / 4012.4 lbs | 1885.0 kg / 4155.7 lbs | 1740.0 kg / 3836.0 lbs | 1835.0 kg / 4045.5 lbs | 1790.0 kg / 3946.3 lbs | 1875.0 kg / 4133.7 lbs | 1915.0 kg / 4221.9 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7.5 J X 16 | 7.5J X 16 | 7.5 J X 16 | 7.5J X 16 | 7.5 J X 16 | 7.5J X 16 | 7.5J X 16 | 7.5 J X 16 | 7.5J X 16 | 7.5J X 16 | 7.5J X 16 | 7.5J X 16 | 7.5J X 16 | 7.5J X 16 | 7.5J X 16 | 7.5J X 16 | 7.5J X 16 | 7.5 J X 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2854 mm / 112.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.6 sec | 10.1 sec | 11.1 sec | 10.6 sec | 10.1 sec | 10.8 sec | 9.4 sec | 9.3 sec | 9.3 sec | 8.2 sec | 9.1 sec | 7.3 sec | 8.1 sec | 8.2 sec | 7.1 sec | 7.4 sec | 6.5 sec | 6.8 sec | 4.8 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.1 sec | 9.6 sec | 10.5 sec | 10.1 sec | 9.6 sec | 10.3 sec | 8.9 sec | 8.8 sec | 8.8 sec | 7.8 sec | 8.6 sec | 6.9 sec | 7.7 sec | 7.8 sec | 6.7 sec | 7.0 sec | 6.2 sec | 6.5 sec | 4.6 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 9.4 L/100km / 25.0 MPG (combined) | 13.3 L/100km / 17.7 MPG (urban) | 7.0 L/100km / 33.6 MPG (highway) | 9.1 L/100km / 25.8 MPG (combined) | 12.9 L/100km / 18.2 MPG (urban) | 6.9 L/100km / 34.1 MPG (highway) | 7.1 L/100km / 33.1 MPG (combined) | 10.0 L/100km / 23.5 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 6.9 L/100km / 34.1 MPG (combined) | 9.6 L/100km / 24.5 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 10.9 L/100km / 21.6 MPG (combined) | 15.9 L/100km / 14.8 MPG (urban) | 8.0 L/100km / 29.4 MPG (highway) | 10.9 L/100km / 21.6 MPG (combined) | 15.2 L/100km / 15.5 MPG (urban) | 8.3 L/100km / 28.3 MPG (highway) | 11.4 L/100km / 20.6 MPG (combined) | 16.5 L/100km / 14.3 MPG (urban) | 8.3 L/100km / 28.3 MPG (highway) | 7.2 L/100km / 32.7 MPG (combined) | 9.8 L/100km / 24.0 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 7.1 L/100km / 33.1 MPG (combined) | 9.7 L/100km / 24.2 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 10.6 L/100km / 22.2 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 10.0 L/100km / 23.5 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 10.6 L/100km / 22.2 MPG (urban) | 5.9 L/100km / 39.9 MPG (highway) | 8.3 L/100km / 28.3 MPG (combined) | 11.0 L/100km / 21.4 MPG (urban) | 6.8 L/100km / 34.6 MPG (highway) | 7.3 L/100km / 32.2 MPG (combined) | 10.1 L/100km / 23.3 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | 14.1 L/100km / 16.7 MPG (urban) | 7.5 L/100km / 31.4 MPG (highway) | 14.7 L/100km / 16.0 MPG (urban) | 8.3 L/100km / 28.3 MPG (highway) | 11.6 L/100km / 20.3 MPG (combined) | 17.3 L/100km / 13.6 MPG (urban) | 8.4 L/100km / 28.0 MPG (highway) | 18.2 L/100km / 12.9 MPG (urban) | 9.2 L/100km / 25.6 MPG (highway) | 13.6 L/100km / 17.3 MPG (combined) | 20.1 L/100km / 11.7 MPG (urban) | 9.8 L/100km / 24.0 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 218.0 km/h / 135.5 mph | 220.0 km/h / 136.7 mph | 207.0 km/h / 128.6 mph | 208.0 km/h / 129.2 mph | 220.0 km/h / 136.7 mph | 214.0 km/h / 133.0 mph | 223.0 km/h / 138.6 mph | 220.0 km/h / 136.7 mph | 223.0 km/h / 138.6 mph | 230.0 km/h / 142.9 mph | 231.0 km/h / 143.5 mph | 240.0 km/h / 149.1 mph | 236.0 km/h / 146.6 mph | 234.0 km/h / 145.4 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | M 271.941 | M 271.941 | OM 646.961 | OM 646.961 | M 112.913 | M 112.917 | M 112.913 | OM 647 DE 27 LA/647.961 | OM 647 DE 27 LA/647.961 | OM 642.920 | OM 642.920 | M 112.949 | M 112.954 | OM 648.961 | M 272.964 | M 272.964 | M 113.96x | M 113.969 | M 113.990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 89.9 mm / 3.5 in | 89.9 mm / 3.5 in | 89.9 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 89.9 mm / 3.5 in | 89.9 mm / 3.5 in | 88.0 mm / 3.5 in | 92.9 mm / 3.7 in | 92.9 mm / 3.7 in | 97.0 mm / 3.8 in | 97.0 mm / 3.8 in | 97.0 mm / 3.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 9.5:1 | 9.5:1 | 18.0:1 | 18.0:1 | 10.5:1 | 10.5:1 | 10.5:1 | 18.0:1 | 18.0:1 | 18.0:1 | 18.0:1 | 10.0:1 | 10.0:1 | 18.0:1 | 10.7:1 | 10.7:1 | 10.0:1 | 10.0:1 | 9.0:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.8 L / 109.6 cu-in / 1796.0 cc | 1.8 L / 109.6 cu-in / 1796.0 cc | 2.1 L / 131.1 cu-in / 2148.0 cc | 2.1 L / 131.1 cu-in / 2148.0 cc | 2.6 L / 158.5 cu-in / 2597.0 cc | 2.6 L / 158.5 cu-in / 2597.0 cc | 2.6 L / 158.5 cu-in / 2597.0 cc | 2.7 L / 163.8 cu-in / 2685.0 cc | 2.7 L / 163.8 cu-in / 2685.0 cc | 3.0 L / 182.3 cu-in / 2987.0 cc | 3.0 L / 182.3 cu-in / 2987.0 cc | 3.2 L / 195.2 cu-in / 3199.0 cc | 3.2 L / 195.2 cu-in / 3199.0 cc | 3.2 L / 196.6 cu-in / 3222.0 cc | 3.5 L / 213.5 cu-in / 3498.0 cc | 3.5 L / 213.5 cu-in / 3498.0 cc | 5.0 L / 303.0 cu-in / 4966.0 cc | 5.0 L / 303.0 cu-in / 4966.0 cc | 5.4 L / 331.9 cu-in / 5439.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 163.0 hp / 121.5 kW @ 5500 rpm | 163.0 hp / 121.5 kW @ 5500 rpm | 150.0 hp / 111.9 kW @ 4200 rpm | 150.0 hp / 111.9 kW @ 4200 rpm | 177.0 hp / 132.0 kW @ 5700 rpm | 177.0 hp / 132.0 kW @ 5700 rpm | 177.0 hp / 132.0 kW @ 5700 rpm | 177.0 hp / 132.0 kW @ 4200 rpm | 177.0 hp / 132.0 kW @ 4200 rpm | 190.0 hp / 141.7 kW @ 4000 rpm | 190.0 hp / 141.7 kW @ 4000 rpm | 224.0 hp / 167.0 kW @ 5600 rpm | 224.0 hp / 167.0 kW @ 5600 rpm | 204.0 hp / 152.1 kW @ 4200 rpm | 272.0 hp / 202.8 kW @ 6000 rpm | 272.0 hp / 202.8 kW @ 6000 rpm | 306.0 hp / 228.2 kW @ 5600 rpm | 306.0 hp / 228.2 kW @ 5600 rpm | 476.0 hp / 355.0 kW @ 6100 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 90.8 hp/L / 1.5 hp/cu-in | 90.8 hp/L / 1.5 hp/cu-in | 69.8 hp/L / 1.1 hp/cu-in | 69.8 hp/L / 1.1 hp/cu-in | 68.2 hp/L / 1.1 hp/cu-in | 68.2 hp/L / 1.1 hp/cu-in | 68.2 hp/L / 1.1 hp/cu-in | 65.9 hp/L / 1.1 hp/cu-in | 65.9 hp/L / 1.1 hp/cu-in | 63.6 hp/L / 1.0 hp/cu-in | 63.6 hp/L / 1.0 hp/cu-in | 70.0 hp/L / 1.1 hp/cu-in | 70.0 hp/L / 1.1 hp/cu-in | 63.3 hp/L / 1.0 hp/cu-in | 77.8 hp/L / 1.3 hp/cu-in | 77.8 hp/L / 1.3 hp/cu-in | 61.6 hp/L / 1.0 hp/cu-in | 61.6 hp/L / 1.0 hp/cu-in | 87.5 hp/L / 1.4 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 85.0 mm / 3.3 in | 85.0 mm / 3.3 in | 88.3 mm / 3.5 in | 88.3 mm / 3.5 in | 68.2 mm / 2.7 in | 68.2 mm / 2.7 in | 68.2 mm / 2.7 in | 88.3 mm / 3.5 in | 88.3 mm / 3.5 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 88.3 mm / 3.5 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 84.0 mm / 3.3 in | 84.0 mm / 3.3 in | 92.0 mm / 3.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 240 Nm / 177.0 lb-ft @ 3000 rpm | 240 Nm / 177.0 lb-ft @ 3000 rpm | 340 Nm / 250.8 lb-ft @ 2000 rpm | 340 Nm / 250.8 lb-ft @ 2000 rpm | 240 Nm / 177.0 lb-ft @ 4500 rpm | 240 Nm / 177.0 lb-ft @ 4500 rpm | 240 Nm / 177.0 lb-ft @ 4500 rpm | 400 Nm / 295.0 lb-ft @ 1800 rpm | 400 Nm / 295.0 lb-ft @ 1800 rpm | 400 Nm / 295.0 lb-ft @ 1400 rpm | 400 Nm / 295.0 lb-ft @ 1400 rpm | 315 Nm / 232.3 lb-ft @ 3000 rpm | 315 Nm / 232.3 lb-ft @ 3000 rpm | 500 Nm / 368.8 lb-ft @ 1800 rpm | 350 Nm / 258.1 lb-ft @ 2500 rpm | 350 Nm / 258.1 lb-ft @ 2500 rpm | 460 Nm / 339.3 lb-ft @ 4250 rpm | 460 Nm / 339.3 lb-ft @ 4250 rpm | 700 Nm / 516.3 lb-ft @ 2650 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Supercharged multi-port injected petrol inline-4 engine with 4 values per cylinder | Supercharged multi-port injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 3 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 3 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 3 values per cylinder | Turbocharged commonrail diesel inline-5 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 engine with 4 values per cylinder | Turbocharged commonrail diesel V6 engine with 4 values per cylinder | Turbocharged commonrail diesel V6 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 3 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 3 values per cylinder | Turbocharged commonrail diesel inline-6 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V8 engine with 3 values per cylinder | Naturally-aspirated multi-port injected petrol V8 engine with 3 values per cylinder | Supercharged multi-port injected petrol V8 engine with 3 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 5-speed | 6-speed | 5-speed | 6-speed | 5-speed | 5-speed | 6-speed | 5-speed | 6-speed | 7-speed | 6-speed | 7-speed | 5-speed | 5-speed | 7-speed | 5-speed | 7-speed | 5-speed | 5-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2003 ~ 2006 | 2003 ~ 2006 | 2003 ~ 2006 | 2003 ~ 2006 | 2003 ~ 2006 | 2003 ~ 2006 | 2003 ~ 2006 | 2003 ~ 2005 | 2003 ~ 2005 | 2005 ~ 2006 | 2005 ~ 2006 | 2003 ~ 2004 | 2003 ~ 2004 | 2003 ~ 2005 | 2004 ~ 2006 | 2004 ~ 2006 | 2003 ~ 2006 | 2005 ~ 2006 | 2003 ~ 2006 |
Related Products

Mercedes-Benz E-Class Estate S210 facelift Station Wagon (1999-2002)
69% Neofiliac
Mercedes-Benz E-Class Estate S210 facelift is an executive station wagon in production from 1999 to 2002. It was available with a range of inline-4, inline-5, inline-6, V6, and V8 engines that displaced 2.0 to 5.4 liters. Based on the W210 E-Class seda...

Mercedes-Benz E-Class Estate S211 facelift Station Wagon (2005-2009)
85% Neofiliac
Mercedes-Benz E-Class Estate S211 facelift is an executive station wagon in production from 2005 to 2009. It was available with a range of V6, V8, and inline-4 engines that displaced 1.8 to 6.2 liters. At the point of this facelift, Mercedes already di...

Mercedes-Benz C-Class Estate S203 facelift Station Wagon (2004-2007)
72% Neofiliac
Mercedes-Benz C-Class Estate S203 facelift is a compact executive station wagon in production from 2004 to 2007. It was available with a range of V6, V8, inline-4, and inline-5 engines that displaced 1.8 to 5.4 liters. The most exciting news is the re-...

Mercedes-Benz C-Class Estate S204 Station Wagon (2007-2011)
75% Neofiliac
Mercedes-Benz C-Class Estate S204 is a compact executive station wagon in production from 2007 to 2011, whereupon it received a facelift. It was available with a range of inline-4, V6, and V8 engines that displaced 1.6 to 6.2 liters. Compared to the S2...

Mercedes-Benz E-Class Estate S213 facelift Station Wagon (2020)
85% Neofiliac73% External
Mercedes-Benz E-Class Estate S213 facelift is an executive station wagon in production from 2020. It is available with a range of inline-4, inline-6, and V8 engines that displaced 1.6 to 4.0 liters. Likely the last generation of E-Class available with ...

Mercedes-Benz C-Class Estate S205 Station Wagon (2014-2018)
86% Neofiliac
Mercedes-Benz C-Class Estate S205 is a compact executive station wagon in production from 2014 to 2018, whereupon it received a facelift. It was available with a range of inline-4, V6, and V8 engines that displaced 1.6 to 4.0 liters. Compared to the S2...

Mercedes-Benz C-Class Estate S203 Station Wagon (2001-2004)
63% Neofiliac
Mercedes-Benz C-Class Estate S203 is a compact executive station wagon in production from 2001 to 2004, whereupon it received a facelift. It was available with a range of inline-4, inline-5, and V6 engines that displaced 1.8 to 3.2 liters. Whereas the ...

Mercedes-Benz E-Class Estate S212 Station Wagon (2009-2012)
80% Neofiliac
Mercedes-Benz E-Class Estate S212 is an executive station wagon in production from 2009 to 2012, whereupon it received a facelift. It was available with a range of inline-4, V6, and V8 engines that displaced 1.8 to 6.2 liters. To a large extent, the sa...

Mercedes-Benz E-Class Estate S212 facelift Station Wagon (2013-2016)
84% Neofiliac
Mercedes-Benz E-class Estate S212 facelift is an executive station wagon in production from 2013 to 2016. It was available with a range of inline-4, V6, and V8 engines that displaced 2.0 to 5.5 liters. For the first time, Mercedes introduced an E 63 AM...

Mercedes-Benz CLS X218 Shooting Brake Station Wagon (2012-2014)
79% Neofiliac
Mercedes-Benz CLS X218 Shooting Brake is an executive station wagon in production from 2012 to 2014, whereupon it received a facelift. It was available with a range of V8, V6, and inline-4 engines that displaced 2.1 to 5.5 liters. Based on the C218 CLS...

Mercedes-Benz CLS X218 Shooting Brake facelift Station Wagon (2014-2018)
81% Neofiliac
Mercedes-Benz CLS X218 Shooting Brake facelift is an executive station wagon in production from 2014 to 2018. It was available with a range of inline-4, V6, and V8 engines that displaced 2.1 to 5.5 liters. Compared to the pre-facelift model, this facel...

Mercedes-Benz E-Class Estate S213 Station Wagon (2016-2020)
87% Neofiliac75% External
Mercedes-Benz E-class Estate S213 is an executive station wagon in production from 2016 to 2020. It was available with a range of inline-4, inline-6, V6, and V8 engines that displaced 1.9 to 4.0 liters. Designed-wise, many regard the W213 sedan, which ...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x