Toyota Auris 2 (E180) Touring Sports facelift Station Wagon (2015-2018)
30% Neofiliac
Keywords: dohcdouble-wishbonefwdhybridmacpherson-strutmanual-transmissionmid-sizesohctoyotaturbochargedwagon
Product Gallery




Product Overview
Toyota Auris 2 Touring Sports (chassis code E180) facelift is an affordable compact station wagon in production from 2015 to 2018. It was available with a range of inline-4 engines that displaced 1.2 to 1.8 liters.
Compared to the pre-facelift model, the facelift introduced small cosmetic changes that brought the vehicle more in line with Toyota's more recent designs. However, the basic mechanics of the vehicle were not fundamentally changed; the rear suspensions on the more affordable models, however, were upgraded to fully independent setup.
As before, the Gen2 Auris Touring Sports is great at saving fuel and providing good amount of cargo space (for its class) but not for any driving pleasure.
Ratings
What we found**
Neofiliac score 30% (not directly comparable across industries)
Pros
- Very low fuel consumption
- Superb reliability
- More modern design
Cons
- Horrible 0-100kph time
- Can't even reach 200km/h
- Miserably low engine output
- Only available with small engines
- Poor handling
Find Related Products
Specifications
1.2T CVT | 1.2T MT | 1.33 Dual VVT-i MT | 1.4 D-4D MT | 1.6 D-4D MT | 1.8 Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 530 L / 18.7 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 6.4 L / 6.8 qt | 6.2 L / 6.6 qt | 5.7 L / 6.0 qt | 6.0 L / 6.3 qt | 7.3 L / 7.7 qt | 7.0 L / 7.4 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 3.4 L / 3.6 qt | 3.7 L / 3.9 qt | 5.2 L / 5.5 qt | 4.2 L / 4.4 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 50.0 L / 13.2 gal | 45.0 L / 11.9 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 440 kg / 970 lbs | 375 kg / 827 lbs | 360 kg / 794 lbs | 385 kg / 849 lbs | 335 kg / 739 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Disc | Disc | Disc | Disc | Disc | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 205/55 R16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.0 m / 36.1 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Station Wagon | 5-door Station Wagon | 5-door Station Wagon | 5-door Station Wagon | 5-door Station Wagon | 5-door hybrid Station Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1485 mm / 58.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4595 mm / 180.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1760 mm / 69.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1515.0 mm / 59.6 in | 1515.0 mm / 59.6 in | 1525.0 mm / 60.0 in | 1525.0 mm / 60.0 in | 1515.0 mm / 59.6 in | 1535.0 mm / 60.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1505.0 mm / 59.3 in | 1505.0 mm / 59.3 in | 1515.0 mm / 59.6 in | 1515.0 mm / 59.6 in | 1505.0 mm / 59.3 in | 1525.0 mm / 60.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1225.0 kg / 2700.7 lbs | 1280.0 kg / 2821.9 lbs | 1250.0 kg / 2755.8 lbs | 1300.0 kg / 2866.0 lbs | 1420.0 kg / 3130.6 lbs | 1410.0 kg / 3108.5 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6.5J x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2600 mm / 102.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.8 sec | 10.4 sec | 13.2 sec | 13.0 sec | 10.7 sec | 11.2 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.3 sec | 9.9 sec | 12.5 sec | 12.4 sec | 10.2 sec | 10.6 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 110 g/km | 112 g/km | 130 g/km | 107 g/km | 108 g/km | 81 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.8 L/100km / 49.0 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 4.8 L/100km / 49.0 MPG (combined) | 6.6 L/100km / 35.6 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.2 L/100km / 32.7 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 4.1 L/100km / 57.4 MPG (combined) | 4.8 L/100km / 49.0 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 4.2 L/100km / 56.0 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 3.5 L/100km / 67.2 MPG (combined) | 3.9 L/100km / 60.3 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 195.0 km/h / 121.2 mph | 195.0 km/h / 121.2 mph | 175.0 km/h / 108.7 mph | 175.0 km/h / 108.7 mph | 195.0 km/h / 121.2 mph | 175.0 km/h / 108.7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 450 kg / 992 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 450 kg / 992 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 450 kg / 992 lbs (w/o brakes) | 1000 kg / 2205 lbs (w/ brakes @ 12% gradient) | 450 kg / 992 lbs (w/o brakes) | 1000 kg / 2205 lbs (w/ brakes @ 12% gradient) | 450 kg / 992 lbs (w/o brakes) | 1300 kg / 2866 lbs (w/ brakes @ 12% gradient) | 345 kg / 761 lbs (w/o brakes) | 345 kg / 761 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 8NR-FTS | 8NR-FTS | 1NR-FE | 1ND-TV | 2ZR-FXE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.0:1 | 10.0:1 | 11.5:1 | 16.5:1 | 16.5:1 | 13.0:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.2 L / 73.0 cu-in / 1197.0 cc | 1.2 L / 73.0 cu-in / 1197.0 cc | 1.3 L / 81.1 cu-in / 1329.0 cc | 1.4 L / 83.2 cu-in / 1364.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.8 L / 109.7 cu-in / 1798.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 116.0 hp / 86.5 kW @ 5200 rpm | 116.0 hp / 86.5 kW @ 5200 rpm | 99.0 hp / 73.8 kW @ 6000 rpm | 90.0 hp / 67.1 kW @ 3800 rpm | 112.0 hp / 83.5 kW @ 4000 rpm | 99.0 hp / 73.8 kW @ 5200 rpm + 82.0 hp / 61.1 kW (electric motor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 96.9 hp/L / 1.6 hp/cu-in | 96.9 hp/L / 1.6 hp/cu-in | 74.5 hp/L / 1.2 hp/cu-in | 66.0 hp/L / 1.1 hp/cu-in | 70.1 hp/L / 1.1 hp/cu-in | 55.1 hp/L / 0.9 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 185 Nm / 136.4 lb-ft @ 1500-4000 rpm | 185 Nm / 136.4 lb-ft @ 1500-4000 rpm | 128 Nm / 94.4 lb-ft @ 3800 rpm | 205 Nm / 151.2 lb-ft @ 1400-2800 rpm | 270 Nm / 199.1 lb-ft @ 1750-2250 rpm | 142 Nm / 104.7 lb-ft @ 4000 rpm + 207 Nm / 152.7 lb-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 SOHC engine with 2 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | CVT | Manual | Manual | Manual | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2015 ~ 2018 |
Related Products

Toyota Auris 2 (E180) Touring Sports Station Wagon (2012-2015)
28% Neofiliac
Toyota Auris 2 Touring Sports (chassis code E180) is a compact station wagon in production from 2012 to 2015, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.3 to 2.0 liters. Decidedly an economy car...

Toyota Avensis 3 (T270) Station Wagon (2009-2011)
34% Neofiliac
Toyota Avensis 3 (chassis code T270) Wagon is an affordable mid-size station wagon in production from 2009 to 2011, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.6 to 2.2 liters. Compared to the Ge...

Toyota Avensis 3 (T270) Wagon facelift Station Wagon (2012-2015)
26% Neofiliac
Toyota Avensis 3 (chassis code T270) Wagon facelift is an affordable mid-size station wagon in production from 2012 to 2015, whereupon it received a second facelift. It was available with a range of inline-4 engines that displaced 1.6 to 2.2 liters. Co...

Toyota Avensis 3 (T270) Wagon facelift 2 Station Wagon (2015-2018)
31% Neofiliac
Toyota Avensis 3 (chassis code T270) Wagon facelift 2 is an affordable mid-size station wagon in production from 2015 to 2018. It was available with a range of inline-4 engines that displaced 1.6 to 2.0 liters. Compared to the first facelift, this face...

Toyota Corolla 12 Touring Sports (E210) Station Wagon (2018)
60% Neofiliac70% External
Toyota Corolla Mk12 Touring Sports (chassis code E210) is an affordable compact station wagon in production from 2018. It is available with a range of inline-4 engines that displaced 1.2 to 2.0 liters. Compared to previous Corolla wagons, the Touring S...

Subaru Legacy 5 (BR) Station Wagon (2009-2014)
59% Neofiliac
Subaru Legacy 5 Station Wagon (chassis code BR) is a mid-size station wagon in production from 2009 to 2014. It was available with a range of flat-4 and flat-6 engines that displaced 2.0 to 2.5 liters. Compared to the Gen5 Legacy Wagon, the BR model h...

Volkswagen Passat B5.5 Variant (3B) Station Wagon (2000-2005)
68% Neofiliac
Volkswagen Passat B5.5 Variant (Typ 3B) is a mid-size station wagon in production from 2000 to 2005. It was available with a range of inline-4, VR5, VR6, and W8 engines that displaced 1.8 to 4.0 liters. Arguably the last generation of Passat for puris...

Mazda 6 / Atenza (GG1) Station Wagon (2002-2005)
46% Neofiliac
Mazda 6 Wagon (chassis code GG1) is an affordable mid-size station wagon in production from 2002 to 2005, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.8 to 2.3 liters. Even though at this point Ma...

Mazda 6 / Atenza (GG1) facelift Station Wagon (2005-2008)
57% Neofiliac
Mazda 6 Wagon (chassis code GG1) facelift is an affordable mid-size station wagon in production from 2005 to 2008. It was available with a range of inline-4 engines that displaced 1.8 to 2.3 liters. Compared to the pre-facelift model, Mazda did a fanta...

Toyota Avensis 2 (T250) Station Wagon (2003-2009)
18% Neofiliac
Toyota Avensis 2 (chassis code T250) Wagon is an affordable mid-size station wagon in production from 2003 to 2009. It was available with a range of inline-4 engines that displaced 1.6 to 2.4 liters. Built in the UK for the European markets, the Gen2 A...

Volkswagen Passat B6 Variant (3C) Station Wagon (2005-2010)
47% Neofiliac
Volkswagen Passat B6 Variant (Typ 3C) is a mis-zie station wagon in production from 2005 to 2010. It was available with a range of inline-4 and VR6 engines that displaced 1.4 to 3.6 liters. Compared to the B5.5 Passat Variant, the B6 model was a huge ...

Volvo V70 III facelift Station Wagon (2013-2016)
60% Neofiliac55% External
Volvo V70 III facelift is an executive station wagon in production from 2013 to 2016. It was available with a range of inline-4, inline-5, and inline-6 engines that displaced 1.6 to 3.0 liters. Compared to the pre-facelift model, the main differences c...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x