Alfa Romeo 156 (932) Sedan (1997-2007)
59% Neofiliac
Keywords: alfa-romeocompact-executivedohcdouble-wishbonefwdmanual-transmissionmid-sizemulti-linksedanturbocharged
Product Gallery






Product Overview
Alfa Romeo 156 (chassis code 932) is a compact executive sedan in production from 1997 to 2007. It was available with a range of inline-4, inline-5, and V6 engines that displaced 1.6 to 3.2 liters.
In usual Alfa Romeo fashion, the 156 had an exceptional exterior design and a chassis engineered for superb handling (for what it is). One could argue that it was the most beautiful car of its class at the time.
The most desirable engine was undoubtedly the 3.2-liter V6 found in the 156 GTA. This Bussone V6 boasts a sonic profile that is loved by enthusiasts the world over. The car also received a distinct exterior styling as well as a tighter steering rack and bigger brakes.
The 156 had a facelift in 2003, though it did not change the car fundamentally. The 156 GTA did not receive this facelift, as it was introduced only a year before it took place.
Ratings
What we found**
Neofiliac score 59% (not directly comparable across industries)
Pros
- Double-wishbone + multi-link suspension setup
- Gorgeous exterior design
- Exciting V6 engine in the 156 GTA
Cons
- Not all engines are equally reliable
Find Related Products
Specifications
1.6 TS | 1.8 TS 140PS | 1.8 TS 144PS | 1.9 JTD 105PS | 1.9 JTD 115PS | 1.9 M-Jet 140PS | 2.0 JTS | 2.0 TS 155PS | 2.4 JTD 136PS | 2.4 JTD 150PS | 2.4 M-Jet 175PS | 2.5 190PS | 2.5 190PS AT | 2.5 192PS | 2.5 Q-system 190PS AT | 2.5 Q-system 192PS AT | GTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 380 L / 13.4 cu-ft | 378 L / 13.3 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 378 L / 13.3 cu-ft | 378 L / 13.3 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 378 L / 13.3 cu-ft | 378 L / 13.3 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 378 L / 13.3 cu-ft | 380 L / 13.4 cu-ft | 378 L / 13.3 cu-ft | 380 L / 13.4 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 6.9 L / 7.3 qt | 6.9 L / 7.3 qt | 6.9 L / 7.3 qt | 6.1 L / 6.4 qt | 6.1 L / 6.4 qt | 6.1 L / 6.4 qt | 6.9 L / 7.3 qt | 6.9 L / 7.3 qt | 6.8 L / 7.2 qt | 6.8 L / 7.2 qt | 7.2 L / 7.7 qt | 9.2 L / 9.7 qt | 9.2 L / 9.7 qt | 9.2 L / 9.7 qt | 9.2 L / 9.7 qt | 9.2 L / 9.7 qt | 9.2 L / 9.7 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.4 L / 4.6 qt | 4.4 L / 4.6 qt | 4.4 L / 4.6 qt | 4.2 L / 4.4 qt | 4.5 L / 4.8 qt | 4.5 L / 4.8 qt | 4.4 L / 4.6 qt | 4.4 L / 4.6 qt | 5.0 L / 5.3 qt | 5.5 L / 5.8 qt | 5.0 L / 5.3 qt | 6.4 L / 6.8 qt | 6.4 L / 6.8 qt | 6.4 L / 6.8 qt | 6.4 L / 6.8 qt | 6.4 L / 6.8 qt | 5.9 L / 6.2 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 63.0 L / 16.6 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 520 kg / 1146 lbs | 520 kg / 1146 lbs | 500 kg / 1102 lbs | 465 kg / 1025 lbs | 465 kg / 1025 lbs | 485 kg / 1069 lbs | 520 kg / 1146 lbs | 500 kg / 1102 lbs | 465 kg / 1025 lbs | 500 kg / 1102 lbs | 500 kg / 1102 lbs | 415 kg / 915 lbs | 500 kg / 1102 lbs | 445 kg / 981 lbs | 465 kg / 1025 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 185/65R15 | 185/65 R15 | 185/65R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 205/60 R15 | 205/60R15 | 205/60R15 | 205/60 R15 | 205/60 R15 | 205/60R15 | 205/60 R15 | 205/60 R15 | 205/60 R15 | 205/60 R15 | 225/45 ZR 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1415 mm / 55.7 in | 1430 mm / 56.3 in | 1415 mm / 55.7 in | 1415 mm / 55.7 in | 1415 mm / 55.7 in | 1430 mm / 56.3 in | 1430 mm / 56.3 in | 1415 mm / 55.7 in | 1415 mm / 55.7 in | 1415 mm / 55.7 in | 1430 mm / 56.3 in | 1415 mm / 55.7 in | 1415 mm / 55.7 in | 1430 mm / 56.3 in | 1415 mm / 55.7 in | 1430 mm / 56.3 in | 1415 mm / 55.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4430 mm / 174.4 in | 4435 mm / 174.6 in | 4430 mm / 174.4 in | 4430 mm / 174.4 in | 4430 mm / 174.4 in | 4435 mm / 174.6 in | 4435 mm / 174.6 in | 4430 mm / 174.4 in | 4430 mm / 174.4 in | 4430 mm / 174.4 in | 4435 mm / 174.6 in | 4430 mm / 174.4 in | 4430 mm / 174.4 in | 4435 mm / 174.6 in | 4430 mm / 174.4 in | 4435 mm / 174.6 in | 4430 mm / 174.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1745 mm / 68.7 in | 1743 mm / 68.6 in | 1745 mm / 68.7 in | 1745 mm / 68.7 in | 1745 mm / 68.7 in | 1743 mm / 68.6 in | 1743 mm / 68.6 in | 1745 mm / 68.7 in | 1745 mm / 68.7 in | 1755 mm / 69.1 in | 1743 mm / 68.6 in | 1745 mm / 68.7 in | 1745 mm / 68.7 in | 1745 mm / 68.7 in | 1745 mm / 68.7 in | 1743 mm / 68.6 in | 1745 mm / 68.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1519.0 mm / 59.8 in | 1519.0 mm / 59.8 in | 1519.0 mm / 59.8 in | 1519.0 mm / 59.8 in | 1519.0 mm / 59.8 in | 1519.0 mm / 59.8 in | 1511.0 mm / 59.5 in | 1511.0 mm / 59.5 in | 1511.0 mm / 59.5 in | 1507.0 mm / 59.3 in | 1511.0 mm / 59.5 in | 1511.0 mm / 59.5 in | 1511.0 mm / 59.5 in | 1511.0 mm / 59.5 in | 1511.0 mm / 59.5 in | 1511.0 mm / 59.5 in | 1511.0 mm / 59.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1506.0 mm / 59.3 in | 1506.0 mm / 59.3 in | 1506.0 mm / 59.3 in | 1506.0 mm / 59.3 in | 1506.0 mm / 59.3 in | 1506.0 mm / 59.3 in | 1494.0 mm / 58.8 in | 1498.0 mm / 59.0 in | 1498.0 mm / 59.0 in | 1494.0 mm / 58.8 in | 1519.0 mm / 59.8 in | 1498.0 mm / 59.0 in | 1498.0 mm / 59.0 in | 1498.0 mm / 59.0 in | 1498.0 mm / 59.0 in | 1498.0 mm / 59.0 in | 1498.0 mm / 59.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1230.0 kg / 2711.7 lbs | 1265.0 kg / 2788.8 lbs | 1230.0 kg / 2711.7 lbs | 1270.0 kg / 2799.9 lbs | 1305.0 kg / 2877.0 lbs | 1305.0 kg / 2877.0 lbs | 1285.0 kg / 2832.9 lbs | 1250.0 kg / 2755.8 lbs | 1350.0 kg / 2976.2 lbs | 1385.0 kg / 3053.4 lbs | 1385.0 kg / 3053.4 lbs | 1320.0 kg / 2910.1 lbs | 1350.0 kg / 2976.2 lbs | 1405.0 kg / 3097.5 lbs | 1350.0 kg / 2976.2 lbs | 1405.0 kg / 3097.5 lbs | 1410.0 kg / 3108.5 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6Jx15 | 6J x 15 | 6Jx15 | 6Jx15 | 6Jx15 | 6J x 15 | 6.5J x 15 | 6Jx15 | 6Jx15 | 6Jx15 | 6Jx15 | 15 in | 6.5J x 15 | 6.5J x 15 | 7.5J x 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2595 mm / 102.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.5 sec | 9.4 sec | 9.3 sec | 10.5 sec | 10.3 sec | 9.3 sec | 8.2 sec | 8.6 sec | 9.5 sec | 9.4 sec | 8.3 sec | 7.6 sec | 7.4 sec | 7.3 sec | 8.5 sec | 8.5 sec | 6.3 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.0 sec | 8.9 sec | 8.8 sec | 10.0 sec | 9.8 sec | 8.8 sec | 7.8 sec | 8.2 sec | 9.0 sec | 8.9 sec | 7.9 sec | 7.2 sec | 7.0 sec | 6.9 sec | 8.1 sec | 8.1 sec | 6.0 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 8.2 L/100km / 28.7 MPG (combined) | 11.4 L/100km / 20.6 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 8.5 L/100km / 27.7 MPG (combined) | 12.1 L/100km / 19.4 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 8.2 L/100km / 28.7 MPG (combined) | 11.4 L/100km / 20.6 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.8 L/100km / 30.2 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 7.8 L/100km / 30.2 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 8.0 L/100km / 29.4 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 8.6 L/100km / 27.4 MPG (combined) | 12.2 L/100km / 19.3 MPG (urban) | 6.6 L/100km / 35.6 MPG (highway) | 8.5 L/100km / 27.7 MPG (combined) | 11.7 L/100km / 20.1 MPG (urban) | 6.6 L/100km / 35.6 MPG (highway) | 6.7 L/100km / 35.1 MPG (combined) | 8.9 L/100km / 26.4 MPG (urban) | 5.4 L/100km / 43.6 MPG (highway) | 8.8 L/100km / 26.7 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 6.6 L/100km / 35.6 MPG (combined) | 8.8 L/100km / 26.7 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 11.5 L/100km / 20.5 MPG (combined) | 16.5 L/100km / 14.3 MPG (urban) | 8.4 L/100km / 28.0 MPG (highway) | 11.5 L/100km / 20.5 MPG (combined) | 17.5 L/100km / 13.4 MPG (urban) | 8.6 L/100km / 27.4 MPG (highway) | 11.8 L/100km / 19.9 MPG (combined) | 17.5 L/100km / 13.4 MPG (urban) | 8.5 L/100km / 27.7 MPG (highway) | 11.9 L/100km / 19.8 MPG (combined) | 17.5 L/100km / 13.4 MPG (urban) | 8.6 L/100km / 27.4 MPG (highway) | 11.9 L/100km / 19.8 MPG (combined) | 17.5 L/100km / 13.4 MPG (urban) | 8.6 L/100km / 27.4 MPG (highway) | 12.1 L/100km / 19.4 MPG (combined) | 18.1 L/100km / 13.0 MPG (urban) | 8.6 L/100km / 27.4 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 200.0 km/h / 124.3 mph | 208.0 km/h / 129.2 mph | 210.0 km/h / 130.5 mph | 188.0 km/h / 116.8 mph | 191.0 km/h / 118.7 mph | 209.0 km/h / 129.9 mph | 220.0 km/h / 136.7 mph | 216.0 km/h / 134.2 mph | 203.0 km/h / 126.1 mph | 212.0 km/h / 131.7 mph | 225.0 km/h / 139.8 mph | 230.0 km/h / 142.9 mph | 227.0 km/h / 141.1 mph | 230.0 km/h / 142.9 mph | 227.0 km/h / 141.1 mph | 227.0 km/h / 141.1 mph | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | AR 67601 | AR 32205 | AR 32201 | AR 32302 | 937A2000 | 192A5000 | 937A1000 | AR 32301 | AR 32501 | 841C000 | 841G000 | AR 32401 | AR 32401 | AR 32405 | AR 32401 | AR 32405 | 932A000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 93.0 mm / 3.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 | 18.5:1 | 18.5:1 | 18.4:1 | 11.3:1 | 10.0:1 | 18.5:1 | 18.5:1 | 18.4:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.7 L / 106.6 cu-in / 1747.0 cc | 1.7 L / 106.6 cu-in / 1747.0 cc | 1.9 L / 116.6 cu-in / 1910.0 cc | 1.9 L / 116.6 cu-in / 1910.0 cc | 1.9 L / 116.6 cu-in / 1910.0 cc | 2.0 L / 120.2 cu-in / 1970.0 cc | 2.0 L / 120.2 cu-in / 1970.0 cc | 2.4 L / 145.7 cu-in / 2387.0 cc | 2.4 L / 145.7 cu-in / 2387.0 cc | 2.4 L / 145.7 cu-in / 2387.0 cc | 2.5 L / 152.1 cu-in / 2492.0 cc | 2.5 L / 152.1 cu-in / 2492.0 cc | 2.5 L / 152.1 cu-in / 2492.0 cc | 2.5 L / 152.1 cu-in / 2492.0 cc | 2.5 L / 152.1 cu-in / 2492.0 cc | 3.2 L / 194.0 cu-in / 3179.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 120.0 hp / 89.5 kW @ 6300 rpm | 140.0 hp / 104.4 kW @ 6500 rpm | 144.0 hp / 107.4 kW @ 6500 rpm | 105.0 hp / 78.3 kW @ 4000 rpm | 115.0 hp / 85.8 kW @ 4000 rpm | 140.0 hp / 104.4 kW @ 4000 rpm | 165.0 hp / 123.0 kW @ 6400 rpm | 155.0 hp / 115.6 kW @ 6500 rpm | 136.0 hp / 101.4 kW @ 4200 rpm | 150.0 hp / 111.9 kW @ 4000 rpm | 175.0 hp / 130.5 kW @ 4000 rpm | 190.0 hp / 141.7 kW @ 6300 rpm | 190.0 hp / 141.7 kW @ 6300 rpm | 192.0 hp / 143.2 kW @ 6300 rpm | 190.0 hp / 141.7 kW @ 6300 rpm | 192.0 hp / 143.2 kW @ 6300 rpm | 250.0 hp / 186.4 kW @ 6200 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 75.1 hp/L / 1.2 hp/cu-in | 80.1 hp/L / 1.3 hp/cu-in | 82.4 hp/L / 1.4 hp/cu-in | 55.0 hp/L / 0.9 hp/cu-in | 60.2 hp/L / 1.0 hp/cu-in | 73.3 hp/L / 1.2 hp/cu-in | 83.8 hp/L / 1.4 hp/cu-in | 78.7 hp/L / 1.3 hp/cu-in | 57.0 hp/L / 0.9 hp/cu-in | 62.8 hp/L / 1.0 hp/cu-in | 73.3 hp/L / 1.2 hp/cu-in | 76.2 hp/L / 1.2 hp/cu-in | 76.2 hp/L / 1.2 hp/cu-in | 77.0 hp/L / 1.3 hp/cu-in | 76.2 hp/L / 1.2 hp/cu-in | 77.0 hp/L / 1.3 hp/cu-in | 78.6 hp/L / 1.3 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 75.7 mm / 3.0 in | 82.7 mm / 3.3 in | 82.7 mm / 3.3 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 91.0 mm / 3.6 in | 91.0 mm / 3.6 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 90.4 mm / 3.6 in | 68.3 mm / 2.7 in | 68.3 mm / 2.7 in | 68.3 mm / 2.7 in | 68.3 mm / 2.7 in | 68.3 mm / 2.7 in | 78.0 mm / 3.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 144 Nm / 106.2 lb-ft @ 4500 rpm | 163 Nm / 120.2 lb-ft @ 3900 rpm | 169 Nm / 124.6 lb-ft @ 3500 rpm | 255 Nm / 188.1 lb-ft @ 2000 rpm | 275 Nm / 202.8 lb-ft @ 2000 rpm | 305 Nm / 225.0 lb-ft @ 2000 rpm | 206 Nm / 151.9 lb-ft @ 3250 rpm | 187 Nm / 137.9 lb-ft @ 3800 rpm | 304 Nm / 224.2 lb-ft @ 2000 rpm | 305 Nm / 225.0 lb-ft @ 1800 rpm | 385 Nm / 284.0 lb-ft @ 2000 rpm | 222 Nm / 163.7 lb-ft @ 5000 rpm | 222 Nm / 163.7 lb-ft @ 5000 rpm | 218 Nm / 160.8 lb-ft @ 5000 rpm | 225 Nm / 166.0 lb-ft @ 5000 rpm | 218 Nm / 160.8 lb-ft @ 5000 rpm | 300 Nm / 221.3 lb-ft @ 4800 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 2 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 2 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol inline-4 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 engine with 2 values per cylinder | Turbocharged commonrail diesel inline-5 engine with 2 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 5-speed | 5-speed | 5-speed | 5-speed | 5-speed | 6-speed | 5-speed | 5-speed | 5-speed | 5-speed | 6-speed | 6-speed | 4-speed | 6-speed | 5-speed | 4-speed | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Automatic | Automatic | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1997 ~ 2006 | 2003 ~ 2006 | 1997 ~ 2003 | 1997 ~ 2003 | 2001 ~ 2006 | 2003 ~ 2006 | 2001 ~ 2006 | 1997 ~ 2002 | 1997 ~ 2002 | 2002 ~ 2003 | 2003 ~ 2006 | 1997 ~ 2003 | 1999 ~ 2003 | 2003 ~ 2006 | 1999 ~ 2003 | 2003 ~ 2006 | 2002 ~ 2007 |
Related Products

Alfa Romeo 159 (939) Sedan (2005-2011)
47% Neofiliac
Alfa Romeo 159 (chassis code 939) is a compact executive sedan in production from 2005 to 2011. It was available with a range of inline-4, inline-5, and V6 engines that displaced 1.7 to 3.2 liters. Successor to the gorgeous 156, the 159 has a more mode...

Alfa Romeo 166 (936) facelift Sedan (2003-2007)
43% Neofiliac
Alfa Romeo 166 (chassis code 936) facelift is an executive sedan in production from 2003 to 2007. It was available with a range of inline-4, inline-5, and V6 engines that displaced 2.0 to 3.2 liters. Compared to the pre-facelift model, this facelift ga...

Alfa Romeo Giulia (952) Sedan (2016)
77% Neofiliac
Alfa Romeo Giulia (Type 952) is a compact executive sedan in production from 2016. It is available with a range of inline-4 and V6 engines that displaced 2.0 to 2.9 liters. One of the more sensuous modern designs. The Giulia marks Alfa Romeo's retu...

Alfa Romeo 166 (936) Sedan (1998-2003)
28% Neofiliac
Alfa Romeo 166 (chassis code 936) is an executive sedan in production from 1998 to 2003, whereupon it received a facelift. It was available with a range of inline-4, inline-5, and V6 engines that displaced 2.0 to 3.0 liters. Slotted above the 156, the ...

Audi S4 B5 (8D) Sedan (1997-2001)
58% Neofiliac
Audi S4 B5 (Typ 8D) is a compact executive sports sedan in production from 1997 to 2001. It was available with a bi-turbo V6 engine that displaced 2.7 liters. Power is sent to all four wheels via either a 6-speed manual or a 5-speed automatic transmiss...

Audi A4 B5 (8D) facelift Sedan (1999-2001)
42% Neofiliac
Audi A4 B5 (Typ 8D) facelift is a compact executive sedan in production from 1999 to 2001. It was available with a range of inline-4 and V6 engines that displaced 1.6 to 2.8 liters. Both 5- and 6-speed manuals were widely available, as was the 5-speed ...

Honda Accord 8 / Inspire (CP/CS/CU/CW) Sedan (2007-2012)
29% Neofiliac
Honda Accord 8 (chassis code CP/CS/CU/CW) is a mid-size sedan in production from 2007 to 2012. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.5 liters. As usual, the Accord 8 was a global car assembled in many differen...

Hyundai Sonata 4 (EF) facelift Sedan (2001-2004)
29% Neofiliac
Hyundai Sonata 4 (chassis code EF) facelift is an affordable mid-size sedan in production from 2001 to 2004. It was available with a range of inline-4 and V6 engines that displaced 1.8 to 2.7 liters. New for the facelift was the Delta 2.7L V6 and the S...

Mercedes-Benz C-class W202 facelift Sedan (1996-2000)
78% Neofiliac
Mercedes-Benz C-class W202 facelift is a compact executive sedan in production from 1996 to 2000. It was available with a range of inline-4, V6, V8, and inline-5 engines that displaced 1.8 to 5.4 liters. The most interesting engine in the facelift W202...

Infiniti Q50 Sedan (2013-2015)
74% Neofiliac54% External
Infiniti Q50 is a compact executive sedan in production from 2013 to 2015, whereupon it received a facelift. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.7 liters. The Q50 is slotted to be a more refined upgrade to ...

Jaguar XE X760 Sedan (2015-2020)
60% Neofiliac74% External
Jaguar XE X760 is a compact executive sedan in production from 2015. It is available with a range of inline-4, V6, and V8 engines that displaced 2.0 to 5.0 liters. Just like the X260 XF and the X351 XJ, the XE is extremely bland in styling. Without the...

Nissan Skyline 10 (R34) Sedan (1998-2001)
77% Neofiliac
Nissan Skyline 10 Sedan (code R34) is a high-end mid-size sports sedan in production from 1998 to 2001. It was available with a range of inline-6 (RB) engines that displaced 2.0 to 2.5 liters. The R34 Skyline is today one of the most loved cars to have...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x