Skoda Superb B6 (3T) Sedan (2008-2015)
60% Neofiliac
Product Gallery





Product Overview
Skoda Superb B6 (Type 3T) is a large sedan in production from 2008 to 2015. It was available with a range of inline-4 and VR6 engines that displaced 1.4 to 3.6 liters.
Essentially a more affordable version of the B6 Passat, the B6 Superb was made slightly larger and, some would argue, looked better. This combination made the Gen2 Superb an interesting proposition to many.
Notably, Volkswagen generously gave the B6 Superb its 3.6-liter direct-injected VR6 petrol engine (EA390), which was also the top-of-the-line engine found in the Passat. Further, AWD was made available (although who would want/need AWD in an underpowered FWD vehicle?). Hence, the B6 Superb could very well be a great way to get these features.
The B6 Superb was also comparable to B7 Passat, which was essentially a facelifted version of the B6 Passat.
Towards the end of the production run, Skoda did introduce a minor facelift, though it was purely cosmetic.
Drivers who appreciate handling should keep in mind that the Skoda Superb II uses MacPherson front suspension, which doesn't provide the best cornering performance.
Ratings
What we found**
Neofiliac score 60% (not directly comparable across industries)
Pros
- Rather clean exterior styling
- Very competitive vis-a-vis B6/B7 Passat
- Interesting engine lineup
Cons
- Stuck with MacPherson struts in the front
- FSI problems
- DSG problems
Find Related Products
Specifications
1.4 TSI | 1.6 TDI | 1.8 TSI | 1.8 TSI 4x4 | 1.8 TSI DSG | 1.9 TDI | 2.0 TDI 140PS | 2.0 TDI 140PS | 2.0 TDI 170PS | 2.0 TDI 170PS DSG | 2.0 TDI 170PS DSG 4x4 | 2.0 TSI | 3.6 FSI DSG 4x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 565 L / 20.0 cu-ft ~ 1670 L / 59.0 cu-ft | 565 L / 20.0 cu-ft ~ 1670 L / 59.0 cu-ft | 565 L / 20.0 cu-ft ~ 1670 L / 59.0 cu-ft | 565 L / 20.0 cu-ft ~ 1670 L / 59.0 cu-ft | 565 L / 20.0 cu-ft ~ 1670 L / 59.0 cu-ft | 595 L / 21.0 cu-ft ~ 1700 L / 60.0 cu-ft | 595 L / 21.0 cu-ft ~ 1700 L / 60.0 cu-ft | 565 L / 20.0 cu-ft ~ 1670 L / 59.0 cu-ft | 565 L / 20.0 cu-ft ~ 1670 L / 59.0 cu-ft | 565 L / 20.0 cu-ft ~ 1670 L / 59.0 cu-ft | 565 L / 20.0 cu-ft ~ 1670 L / 59.0 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 7.7 L / 8.1 qt | 8.4 L / 8.9 qt | 8.6 L / 9.1 qt | 8.6 L / 9.1 qt | 8.6 L / 9.1 qt | 8.4 L / 8.9 qt | 8.4 L / 8.9 qt | 8.4 L / 8.9 qt | 8.4 L / 8.9 qt | 8.4 L / 8.9 qt | 8.4 L / 8.9 qt | 8.6 L / 9.1 qt | 9.0 L / 9.5 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.6 L / 3.8 qt | 4.3 L / 4.5 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 3.8 L / 4.0 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.6 L / 4.9 qt | 5.5 L / 5.8 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 60.0 L / 15.9 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 620 kg / 1367 lbs | 563 kg / 1241 lbs | 620 kg / 1367 lbs | 620 kg / 1367 lbs | 620 kg / 1367 lbs | 563 kg / 1241 lbs | 563 kg / 1241 lbs | 563 kg / 1241 lbs | 620 kg / 1367 lbs | 620 kg / 1367 lbs | 620 kg / 1367 lbs | 563 kg / 1241 lbs | 620 kg / 1367 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 14.5 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 12.0 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | Electric Steering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 205/55 R16 | 205/55 R16, 225/45 R17 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16, 225/45 R17 | 205/55 R16, 225/45 R17 | 205/55 R16, 225/45 R17 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16, 225/45 R17 | 205/55 R17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 10.8 m / 35.4 ft | 10.8 m / 35.4 ft | 11.5 m / 37.7 ft | 10.5 m / 34.4 ft | 10.5 m / 34.4 ft | 11.5 m / 37.7 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 5-door Sedan | 5-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 139 mm / 5.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1461 mm / 57.5 in | 1462 mm / 57.6 in | 1461 mm / 57.5 in | 1461 mm / 57.5 in | 1461 mm / 57.5 in | 1462 mm / 57.6 in | 1462 mm / 57.6 in | 1462 mm / 57.6 in | 1461 mm / 57.5 in | 1461 mm / 57.5 in | 1461 mm / 57.5 in | 1462 mm / 57.6 in | 1461 mm / 57.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4838 mm / 190.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1783 mm / 70.2 in | 1817 mm / 71.5 in | 1783 mm / 70.2 in | 1783 mm / 70.2 in | 1783 mm / 70.2 in | 1817 mm / 71.5 in | 2009 mm / 79.1 in (mirror unfolded) | 1817 mm / 71.5 in | 1817 mm / 71.5 in | 1783 mm / 70.2 in | 1783 mm / 70.2 in | 1783 mm / 70.2 in | 1817 mm / 71.5 in | 1783 mm / 70.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1545.0 mm / 60.8 in | 1537.0 mm / 60.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1518.0 mm / 59.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1425.0 kg / 3141.6 lbs | 1517.0 kg / 3344.4 lbs | 1454.0 kg / 3205.5 lbs | 1454.0 kg / 3205.5 lbs | 1454.0 kg / 3205.5 lbs | 1513.0 kg / 3335.6 lbs | 1547.0 kg / 3410.6 lbs | 1547.0 kg / 3410.6 lbs | 1498.0 kg / 3302.5 lbs | 1498.0 kg / 3302.5 lbs | 1498.0 kg / 3302.5 lbs | 1555.0 kg / 3428.2 lbs | 1665.0 kg / 3670.7 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 7.0J x 16 | 7.0J x 16, 7.0J x 17 | 7.0J x 16 | 7.0J x 16 | 7.0J x 16 | 7J x 16, 7.5J x 17 | 7J x 16, 7.5J x 17 | 7.0J x 16, 7.0J x 17 | 7.0J x 16 | 7.0J x 16 | 7.0J x 16 | 7.0J x 16, 7.0J x 17 | 7.0J x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2761 mm / 108.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.5 sec | 12.5 sec | 8.6 sec | 8.5 sec | 8.5 sec | 12.5 sec | 10.1 sec | 10.1 sec | 8.8 sec | 9.0 sec | 9.0 sec | 7.8 sec | 6.5 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.0 sec | 11.9 sec | 8.2 sec | 8.1 sec | 8.1 sec | 11.9 sec | 9.6 sec | 9.6 sec | 8.4 sec | 8.6 sec | 8.6 sec | 7.4 sec | 6.2 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 149 g/km | 149 g/km | 149 g/km | 149 g/km | 149 g/km | 149 g/km | 143 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 6.6 L/100km / 35.6 MPG (combined) | 8.6 L/100km / 27.4 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 5.0 L/100km / 47.0 MPG (combined) | 6.2 L/100km / 37.9 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 10.4 L/100km / 22.6 MPG (urban) | 6.0 L/100km / 39.2 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 10.0 L/100km / 23.5 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 10.0 L/100km / 23.5 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | 5.7 L/100km / 41.3 MPG (combined) | 7.3 L/100km / 32.2 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 6.9 L/100km / 34.1 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 6.9 L/100km / 34.1 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 7.8 L/100km / 30.2 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 6.7 L/100km / 35.1 MPG (combined) | 8.8 L/100km / 26.7 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 6.7 L/100km / 35.1 MPG (combined) | 7.8 L/100km / 30.2 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 7.9 L/100km / 29.8 MPG (combined) | 10.6 L/100km / 22.2 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | 10.0 L/100km / 23.5 MPG (combined) | 14.3 L/100km / 16.4 MPG (urban) | 7.5 L/100km / 31.4 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 201.0 km/h / 124.9 mph | 189.0 km/h / 117.4 mph | 220.0 km/h / 136.7 mph | 220.0 km/h / 136.7 mph | 220.0 km/h / 136.7 mph | 190.0 km/h / 118.1 mph | 208.0 km/h / 129.2 mph | 208.0 km/h / 129.2 mph | 222.0 km/h / 137.9 mph | 220.0 km/h / 136.7 mph | 220.0 km/h / 136.7 mph | 236.0 km/h / 146.6 mph | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 650 kg / 1433 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 650 kg / 1433 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 650 kg / 1433 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 650 kg / 1433 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 650 kg / 1433 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 650 kg / 1433 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 700 kg / 1543 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 4 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | CAXC | CAYC | CDAA, BZB | CDAA, BZB | CDAA, BZB | BXE | CFFB | BKD, BMP | CBBB, CFGB | CBBB, CFGB | CBBB, CFGB | CCZA | CDVA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 76.5 mm / 3.0 in | 76.5 mm / 3.0 in | 76.5 mm / 3.0 in | 76.5 mm / 3.0 in | 76.5 mm / 3.0 in | 79.5 mm / 3.1 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 89.0 mm / 3.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 18.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 10.6:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.4 L / 84.8 cu-in / 1390.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.8 L / 109.7 cu-in / 1798.0 cc | 1.8 L / 109.7 cu-in / 1798.0 cc | 1.8 L / 109.7 cu-in / 1798.0 cc | 1.9 L / 115.7 cu-in / 1896.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 120.1 cu-in / 1968.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 3.6 L / 219.5 cu-in / 3597.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 125.0 hp / 93.2 kW @ 5000 rpm | 103.0 hp / 76.8 kW @ 4400 rpm | 160.0 hp / 119.3 kW @ 5000 rpm | 160.0 hp / 119.3 kW @ 5000 rpm | 160.0 hp / 119.3 kW @ 5000 rpm | 105.0 hp / 78.3 kW @ 4000 rpm | 140.0 hp / 104.4 kW @ 4200 rpm | 140.0 hp / 104.4 kW @ 4200 rpm | 170.0 hp / 126.8 kW @ 4200 rpm | 170.0 hp / 126.8 kW @ 4200 rpm | 170.0 hp / 126.8 kW @ 4200 rpm | 197.0 hp / 146.9 kW @ 5100-6000 rpm | 260.0 hp / 193.9 kW @ 6000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 89.9 hp/L / 1.5 hp/cu-in | 64.5 hp/L / 1.1 hp/cu-in | 89.0 hp/L / 1.5 hp/cu-in | 89.0 hp/L / 1.5 hp/cu-in | 89.0 hp/L / 1.5 hp/cu-in | 55.4 hp/L / 0.9 hp/cu-in | 71.1 hp/L / 1.2 hp/cu-in | 71.1 hp/L / 1.2 hp/cu-in | 86.4 hp/L / 1.4 hp/cu-in | 86.4 hp/L / 1.4 hp/cu-in | 86.4 hp/L / 1.4 hp/cu-in | 99.3 hp/L / 1.6 hp/cu-in | 72.3 hp/L / 1.2 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 75.6 mm / 3.0 in | 75.6 mm / 3.0 in | 75.6 mm / 3.0 in | 75.6 mm / 3.0 in | 75.6 mm / 3.0 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 96.4 mm / 3.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 200 Nm / 147.5 lb-ft @ 1500-4000 rpm | 250 Nm / 184.4 lb-ft @ 1500-2500 rpm | 250 Nm / 184.4 lb-ft @ 1500 rpm | 250 Nm / 184.4 lb-ft @ 1500 rpm | 250 Nm / 184.4 lb-ft @ 1500 rpm | 250 Nm / 184.4 lb-ft @ 1900 rpm | 320 Nm / 236.0 lb-ft @ 1750-2500 rpm | 320 Nm / 236.0 lb-ft @ 1750-2500 rpm | 350 Nm / 258.1 lb-ft @ 1750-2500 rpm | 350 Nm / 258.1 lb-ft @ 1750-2500 rpm | 350 Nm / 258.1 lb-ft @ 1750-2500 rpm | 280 Nm / 206.5 lb-ft @ 1700-5000 rpm | 350 Nm / 258.1 lb-ft @ 2500-5000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged diesel inline-4 SOHC engine with 2 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged diesel inline-4 engine | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 5-speed | 6-speed | 6-speed | 7-speed | 5-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Manual | Manual | Manual | DCT | Manual | Manual | Manual | Manual | DCT | DCT | Automatic | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2008 ~ 2015 | 2010 ~ 2015 | 2008 ~ 2015 | 2008 ~ 2015 | 2008 ~ 2015 | 2008 ~ 2010 | 2010 ~ 2015 | 2008 ~ 2010 | 2008 ~ 2015 | 2008 ~ 2015 | 2008 ~ 2015 | 2010 ~ 2015 | 2008 ~ 2015 |
Related Products

Skoda Octavia 4 (NX) Sedan (2019)
37% Neofiliac61% External
Skoda Octavia Mk4 is a compact sedan in production from 2019. It is available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.0 liters. Compared to the Mk3 Octavia, the Mk4 has a cleaner design, even though the enlarged front gri...

Skoda Superb 3 B8 (3V) facelift Sedan (2019)
42% Neofiliac72% External
Skoda Superb Mk3 B8 (Type 3V) facelift is a mid-size sedan in production from 2019. It is available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. Compared to the pre-facelift model, this facelift introduced some electronic gizmos ...

Skoda Superb B8 (3V) Sedan (2015-2019)
45% Neofiliac
Skoda Superb B8 (Typ 3V) is a large sedan in production from 2015 to 2019, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. Like previous Superbs, the B8 Superb was based on the B8 P...

Skoda Superb B5 (3U) Sedan (2001-2008)
29% Neofiliac
Skoda Superb B5 (Typ 3U) is an affordable large sedan in production from 2001 to 2008. It was available with a range of inline-4 and V6 engines that displaced 1.8 to 2.8 liters. Based on Volkswagen's B5 platform, the Gen1 Superb was essentially a m...

Skoda Rapid (NH3) Sedan (2012-2019)
13% Neofiliac47% External
Skoda Rapid (chassis code NH3) is an entry-level compact sedan in production from 2012 to 2019. It was available with a range of inline-3 and inline-4 engines that displaced 1.0 to 1.6 liters. Based on VAG's A05+ platform, the NH3 Rapid is the equi...

Volkswagen Passat B6 Sedan (2005-2010)
55% Neofiliac
Volkswagen Passat B6 is a large sedan in production from 2005 to 2010. It is available with a range of inline-4 and VR6 engines that displaced 1.4 to 3.6 liters. The more interesting engine options are the VR6 units: A specialty of Volkswagen, these e...

Ford Mondeo 4 Liftback Sedan (2014-2018)
38% Neofiliac
Ford Mondeo 4 Liftback is a large liftback in production from 2014 to 2018, whereupon it received a facelift. It was available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.0 liters. Compared to the Mondeo 3, the Mondeo 4 Liftba...

Mazda 3 / Axela (BK) Sedan (2003-2009)
35% Neofiliac
Mazda 3 / Axela (code BK) is an affordable compact sedan in production from 2003 to 2009. It is available with a range of inline-4 engines that displaced 1.6 to 2.0 liters. The original Mazda 3 is limited to inline-4, which at the time without turbos w...

Hyundai Sonata 5 (NF) Sedan (2004-2008)
32% Neofiliac
Hyundai Sonata 5 (chassis code NF) is an affordable mid-size sedan in production from 2004 to 2008, whereupon it received a facelift. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.3 liters. Compared to the Gen4 Sonata...

Hyundai Sonata 5 (NF) facelift Sedan (2008-2009)
32% Neofiliac
Hyundai Sonata 5 (chassis code NF) facelift is an affordable mid-size sedan in production from 2008 to 2009. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.3 liters. Outside, Hyundai updated the design of the Gen5 Sona...

Ford Mondeo 3 Liftback Sedan (2007-2014)
31% Neofiliac
Ford Mondeo 3 Liftback is a large sedan in production from 2007 to 2014. It was available with a range of inline-4 and inline-5 engines that displaced 1.6 to 2.5 liters. Somewhat less distinct in design compared to the Mondeo 2, the Mondeo 3 Liftback i...

Mercedes-Benz C-class W203 Sedan (2000-2004)
59% Neofiliac
Mercedes-Benz C-class W203 is a compact executive sedan in production from 2000 to 2004, whereupon it received a facelift. It was available with a range of inline-4, V6, and inline-5 engines that displaced 1.8 to 3.2 liters. Unfortunately, this was the...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x