Peugeot 508 facelift Sedan (2014-2018)
19% Neofiliac
Product Gallery



Product Overview
Peugeot 508 facelift is a mid-size sedan in production from 2014 to 2018. It was available with a range of inline-4 and r engines that displaced 1.6 to 2.2 liters.
Compared to the pre-facelift model, Peugeot made some cosmetic updates to bring it in line with what modern consumers prefer, though the chassis and suspension weren't touched. Some newer engines that meet the stricter emission requirements were introduced, too.
In other respects, the 508 facelift is a lesser Citroen C5 II facelift for the reasons we've laid out in the Peugeot 508 description section.
Ratings
What we found**
Neofiliac score 19% (not directly comparable across industries)
Pros
- Slightly improved design
Cons
- Bad 0-100kph time
- No powerful engine options
- Stuck with MacPherson struts in the front
Find Related Products
Specifications
1.6 BlueHDi 120 | 1.6 BlueHDi 120 AT | 1.6 e-HDi 115 | 1.6 e-HDi 115 AT | e-THP 165 | e-THP 165 AT | VTi 120 AT | 2.0 BlueHDi 150 | 2.0 BlueHDi 180 AT | 2.0 HDi 140 | 2.0 HDi 160 | 2.0 HDi 160 AT | HYbrid4 | 2.2 HDi 204 AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 515 L / 18.2 cu-ft ~ 1183 L / 41.8 cu-ft | 515 L / 18.2 cu-ft ~ 1183 L / 41.8 cu-ft | 473 L / 16.7 cu-ft | 473 L / 16.7 cu-ft | 473 L / 16.7 cu-ft | 473 L / 16.7 cu-ft | 473 L / 16.7 cu-ft | 473 L / 16.7 cu-ft | 473 L / 16.7 cu-ft | 473 L / 16.7 cu-ft | 473 L / 16.7 cu-ft | 473 L / 16.7 cu-ft | 473 L / 16.7 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 72.0 L / 19.0 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 405 kg / 893 lbs | 416 kg / 917 lbs | 595 kg / 1312 lbs | 595 kg / 1312 lbs | 595 kg / 1312 lbs | 605 kg / 1334 lbs | 555 kg / 1224 lbs | 625 kg / 1378 lbs | 625 kg / 1378 lbs | 645 kg / 1422 lbs | 575 kg / 1268 lbs | 585 kg / 1290 lbs | 605 kg / 1334 lbs | 615 kg / 1356 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 215/60 R16 | 215/60 R16 | 215/60 R16, 215/55 R17 | 215/60 R16, 215/55 R17 | 215/60 R16, 215/55 R17, 235/45 R18 | 215/60 R16, 215/55 R17, 235/45 R18 | 215/60 R16 | 215/55 R17 94W | 215/55 R17, 235/45 R18 | 215/55 R17, 235/45 R18 | 215/55 R17, 235/45 R18 | 215/55 R17, 235/45 R18 | 205/60 R16 | 235/45 R18, 235/40 R19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.2 m / 40.0 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door hybrid Sedan | 4-door Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 146 mm / 5.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1456 mm / 57.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4830 mm / 190.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1828 mm / 72.0 in | 2068 mm / 81.4 in (mirror unfolded) | 1828 mm / 72.0 in | 2068 mm / 81.4 in (mirror unfolded) | 1828 mm / 72.0 in | 1828 mm / 72.0 in | 1828 mm / 72.0 in | 1828 mm / 72.0 in | 1828 mm / 72.0 in | 1828 mm / 72.0 in | 1828 mm / 72.0 in | 1828 mm / 72.0 in | 1828 mm / 72.0 in | 1828 mm / 72.0 in | 1828 mm / 72.0 in | 1828 mm / 72.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1579.0 mm / 62.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1552.0 mm / 61.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1620.0 kg / 3571.5 lbs | 1629.0 kg / 3591.3 lbs | 1410.0 kg / 3108.5 lbs | 1410.0 kg / 3108.5 lbs | 1400.0 kg / 3086.5 lbs | 1410.0 kg / 3108.5 lbs | 1390.0 kg / 3064.4 lbs | 1500.0 kg / 3306.9 lbs | 1540.0 kg / 3395.1 lbs | 1430.0 kg / 3152.6 lbs | 1500.0 kg / 3306.9 lbs | 1520.0 kg / 3351.0 lbs | 1660.0 kg / 3659.7 lbs | 1540.0 kg / 3395.1 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 16 in | 16 in | 16 in, 17 in | 16 in, 17 in | 16 in, 17 in, 18 in | 16 in, 17 in, 18 in | 16 in | 17 in | 17 in, 18 in | 17 in, 18 in | 17 in, 18 in | 17 in, 18 in | 16 in | 18 in, 19 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2817 mm / 110.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 11.0 sec | 11.0 sec | 11.3 sec | 11.9 sec | 8.6 sec | 8.9 sec | 11.5 sec | 8.9 sec | 8.5 sec | 9.8 sec | 8.6 sec | 9.2 sec | 8.6 sec | 8.2 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.5 sec | 10.5 sec | 10.7 sec | 11.3 sec | 8.2 sec | 8.5 sec | 10.9 sec | 8.5 sec | 8.1 sec | 9.3 sec | 8.2 sec | 8.7 sec | 8.2 sec | 7.8 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 103 g/km | 102 g/km | 109 g/km | 104 g/km | 129 g/km | 134 g/km | 134 g/km | 105 g/km | 111 g/km | 115 g/km | 129 g/km | 140 g/km | 85 g/km | 140 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.0 L/100km / 58.8 MPG (combined) | 4.7 L/100km / 50.0 MPG (urban) | 3.6 L/100km / 65.3 MPG (highway) | 3.9 L/100km / 60.3 MPG (combined) | 4.5 L/100km / 52.3 MPG (urban) | 3.6 L/100km / 65.3 MPG (highway) | 4.1 L/100km / 57.4 MPG (combined) | 5.0 L/100km / 47.0 MPG (urban) | 3.6 L/100km / 65.3 MPG (highway) | 4.0 L/100km / 58.8 MPG (combined) | 4.6 L/100km / 51.1 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.5 L/100km / 31.4 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.5 L/100km / 31.4 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.7 L/100km / 30.5 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 4.1 L/100km / 57.4 MPG (combined) | 4.9 L/100km / 48.0 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 4.2 L/100km / 56.0 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 4.4 L/100km / 53.5 MPG (combined) | 5.9 L/100km / 39.9 MPG (urban) | 3.6 L/100km / 65.3 MPG (highway) | 4.9 L/100km / 48.0 MPG (combined) | 6.7 L/100km / 35.1 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 7.2 L/100km / 32.7 MPG (urban) | 4.3 L/100km / 54.7 MPG (highway) | 3.3 L/100km / 71.3 MPG (combined) | 3.8 L/100km / 61.9 MPG (urban) | 3.0 L/100km / 78.4 MPG (highway) | 5.3 L/100km / 44.4 MPG (combined) | 7.0 L/100km / 33.6 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 202.0 km/h / 125.5 mph | 201.0 km/h / 124.9 mph | 200.0 km/h / 124.3 mph | 197.0 km/h / 122.4 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 203.0 km/h / 126.1 mph | 210.0 km/h / 130.5 mph | 230.0 km/h / 142.9 mph | 210.0 km/h / 130.5 mph | 225.0 km/h / 139.8 mph | 225.0 km/h / 139.8 mph | 210.0 km/h / 130.5 mph | 234.0 km/h / 145.4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 740 kg / 1631 lbs (w/o brakes) | 1475 kg / 3252 lbs (w/ brakes @ 12% gradient) | 740 kg / 1631 lbs (w/o brakes) | 1175 kg / 2590 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6 | Euro 6 | Euro 5 | Euro 5 | Euro 6 | Euro 6 | Euro 5 | Euro 6 | Euro 6 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 1.6 L / 97.5 cu-in / 1598.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.2 L / 133.0 cu-in / 2179.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 120.0 hp / 89.5 kW @ 3500 rpm | 120.0 hp / 89.5 kW @ 3500 rpm | 115.0 hp / 85.8 kW @ 3600 rpm | 115.0 hp / 85.8 kW @ 3600 rpm | 165.0 hp / 123.0 kW @ 6000 rpm | 165.0 hp / 123.0 kW @ 6000 rpm | 120.0 hp / 89.5 kW @ 6000 rpm | 150.0 hp / 111.9 kW @ 4000 rpm | 180.0 hp / 134.2 kW @ 3750 rpm | 140.0 hp / 104.4 kW @ 4000 rpm | 163.0 hp / 121.5 kW @ 3750 rpm | 163.0 hp / 121.5 kW @ 3750 rpm | 163.0 hp / 121.5 kW + 37.0 hp / 27.6 kW (electric motor) | 204.0 hp / 152.1 kW @ 3500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 76.9 hp/L / 1.3 hp/cu-in | 76.9 hp/L / 1.3 hp/cu-in | 73.7 hp/L / 1.2 hp/cu-in | 73.7 hp/L / 1.2 hp/cu-in | 103.3 hp/L / 1.7 hp/cu-in | 103.3 hp/L / 1.7 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 75.1 hp/L / 1.2 hp/cu-in | 90.1 hp/L / 1.5 hp/cu-in | 70.1 hp/L / 1.1 hp/cu-in | 81.6 hp/L / 1.3 hp/cu-in | 81.6 hp/L / 1.3 hp/cu-in | 81.6 hp/L / 1.3 hp/cu-in | 93.6 hp/L / 1.5 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 300 Nm / 221.3 lb-ft @ 1750 rpm | 300 Nm / 221.3 lb-ft @ 1750 rpm | 254 Nm / 187.3 lb-ft @ 1500-3000 rpm | 285 Nm / 210.2 lb-ft @ 1750-2000 rpm | 240 Nm / 177.0 lb-ft @ 1400 rpm | 240 Nm / 177.0 lb-ft @ 1400 rpm | 160 Nm / 118.0 lb-ft @ 4250 rpm | 370 Nm / 272.9 lb-ft @ 2000 rpm | 400 Nm / 295.0 lb-ft @ 2000 rpm | 340 Nm / 250.8 lb-ft @ 2000 rpm | 340 Nm / 250.8 lb-ft @ 2000-3000 rpm | 340 Nm / 250.8 lb-ft @ 2000-3000 rpm | 450 Nm / 331.9 lb-ft @ 2000-2750 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged commonrail diesel inline- engine | Turbocharged commonrail diesel inline- engine | Turbocharged commonrail diesel inline-4 engine with 2 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 2 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 6-speed | 5-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Manual | Automatic | Manual | Manual | Automatic | Automatic | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2015 ~ 2018 | 2015 ~ 2018 | 2014 ~ 2015 | 2014 ~ 2015 | 2014 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2018 | 2014 ~ 2015 | 2014 ~ 2015 | 2014 ~ 2015 | 2014 ~ 2015 | 2014 ~ 2015 |
Related Products

Peugeot 508 II (R83) Sedan (2018)
42% Neofiliac70% External
Peugeot 508 II (chassis code R83) is a mid-size lift-back sedan in production from 2018. It is available with a range of inline-3 and inline-4 engines that displaced 1.2 to 2.0 liters. Compared to the original 508, the Mk2 has a more upscale exterior ...

Peugeot 508 Sedan (2010-2014)
16% Neofiliac53% External
Peugeot 508 is a mid-size sedan in production from 2010 to 2014, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.6 to 2.2 liters. The 508 is essentially Peugeot's version of Citroen C5 II. Indeed...

Skoda Superb 3 B8 (3V) facelift Sedan (2019)
42% Neofiliac72% External
Skoda Superb Mk3 B8 (Type 3V) facelift is a mid-size sedan in production from 2019. It is available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. Compared to the pre-facelift model, this facelift introduced some electronic gizmos ...

Volkswagen Passat B8 facelift Sedan (2019-2022)
38% Neofiliac66% External
Volkswagen Passat B8 facelift is a mid-size sedan in production from 2019 to 2022. It was available with a range of inline-4 engines that displaced 1.4 to 2.0 liters. Compared to the pre-facelift model, the facelifted B8 differs only in minor cosmetic...

Kia Optima / K5 III (TF) facelift Sedan (2013-2015)
44% Neofiliac
Kia Optima / K5 III (code TF) facelift is the facelifted version of the mid-size sedan in production from 2013 to 2015. It was available with a range of inline-4 engines that displaced 1.7 to 2.4 liters. The pre-facelift Gen3 Optima was a great success...

Hyundai Sonata 6 (YF) Sedan (2009-2014)
29% Neofiliac
Hyundai Sonata 6 (chassis code YF) is an affordable mid-size sedan in production from 2009 to 2014. It was available with a range of inline-4 engines that displaced 2.0 to 2.4 liters. Curiously, Hyundai decided to introduce a new design that was a sign...

Honda Accord 10 Sedan (2017)
57% Neofiliac75% External
Honda Accord 10 is a mid-size sedan in production from 2017. It is available with a range of inline-4 engines that displaced 1.5 to 2.0 liters. Unlike its competition, Honda confidently keeps the Accord FWD-only. Compared to previous Accords, the Accor...

Peugeot 407 Sedan (2004-2008)
19% Neofiliac
Peugeot 407 is an affordable mid-size sedan in production from 2004 to 2008. It was available with a range of inline-4 and V6 engines that displaced 1.6 to 2.9 liters. The 407 had a somewhat unique exterior design that worked perhaps a little better fo...

Skoda Octavia 4 (NX) Sedan (2019)
37% Neofiliac61% External
Skoda Octavia Mk4 is a compact sedan in production from 2019. It is available with a range of inline-3 and inline-4 engines that displaced 1.0 to 2.0 liters. Compared to the Mk3 Octavia, the Mk4 has a cleaner design, even though the enlarged front gri...

Kia K5 / Optima (DL3) Sedan (2020)
69% Neofiliac75% External
The 5th-generation Kia Optima (K5) incorporates the powerful and bold design language of Kia Stinger. Built on the company's N3 platform, the K5 is longer, wider, and lower than ever. In the US, the K5 features all-turbocharged inline-4 engine line...

Ford Fusion 2 facelift 2 Sedan (2018-2020)
29% Neofiliac72% External
Ford Fusion 2 facelift 2 is an affordable mid-size sedan in production from 2018 to 2020. It was available with a range of inline-4 and V6 engines that displaced 1.5 to 2.7 liters. Compared to the first facelift that came out two years prior, this face...

Toyota Camry 6 (XV40) Sedan (2006-2009)
42% Neofiliac
Toyota Camry 6 (code XV40) is an affordable mid-size sedan in production from 2006 to 2009, whereupon it received a facelift. It was available with a range of inline-4 and V6 engines that displaced 2.4 to 3.5 liters. As is usually the case with Toyota&...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x