Lexus IS / Toyota Altezza (XE10) Sedan (1999-2005)
52% Neofiliac
Product Gallery


Product Overview
Lexus IS (chassis code XE10) is a compact executive sedan in production from 1999 to 2005. It was available with a range of inline-6 engines that displaced 2.0 to 3.0 liters.
The original Lexus IS is RWD-only and has a rather advanced chassis and suspension setup for its class. Paired to the superb 2JZ-GE engine, this provided one of the most enjoyable mid-size sedans of the day.
At the same time, one must not overlook the fact that the XE10 Lexus IS was not very well appointed. Its interior quality is notably worse than those found in its German counterparts of the period (notably E46 3 Series and W203 C-class).
Ratings
What we found**
Neofiliac score 52% (not directly comparable across industries)
Pros
- Superb chassis and suspension setup with double-wishbones all-around
- Wonderful I6 engines, including 2JZ-GE
- Very easy to DIY
- Great reliability
Cons
- Interior fit and finish unimpressive
Find Related Products
Specifications
IS 200 6MT | IS 200 AT | IS 300 6MT | IS 300 5MT | IS 300 AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 400 L / 14.1 cu-ft | 400 L / 14.1 cu-ft | 440 L / 15.5 cu-ft | 400 L / 14.1 cu-ft | 400 L / 14.1 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 7.1 L / 7.5 qt | 7.1 L / 7.5 qt | 7.8 L / 8.2 qt | 7.8 L / 8.2 qt | 7.8 L / 8.2 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.9 L / 4.1 qt | 3.8 L / 4.0 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 460 kg / 1014 lbs | 460 kg / 1014 lbs | 445 kg / 981 lbs | 445 kg / 981 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Ventilated discs | Disc | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Double-wishbone | Double-wishbone | Double-wishbone | Trailing arm | Trailing arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 215/45 ZR17 | 215/45 R17 | 215/45 R17 | 225/45 R17 | 225/45 R17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1420 mm / 55.9 in | 1420 mm / 55.9 in | 1410 mm / 55.5 in | 1420 mm / 55.9 in | 1420 mm / 55.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4400 mm / 173.2 in | 4400 mm / 173.2 in | 4400 mm / 173.2 in | 4400 mm / 173.2 in | 4400 mm / 173.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1720 mm / 67.7 in | 1720 mm / 67.7 in | 1720 mm / 67.7 in | 1725 mm / 67.9 in | 1725 mm / 67.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1495.0 mm / 58.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1485.0 mm / 58.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1360.0 kg / 2998.3 lbs | 1360.0 kg / 2998.3 lbs | 1495.0 kg / 3295.9 lbs | 1510.0 kg / 3329.0 lbs | 1510.0 kg / 3329.0 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 17 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2670 mm / 105.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 9.5 sec | 11.2 sec | 8.0 sec | 8.2 sec | 8.2 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 9.0 sec | 10.6 sec | 7.6 sec | 7.8 sec | 7.8 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 9.6 L/100km / 24.5 MPG (combined) | 12.9 L/100km / 18.2 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | 9.8 L/100km / 24.0 MPG (combined) | 13.6 L/100km / 17.3 MPG (urban) | 7.7 L/100km / 30.5 MPG (highway) | 10.9 L/100km / 21.6 MPG (combined) | 15.5 L/100km / 15.2 MPG (urban) | 8.0 L/100km / 29.4 MPG (highway) | 10.9 L/100km / 21.6 MPG (combined) | 15.5 L/100km / 15.2 MPG (urban) | 8.0 L/100km / 29.4 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 215.0 km/h / 133.6 mph | 205.0 km/h / 127.4 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (transverse), Rear-wheel drive | Front-engine (transverse), Rear-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 1G-FE | 1G-FE | 2JZ-GE | 2JZ-GE | 2JZ-GE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 75.0 mm / 3.0 in | 75.0 mm / 3.0 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 10.0:1 | 10.0:1 | 10.5:1 | 10.5:1 | 10.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.0 L / 121.3 cu-in / 1988.0 cc | 2.0 L / 121.3 cu-in / 1988.0 cc | 3.0 L / 182.9 cu-in / 2997.0 cc | 3.0 L / 182.9 cu-in / 2997.0 cc | 3.0 L / 182.9 cu-in / 2997.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 155.0 hp / 115.6 kW @ 6200 rpm | 155.0 hp / 115.6 kW @ 6200 rpm | 210.0 hp / 156.6 kW @ 5800 rpm | 214.0 hp / 159.6 kW @ 5800 rpm | 214.0 hp / 159.6 kW @ 5800 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 78.0 hp/L / 1.3 hp/cu-in | 78.0 hp/L / 1.3 hp/cu-in | 70.1 hp/L / 1.1 hp/cu-in | 71.4 hp/L / 1.2 hp/cu-in | 71.4 hp/L / 1.2 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 75.0 mm / 3.0 in | 75.0 mm / 3.0 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 195 Nm / 143.8 lb-ft @ 4500 rpm | 195 Nm / 143.8 lb-ft @ 4500 rpm | 289 Nm / 213.2 lb-ft @ 3800 rpm | 288 Nm / 212.4 lb-ft @ 3800 rpm | 288 Nm / 212.4 lb-ft @ 3800 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated multi-port injected petrol inline-6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-6 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 4-speed | 6-speed | 5-speed | 5-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Automatic | Manual | Manual | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1999 ~ 2005 | 1999 ~ 2005 | 2001 ~ 2005 | 2001 ~ 2005 | 2001 ~ 2005 |
Related Products

Lexus IS 2 (XE20) Sedan (2005-2013)
62% Neofiliac
Lexus IS Mark II (chassis code XE20) is a compact executive sedan in production from 2005 to 2013. It was available with a range of V6 and inline-4 engines that displaced 2.2 to 3.5 liters. Throughout the model's production run, Lexus continued to ...

Lexus IS 3 (XE30) facelift Sedan (2020)
81% Neofiliac61% External
The 2021 Lexus IS pushes its sports sedan characteristic to a new level. From the functional aerodynamic enhancements to aggressive character lines, the 2021 redesign reflects the athletic nature of the IS. New 19-inch wheels accentuate the redesigned ...

Lexus IS 3 (XE30) Sedan (2013-2016)
69% Neofiliac
Lexus IS Mark III (chassis code XE30) is a compact executive sedan in production from 2013 to 2016, whereupon it received a facelift. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.5 liters. Style-wise, the Gen3 Lexus...

Lexus IS 3 (XE30) facelift Sedan (2016-2020)
64% Neofiliac
Lexus IS Mark III (chassis code XE30) facelift is a compact executive sedan in production from 2016 to 2020, whereupon it received a second facelift. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.5 liters. Drivetrain-...

Lexus IS-F (XE20) Sedan (2008-2014)
82% Neofiliac
Lexus IS-F is a high-performance compact executive sedan in production from 2008 to 2014. It was available with a single naturally-aspirated V8 engine that displaced 5.0 liters. The first Lexus "F" vehicle, the IS-F is Toyota's attempt to ...

Mercedes-Benz C-class W202 facelift Sedan (1996-2000)
78% Neofiliac
Mercedes-Benz C-class W202 facelift is a compact executive sedan in production from 1996 to 2000. It was available with a range of inline-4, V6, V8, and inline-5 engines that displaced 1.8 to 5.4 liters. The most interesting engine in the facelift W202...

Jaguar XE X760 Sedan (2015-2020)
60% Neofiliac74% External
Jaguar XE X760 is a compact executive sedan in production from 2015. It is available with a range of inline-4, V6, and V8 engines that displaced 2.0 to 5.0 liters. Just like the X260 XF and the X351 XJ, the XE is extremely bland in styling. Without the...

Lexus GS 2 / Toyota Aristo (S160) Sedan (1997-2000)
82% Neofiliac
Lexus GS Mark II (chassis code S160) is an executive sedan in production from 1997 to 2000, whereupon it received a facelift. It was available with a range of inline-6 and V8 engines that displaced 3.0 to 4.0 liters. Toyota marketed the same vehicle as...

Lexus GS 2 / Toyota Aristo (S160) facelift Sedan (2000-2005)
83% Neofiliac
Lexus GS Mark II (chassis code S160) facelift is an executive sedan in production from 2000 to 2005. It was available with a range of V8 and inline-6 engines that displaced 3.0 to 4.3 liters. Compared to the pre-facelift model, the most notable change ...

Lexus GS 3 (S190) Sedan (2005-2011)
85% Neofiliac
Lexus GS Mark III (chassis code S190) is an executive sedan in production from 2005 to 2011. It was available with a range of V6 and V8 engines that displaced 3.0 to 4.6 liters. During the production run of the Gen3 Lexus GS, there was a minor facelift...

Lexus GS 4 (L10) Sedan (2012-2015)
71% Neofiliac
Lexus GS Mark IV (chassis code L10) is an executive sedan in production from 2012 to 2015, whereupon it received a facelift. It was available with a range of inline-4 and V6 engines that displaced 2.5 to 3.5 liters. Styling-wise, the Gen4 Lexus GS was ...

Lexus GS 4 (L10) facelift Sedan (2015-2020)
88% Neofiliac
Lexus GS Mk4 (chassis code L10) facelift is an executive sedan in production from 2015 to 2020. It was available with a range of inline-4, V6, and V8 engines that displaced 2.0 to 5.0 liters. Owners will probably enjoy the powerful V8 in the GS F the m...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x