Mercedes-Benz C-class W202 facelift Sedan (1996-2000)
78% Neofiliac
Keywords: compact-executivedohcdouble-wishbonemanual-transmissionmercedes-benzmulti-linkrwdsedansohcsuperchargedturbochargedv8
Product Gallery


Product Overview
Mercedes-Benz C-class W202 facelift is a compact executive sedan in production from 1996 to 2000. It was available with a range of inline-4, V6, V8, and inline-5 engines that displaced 1.8 to 5.4 liters.
The most interesting engine in the facelift W202 is undoubtedly the M113s in the C43 AMG (M113E43) and C55 AMG (M113E55). Shoe-honed into the W202's mid-size chassis, they were able to deliver thundering performance. The M113 has also proven to be one of the more reliable and durable V8 engines that Mercedes has ever put into its passenger vehicles.
The more underwhelming engines were the indirect-injection OM604 diesels. They were truly underpowered and lethargic, and reminds one of French toy boxes more than a Merc.
A major update with the facelift was the introduction of 722.6 5G-TRONIC 5-speed automatic transmission, which has also proven to be one of the best transmissions from Mercedes ever.
Drivers who appreciate handling will be pleased to know that the W202 C-class comes with double-wishbone + multi-link suspension setup. This provides close to the best cornering performance and tunability.
Ratings
What we found**
Neofiliac score 78% (not directly comparable across industries)
Pros
- Amazing M113 engines in the C43 and C55 AMGs
- Robust 5G-TRONIC transmission
- Clean, elegant styling
- Double-wishbone + multi-link suspension setup
- Good towing capacity
Cons
- Non-AMG models not so good looking
- Lethargic diesels
Find Related Products
Specifications
C 180 | C 180 MT | C 200 | C 200 CDI | C 200 CDI MT | C 200 D | C 200 D MT | C 200 Kompressor | C 200 Kompressor MT | C 200 MT | C 220 CDI | C 220 CDI MT | C 220 D | C 220 D MT | C 230 | C 230 Kompressor | C 230 Kompressor MT | C 230 MT | C 240 | C 240 MT | C 250 Turbodiesel | C 250 Turbodiesel MT | C 280 | C 280 MT | C 43 AMG | C 55 AMG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 430 L / 15.2 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 7.0 L / 7.4 qt | 7.0 L / 7.4 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 7.5 L / 7.9 qt | 7.5 L / 7.9 qt | 9.5 L / 10.0 qt | 9.5 L / 10.0 qt | 11.0 L / 11.6 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 6.0 L / 6.3 qt | 6.0 L / 6.3 qt | 6.5 L / 6.9 qt | 6.5 L / 6.9 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 7.0 L / 7.4 qt | 7.0 L / 7.4 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 7.5 L / 7.9 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 62.0 L / 16.4 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 480 kg / 1058 lbs | 400 kg / 882 lbs | 400 kg / 882 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Disc | Disc | Disc | Ventilated discs | Ventilated discs | Disc | Disc | Ventilated discs | Ventilated discs | Disc | Ventilated discs | Ventilated discs | Disc | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated discs | Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15, 205/60 R15 | 195/65 R15, 205/60 R15 | Front wheel tires: 195/65 R15 Rear wheel tires: 195/65 R15 | Front wheel tires: 195/65 R15 Rear wheel tires: 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15, 205/60 R15 | 195/65 R15, 205/60 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15, 205/60 R15 | 195/65 R15, 205/60 R15 | Front wheel tires: 225/45 R17 Rear wheel tires: 245/40 R17 | Front wheel tires: 225/45 R17 Rear wheel tires: 245/40 R17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 10.7 m / 35.2 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1395 mm / 54.9 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1427 mm / 56.2 in | 1387 mm / 54.6 in | 1387 mm / 54.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4516 mm / 177.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1723 mm / 67.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1499.0 mm / 59.0 in | 1509.0 mm / 59.4 in | 1509.0 mm / 59.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1464.0 mm / 57.6 in | 1483.0 mm / 58.4 in | 1483.0 mm / 58.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1350.0 kg / 2976.2 lbs | 1350.0 kg / 2976.2 lbs | 1365.0 kg / 3009.3 lbs | 1410.0 kg / 3108.5 lbs | 1410.0 kg / 3108.5 lbs | 1390.0 kg / 3064.4 lbs | 1390.0 kg / 3064.4 lbs | 1410.0 kg / 3108.5 lbs | 1410.0 kg / 3108.5 lbs | 1365.0 kg / 3009.3 lbs | 1410.0 kg / 3108.5 lbs | 1410.0 kg / 3108.5 lbs | 1400.0 kg / 3086.5 lbs | 1400.0 kg / 3086.5 lbs | 1410.0 kg / 3108.5 lbs | 1410.0 kg / 3108.5 lbs | 1410.0 kg / 3108.5 lbs | 1410.0 kg / 3108.5 lbs | 1420.0 kg / 3130.6 lbs | 1420.0 kg / 3130.6 lbs | 1480.0 kg / 3262.8 lbs | 1480.0 kg / 3262.8 lbs | 1430.0 kg / 3152.6 lbs | 1430.0 kg / 3152.6 lbs | 1570.0 kg / 3461.3 lbs | 1570.0 kg / 3461.3 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15, 7J x 15 | 6.5J x 15, 7J x 15 | Front wheel rims: 6.5J x 15 Rear wheel rims: 6.5J x 15 | Front wheel rims: 6.5J x 15 Rear wheel rims: 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15, 7J x 15 | 6.5J x 15, 7J x 15 | 6.5J x 15 | 6.5J x 15 | 6.5J x 15, 7J x 15 | 6.5J x 15, 7J x 15 | Front wheel rims: 7.5J x 17 Rear wheel rims: 8.5J x 17 | Front wheel rims: 7.5J x 17 Rear wheel rims: 8.5J x 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2690 mm / 105.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 13.0 sec | 12.0 sec | 11.5 sec | 13.4 sec | 13.1 sec | 8.4 sec | 8.4 sec | 10.1 sec | 10.8 sec | 10.5 sec | 17.4 sec | 16.3 sec | 10.6 sec | 8.4 sec | 10.5 sec | 9.9 sec | 9.3 sec | 9.9 sec | 10.2 sec | 8.5 sec | 8.3 sec | 6.5 sec | 5.5 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 12.4 sec | 11.4 sec | 10.9 sec | 12.7 sec | 12.4 sec | 8.0 sec | 8.0 sec | 9.6 sec | 10.3 sec | 10.0 sec | 16.5 sec | 15.5 sec | 10.1 sec | 8.0 sec | 10.0 sec | 9.4 sec | 8.8 sec | 9.4 sec | 9.7 sec | 8.1 sec | 7.9 sec | 6.2 sec | 5.2 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 178 g/km | 235 g/km | 239 g/km | 238 g/km | 241 g/km | 280 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 10.6 L/100km / 22.2 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | 10.8 L/100km / 21.8 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 11.0 L/100km / 21.4 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 6.7 L/100km / 35.1 MPG (combined) | 9.2 L/100km / 25.6 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 6.1 L/100km / 38.6 MPG (combined) | 8.2 L/100km / 28.7 MPG (urban) | 5.0 L/100km / 47.0 MPG (highway) | 7.7 L/100km / 30.5 MPG (combined) | 10.6 L/100km / 22.2 MPG (urban) | 6.0 L/100km / 39.2 MPG (highway) | 7.4 L/100km / 31.8 MPG (combined) | 10.2 L/100km / 23.1 MPG (urban) | 5.8 L/100km / 40.6 MPG (highway) | 9.8 L/100km / 24.0 MPG (combined) | 13.9 L/100km / 16.9 MPG (urban) | 7.4 L/100km / 31.8 MPG (highway) | 9.8 L/100km / 24.0 MPG (combined) | 13.6 L/100km / 17.3 MPG (urban) | 7.5 L/100km / 31.4 MPG (highway) | 11.1 L/100km / 21.2 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | 6.7 L/100km / 35.1 MPG (combined) | 9.2 L/100km / 25.6 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 6.1 L/100km / 38.6 MPG (combined) | 8.2 L/100km / 28.7 MPG (urban) | 5.0 L/100km / 47.0 MPG (highway) | 8.2 L/100km / 28.7 MPG (urban) | 5.4 L/100km / 43.6 MPG (highway) | 8.5 L/100km / 27.7 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 11.0 L/100km / 21.4 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 10.7 L/100km / 22.0 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 10.9 L/100km / 21.6 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | 11.5 L/100km / 20.5 MPG (urban) | 6.5 L/100km / 36.2 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 14.3 L/100km / 16.4 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | 10.0 L/100km / 23.5 MPG (combined) | 14.3 L/100km / 16.4 MPG (urban) | 7.5 L/100km / 31.4 MPG (highway) | 8.8 L/100km / 26.7 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 9.4 L/100km / 25.0 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 10.0 L/100km / 23.5 MPG (combined) | 14.6 L/100km / 16.1 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | 10.1 L/100km / 23.3 MPG (combined) | 14.8 L/100km / 15.9 MPG (urban) | 7.4 L/100km / 31.8 MPG (highway) | 11.7 L/100km / 20.1 MPG (combined) | 16.5 L/100km / 14.3 MPG (urban) | 8.9 L/100km / 26.4 MPG (highway) | 11.7 L/100km / 20.1 MPG (combined) | 17.1 L/100km / 13.8 MPG (urban) | 8.5 L/100km / 27.7 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 190.0 km/h / 118.1 mph | 193.0 km/h / 119.9 mph | 200.0 km/h / 124.3 mph | 181.0 km/h / 112.5 mph | 185.0 km/h / 115.0 mph | 168.0 km/h / 104.4 mph | 172.0 km/h / 106.9 mph | 227.0 km/h / 141.1 mph | 230.0 km/h / 142.9 mph | 203.0 km/h / 126.1 mph | 194.0 km/h / 120.5 mph | 198.0 km/h / 123.0 mph | 172.0 km/h / 106.9 mph | 175.0 km/h / 108.7 mph | 207.0 km/h / 128.6 mph | 227.0 km/h / 141.1 mph | 230.0 km/h / 142.9 mph | 210.0 km/h / 130.5 mph | 214.0 km/h / 133.0 mph | 218.0 km/h / 135.5 mph | 200.0 km/h / 124.3 mph | 203.0 km/h / 126.1 mph | 228.0 km/h / 141.7 mph | 232.0 km/h / 144.2 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 670 kg / 1477 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 710 kg / 1565 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 710 kg / 1565 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 715 kg / 1576 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 715 kg / 1576 lbs (w/o brakes) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 2 | Euro 3 | Euro 3 | Euro 3 | Euro 3 | Euro 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | M 111 E 18 / 111.921 | M 111 E 18 / 111.921 | M 111 E 20 / 111.945 | OM 611 DE 22 LA LR / 611.960 | OM 611 DE 22 LA LR / 611.960 | OM 604 D 20 / 604.915 | OM 604 D 20 / 604.915 | M 111 E 20 ML / 111.944 | M 111 E 20 ML / 111.944 | M 111 E 20 / 111.945 | OM 611 DE 22 LA / 611.960 | OM 611 DE 22 LA / 611.960 | OM 604 D 22 / 604.910 | OM 604 D 22 / 604.910 | M 111 E 23 / 111.974 | M 111 E 23 ML / 111.975 | M 111 E 23 ML / 111.975 | M 111 E 23 / 111.974 | M 112 E 24 / 112.910 | M 112 E 24 / 112.910 | OM 605 D 25 LA / 605.960 | OM 605 D 25 LA / 605.960 | M 112 E 28 / 112.920 | M 112 E 28 / 112.920 | M 113 E 43 / 113.944 | M 113 E 55 / 113.983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 85.3 mm / 3.4 in | 85.3 mm / 3.4 in | 89.9 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 87.0 mm / 3.4 in | 87.0 mm / 3.4 in | 89.9 mm / 3.5 in | 89.9 mm / 3.5 in | 89.9 mm / 3.5 in | 88.0 mm / 3.5 in | 88.0 mm / 3.5 in | 89.0 mm / 3.5 in | 89.0 mm / 3.5 in | 90.9 mm / 3.6 in | 90.9 mm / 3.6 in | 90.9 mm / 3.6 in | 90.9 mm / 3.6 in | 83.2 mm / 3.3 in | 83.2 mm / 3.3 in | 87.0 mm / 3.4 in | 87.0 mm / 3.4 in | 89.9 mm / 3.5 in | 89.9 mm / 3.5 in | 89.9 mm / 3.5 in | 97.0 mm / 3.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 9.8:1 | 9.8:1 | 10.4:1 | 19.0:1 | 19.0:1 | 22.0:1 | 22.0:1 | 8.5:1 | 8.5:1 | 10.4:1 | 19.0:1 | 19.0:1 | 22.0:1 | 22.0:1 | 10.4:1 | 8.8:1 | 8.8:1 | 10.4:1 | 10.0:1 | 10.0:1 | 22.0:1 | 22.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.8 L / 109.8 cu-in / 1799.0 cc | 1.8 L / 109.8 cu-in / 1799.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.2 L / 131.3 cu-in / 2151.0 cc | 2.2 L / 131.3 cu-in / 2151.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1997.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.2 L / 131.3 cu-in / 2151.0 cc | 2.2 L / 131.3 cu-in / 2151.0 cc | 2.2 L / 131.5 cu-in / 2155.0 cc | 2.2 L / 131.5 cu-in / 2155.0 cc | 2.3 L / 140.1 cu-in / 2295.0 cc | 2.3 L / 140.1 cu-in / 2295.0 cc | 2.3 L / 140.1 cu-in / 2295.0 cc | 2.3 L / 140.1 cu-in / 2295.0 cc | 2.4 L / 146.3 cu-in / 2398.0 cc | 2.4 L / 146.3 cu-in / 2398.0 cc | 2.5 L / 152.4 cu-in / 2497.0 cc | 2.5 L / 152.4 cu-in / 2497.0 cc | 2.8 L / 170.8 cu-in / 2799.0 cc | 2.8 L / 170.8 cu-in / 2799.0 cc | 4.3 L / 260.3 cu-in / 4266.0 cc | 5.4 L / 331.9 cu-in / 5439.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 122.0 hp / 91.0 kW @ 5500 rpm | 122.0 hp / 91.0 kW @ 5500 rpm | 136.0 hp / 101.4 kW @ 5500 rpm | 102.0 hp / 76.1 kW @ 4200 rpm | 102.0 hp / 76.1 kW @ 4200 rpm | 88.0 hp / 65.6 kW @ 5000 rpm | 88.0 hp / 65.6 kW @ 5000 rpm | 192.0 hp / 143.2 kW @ 5300 rpm | 192.0 hp / 143.2 kW @ 5300 rpm | 136.0 hp / 101.4 kW @ 5500 rpm | 125.0 hp / 93.2 kW @ 4200 rpm | 125.0 hp / 93.2 kW @ 4200 rpm | 95.0 hp / 70.8 kW @ 5000 rpm | 95.0 hp / 70.8 kW @ 5000 rpm | 150.0 hp / 111.9 kW @ 5400 rpm | 193.0 hp / 143.9 kW @ 5300 rpm | 193.0 hp / 143.9 kW @ 5300 rpm | 150.0 hp / 111.9 kW @ 5400 rpm | 170.0 hp / 126.8 kW @ 5900 rpm | 170.0 hp / 126.8 kW @ 5900 rpm | 150.0 hp / 111.9 kW @ 4400 rpm | 150.0 hp / 111.9 kW @ 4400 rpm | 197.0 hp / 146.9 kW @ 5800 rpm | 197.0 hp / 146.9 kW @ 5800 rpm | 306.0 hp / 228.2 kW @ 5850 rpm | 347.0 hp / 258.8 kW @ 5500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
