Porsche Panamera 970 facelift Sedan (2013-2016)
82% Neofiliac
Keywords: awddohcdouble-wishbonefull-sizehigh-performancehybridluxury-carmulti-linkphevporscherwdsedansuperchargedturbochargedv8
Product Gallery





Product Overview
Porsche Panamera 970 facelift is a full-size luxury sedan in production from 2013 to 2016. It was available with a range of V6 and V8 engines that displaced 3.0 to 4.8 liters.
Unfortunately, Porsche dropped the manual transmission for the facelift 970 Panamera. Most vehicles came with PDK, while the diesel and hybrid models used an 8-speed automatic transmission (ZF 8HP).
Another downer is that the "S" models were downsized to bi-turbo V6s from naturally-aspirated V8s. At the same time, Porsche did manage to squeeze out more power from the existing engines, and a Panamera GTS was introduced with the last naturally-aspirated V8 bearing the Porsche badge, albeit only in AWD guise.
Porsche has made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it. The official fuel economy rating is exceptionally rosy, though it may cast more doubts on the trustworthiness of the regulators and perhaps the owner's own sanity than it relates to reality.
Drivers who appreciate handling will be pleased to know that the Porsche Panamera 970 comes with double-wishbone + multi-link suspension setup.
A new "Executive" LWB model was introduced, primarily targeting the Chinese market. It destroyed the proportion of the original design; it is also rather strange for one to want to be chauffeured in a car designed for performance.
Ratings
What we found**
Neofiliac score 82% (not directly comparable across industries)
Pros
- Very powerful range of engines
- Good 0.28 drag coefficient
- Great double-wishbone + multi-link suspension setup
Cons
- No more manual transmission
- Too many AWD models
- Downsized S model
- Diesel and hybrid nonsense
Find Related Products
Specifications
Panamera Diesel AT | Panamera PDK | Panamera 4 PDK | Panamera 4S PDK | Panamera 4S Executive PDK | Panamera GTS PDK | Panamera S E-Hybrid AT | Panamera S PDK | Panamera Turbo PDK | Panamera Turbo Executive PDK | Panamera Turbo S PDK | Panamera Turbo S Executive PDK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 445 L / 15.7 cu-ft ~ 1263 L / 44.6 cu-ft | 445 L / 15.7 cu-ft ~ 1263 L / 44.6 cu-ft | 445 L / 15.7 cu-ft ~ 1263 L / 44.6 cu-ft | 445 L / 15.7 cu-ft ~ 1263 L / 44.6 cu-ft | 445 L / 15.7 cu-ft ~ 1263 L / 44.6 cu-ft | 445 L / 15.7 cu-ft ~ 1263 L / 44.6 cu-ft | 335 L / 11.8 cu-ft ~ 1153 L / 40.7 cu-ft | 445 L / 15.7 cu-ft ~ 1263 L / 44.6 cu-ft | 432 L / 15.3 cu-ft ~ 1250 L / 44.1 cu-ft | 432 L / 15.3 cu-ft ~ 1250 L / 44.1 cu-ft | 432 L / 15.3 cu-ft ~ 1250 L / 44.1 cu-ft | 432 L / 15.3 cu-ft ~ 1250 L / 44.1 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 7.0 L / 7.4 qt | 8.5 L / 9.0 qt | 8.5 L / 9.0 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 8.1 L / 8.6 qt | 8.5 L / 9.0 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 100.0 L / 26.4 gal | 100.0 L / 26.4 gal | 100.0 L / 26.4 gal | 80.0 L / 21.1 gal | 80.0 L / 21.1 gal | 100.0 L / 26.4 gal | 100.0 L / 26.4 gal | 100.0 L / 26.4 gal | 100.0 L / 26.4 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 600 kg / 1323 lbs | 610 kg / 1345 lbs | 600 kg / 1323 lbs | 580 kg / 1279 lbs | 485 kg / 1069 lbs | 575 kg / 1268 lbs | 485 kg / 1069 lbs | 605 kg / 1334 lbs | 530 kg / 1168 lbs | 490 kg / 1080 lbs | 505 kg / 1113 lbs | 530 kg / 1168 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs, 360x36 mm | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs, 330x28 mm | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | Front wheel tires: 245/50 ZR18 Rear wheel tires: 275/45 ZR18 | Front wheel tires: 245/50 ZR18 Rear wheel tires: 275/45 ZR18 | Front wheel tires: 245/50 ZR18 Rear wheel tires: 275/45 ZR18 | Front wheel tires: 245/50 ZR18 Rear wheel tires: 275/45 ZR18 | Front wheel tires: 255/45 ZR19 Rear wheel tires: 285/40 ZR19 | Front wheel tires: 255/45 ZR19 Rear wheel tires: 285/40 ZR19 | Front wheel tires: 245/50 R18 Rear wheel tires: 275/45 R18 | Front wheel tires: 245/50 ZR18 Rear wheel tires: 275/45 ZR18 | Front wheel tires: 255/45 ZR19 Rear wheel tires: 285/40 ZR19 | Front wheel tires: 255/45 ZR19 Rear wheel tires: 285/40 ZR19 | Front wheel tires: 255/40 ZR 20 Rear wheel tires: 295/35 ZR 20 | Front wheel tires: 255/45 ZR 19 Rear wheel tires: 285/40 ZR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 9.4 kWh (gross) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Type | Lithium-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Voltage | 384.0 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 5-door Sedan | 5-door Sedan | 5-door Sedan | 5-door Sedan | 5-door Sedan | 5-door Sedan | 5-door plug-in hybrid Sedan | 5-door Sedan | 5-door Sedan | 5-door Sedan | 4-door Sedan | 4-door Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1418 mm / 55.8 in | 1418 mm / 55.8 in | 1418 mm / 55.8 in | 1418 mm / 55.8 in | 1425 mm / 56.1 in | 1408 mm / 55.4 in | 1418 mm / 55.8 in | 1418 mm / 55.8 in | 1418 mm / 55.8 in | 1425 mm / 56.1 in | 1418 mm / 55.8 in | 1418 mm / 55.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5015 mm / 197.4 in | 5015 mm / 197.4 in | 5015 mm / 197.4 in | 5015 mm / 197.4 in | 5165 mm / 203.3 in | 5015 mm / 197.4 in | 5015 mm / 197.4 in | 5015 mm / 197.4 in | 5015 mm / 197.4 in | 5165 mm / 203.3 in | 5015 mm / 197.4 in | 5015 mm / 197.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1931 mm / 76.0 in | 1931 mm / 76.0 in | 1931 mm / 76.0 in | 1931 mm / 76.0 in | 1931 mm / 76.0 in | 1931 mm / 76.0 in | 1931 mm / 76.0 in | 2114 mm / 83.2 in (mirror unfolded) | 1931 mm / 76.0 in | 1931 mm / 76.0 in | 1931 mm / 76.0 in | 1931 mm / 76.0 in | 2114 mm / 83.2 in (mirror unfolded) | 1931 mm / 76.0 in | 2114 mm / 83.2 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1658.0 mm / 65.3 in | 1658.0 mm / 65.3 in | 1658.0 mm / 65.3 in | 1658.0 mm / 65.3 in | 1656.0 mm / 65.2 in | 1656.0 mm / 65.2 in | 1658.0 mm / 65.3 in | 1658.0 mm / 65.3 in | 1656.0 mm / 65.2 in | 1656.0 mm / 65.2 in | 1646.0 mm / 64.8 in | 1656.0 mm / 65.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1662.0 mm / 65.4 in | 1662.0 mm / 65.4 in | 1662.0 mm / 65.4 in | 1662.0 mm / 65.4 in | 1646.0 mm / 64.8 in | 1656.0 mm / 65.2 in | 1662.0 mm / 65.4 in | 1662.0 mm / 65.4 in | 1646.0 mm / 64.8 in | 1646.0 mm / 64.8 in | 1642.0 mm / 64.6 in | 1646.0 mm / 64.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1900.0 kg / 4188.8 lbs | 1770.0 kg / 3902.2 lbs | 1820.0 kg / 4012.4 lbs | 1870.0 kg / 4122.6 lbs | 2000.0 kg / 4409.2 lbs | 1925.0 kg / 4243.9 lbs | 2095.0 kg / 4618.7 lbs | 1810.0 kg / 3990.4 lbs | 1970.0 kg / 4343.1 lbs | 2070.0 kg / 4563.6 lbs | 1995.0 kg / 4398.2 lbs | 1970.0 kg / 4343.1 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | Front wheel rims: 8J x 18 Rear wheel rims: 9J x 18 | Front wheel rims: 8J x 18 Rear wheel rims: 9J x 18 | Front wheel rims: 8J x 18 Rear wheel rims: 9J x 18 | Front wheel rims: 8J x 18 Rear wheel rims: 9J x 18 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | Front wheel rims: 8J x 18 Rear wheel rims: 9J x 18 | Front wheel rims: 8J x 18 Rear wheel rims: 9J x 18 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | Front wheel rims: 9.5J x 20 Rear wheel rims: 11J x 20 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2920 mm / 115.0 in | 2920 mm / 115.0 in | 2920 mm / 115.0 in | 2920 mm / 115.0 in | 3070 mm / 120.9 in | 2920 mm / 115.0 in | 2920 mm / 115.0 in | 2920 mm / 115.0 in | 2920 mm / 115.0 in | 3070 mm / 120.9 in | 2920 mm / 115.0 in | 2920 mm / 115.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 6.0 sec | 6.3 sec | 6.1 sec | 4.8 sec | 5.0 sec | 4.4 sec | 5.5 sec | 5.1 sec | 4.1 sec | 4.2 sec | 3.8 sec | 4.1 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 5.7 sec | 6.0 sec | 5.8 sec | 4.6 sec | 4.8 sec | 4.2 sec | 5.2 sec | 4.8 sec | 3.9 sec | 4.0 sec | 3.6 sec | 3.9 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 169 g/km | 196 g/km | 203 g/km | 208 g/km | 210 g/km | 249 g/km | 71 g/km | 204 g/km | 239 g/km | 242 g/km | 242 g/km | 242 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.32 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | 18.0 km / 11.2 mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 6.4 L/100km / 36.8 MPG (combined) | 7.7 L/100km / 30.5 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 8.4 L/100km / 28.0 MPG (combined) | 11.2 L/100km / 21.0 MPG (urban) | 6.8 L/100km / 34.6 MPG (highway) | 8.7 L/100km / 27.0 MPG (combined) | 11.4 L/100km / 20.6 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 8.9 L/100km / 26.4 MPG (combined) | 12.2 L/100km / 19.3 MPG (urban) | 7.2 L/100km / 32.7 MPG (highway) | 9.0 L/100km / 26.1 MPG (combined) | 12.4 L/100km / 19.0 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | 10.7 L/100km / 22.0 MPG (combined) | 15.7 L/100km / 15.0 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | 3.1 L/100km / 75.9 MPG (combined) | 8.7 L/100km / 27.0 MPG (combined) | 11.9 L/100km / 19.8 MPG (urban) | 6.9 L/100km / 34.1 MPG (highway) | 10.2 L/100km / 23.1 MPG (combined) | 14.7 L/100km / 16.0 MPG (urban) | 7.7 L/100km / 30.5 MPG (highway) | 10.3 L/100km / 22.8 MPG (combined) | 14.9 L/100km / 15.8 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | 10.4 L/100km / 22.6 MPG (combined) | 14.9 L/100km / 15.8 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | 10.4 L/100km / 22.6 MPG (combined) | 14.9 L/100km / 15.8 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 259.0 km/h / 160.9 mph | 259.0 km/h / 160.9 mph | 257.0 km/h / 159.7 mph | 286.0 km/h / 177.7 mph | 286.0 km/h / 177.7 mph | 288.0 km/h / 179.0 mph | 270.0 km/h / 167.8 mph, 135.0 km/h / 83.9 mph (EV mode) | 287.0 km/h / 178.3 mph | 305.0 km/h / 189.5 mph | 305.0 km/h / 189.5 mph | 310.0 km/h / 192.6 mph | 305.0 km/h / 189.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | Front-engine (transverse), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 6 | Euro 5 | Euro 5 | Euro 5 | Euro 6 | Euro 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | CWJA | CWAA | CWAA | CWDA | CWDA | CXPA | CGEA, CGFA | CWDA | CWBA | CWBA | CWBA | CWBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 83.0 mm / 3.3 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 84.5 mm / 3.3 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 16.8:1 | 12.5:1 | 12.5:1 | 9.8:1 | 9.8:1 | 12.5:1 | 10.5:1 | 9.8:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 3.0 L / 181.1 cu-in / 2967.0 cc | 3.6 L / 220.0 cu-in / 3605.0 cc | 3.6 L / 220.0 cu-in / 3605.0 cc | 3.0 L / 182.9 cu-in / 2997.0 cc | 3.0 L / 182.9 cu-in / 2997.0 cc | 4.8 L / 293.3 cu-in / 4806.0 cc | 3.0 L / 182.8 cu-in / 2995.0 cc | 3.0 L / 182.9 cu-in / 2997.0 cc | 4.8 L / 293.3 cu-in / 4806.0 cc | 4.8 L / 293.3 cu-in / 4806.0 cc | 4.8 L / 293.3 cu-in / 4806.0 cc | 4.8 L / 293.3 cu-in / 4806.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 300.0 hp / 223.7 kW @ 4000 rpm | 310.0 hp / 231.2 kW @ 6200 rpm | 310.0 hp / 231.2 kW @ 6200 rpm | 420.0 hp / 313.2 kW @ 6000 rpm | 420.0 hp / 313.2 kW @ 6000 rpm | 440.0 hp / 328.1 kW @ 6700 rpm | 333.0 hp / 248.3 kW @ 5500-6500 rpm + 95.0 hp / 70.8 kW @ 2200-2600 rpm (electric motor) | 420.0 hp / 313.2 kW @ 6000 rpm | 520.0 hp / 387.8 kW @ 6000 rpm | 520.0 hp / 387.8 kW @ 6000 rpm | 570.0 hp / 425.0 kW @ 6000 rpm | 570.0 hp / 425.0 kW @ 6000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 6700 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 101.1 hp/L / 1.7 hp/cu-in | 86.0 hp/L / 1.4 hp/cu-in | 86.0 hp/L / 1.4 hp/cu-in | 140.1 hp/L / 2.3 hp/cu-in | 140.1 hp/L / 2.3 hp/cu-in | 91.6 hp/L / 1.5 hp/cu-in | 111.2 hp/L / 1.8 hp/cu-in | 140.1 hp/L / 2.3 hp/cu-in | 108.2 hp/L / 1.8 hp/cu-in | 108.2 hp/L / 1.8 hp/cu-in | 118.6 hp/L / 1.9 hp/cu-in | 118.6 hp/L / 1.9 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 91.4 mm / 3.6 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 69.0 mm / 2.7 in | 69.0 mm / 2.7 in | 83.0 mm / 3.3 in | 89.0 mm / 3.5 in | 69.0 mm / 2.7 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 650 Nm / 479.4 lb-ft @ 1750-2500 rpm | 400 Nm / 295.0 lb-ft @ 3750 rpm | 400 Nm / 295.0 lb-ft @ 3750 rpm | 520 Nm / 383.5 lb-ft @ 1750-5000 rpm | 520 Nm / 383.5 lb-ft @ 1750-5000 rpm | 520 Nm / 383.5 lb-ft @ 3500 rpm | 440 Nm / 324.5 lb-ft @ 3000-5250 rpm + 310 Nm / 228.6 lb-ft @ 0-1700 rpm | 520 Nm / 383.5 lb-ft @ 1750-5000 rpm | 700 Nm / 516.3 lb-ft @ 2250-4500 rpm | 700 Nm / 516.3 lb-ft @ 2250-4500 rpm | 800 Nm / 590.0 lb-ft @ 2500-4500 rpm | 700 Nm / 516.3 lb-ft @ 2250-4500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged commonrail diesel V6 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V6 engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V6 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 4 values per cylinder | Supercharged direct-injected petrol V6 DOHC engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V6 engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V8 engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V8 engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V8 engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V8 engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | 7-speed | 7-speed | 7-speed | 7-speed | 7-speed | 8-speed | 7-speed | 7-speed | 7-speed | 7-speed | 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic Tiptronic S | Automatic PDK | Automatic PDK | Automatic PDK | Automatic PDK | Automatic PDK | Automatic Tiptronic S | Automatic PDK | Automatic PDK | Automatic PDK | Automatic PDK | Automatic PDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2013 ~ 2015 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2013 ~ 2016 | 2015 ~ 2016 | 2015 ~ 2016 |
Related Products

Porsche Panamera 970 Sedan (2009-2013)
86% Neofiliac
Porsche Panamera (chassis 970) is a full-size luxury sports sedan in production from 2009 to 2013, whereupon it received a facelift. It was available with a range of V6 and V8 engines that displaced 3.0 to 4.8 liters. Many will find the Panamera Turbo...

Porsche Panamera 971 (G2) Sedan (2016-2020)
97% Neofiliac71% External
Porsche Panamera Gen2 (chassis code 971) is a full-size luxury sedan in production from 2016 to 2020, whereupon it received a facelift. It was available with a range of V6 and V8 engines that displaced 2.9 to 4.0 liters. Unfortunately, when the second...

Porsche Panamera 971 (G2) facelift Sedan (2020)
93% Neofiliac84% External
Porsche Panamera 971 facelift is an executive sedan in production from 2020. It is available with a range of V6 and V8 engines that displaced 2.9 to 4.0 liters. Compared to the pre-facelift model, the facelift brought an up-rated engine lineup. Porsche...

Bentley Flying Spur 3 Sedan (2019)
71% Neofiliac83% External
Built on Volkswagen Group's MSB platform, the 3rd gen Flying Spur is decidedly more sporty and refined. It debuts with all-wheel steering and Dynamic Ride as well as a range of the latest luxury features and technologies that Bentley has to offer. ...

Mercedes-Benz S-class W222 facelift Sedan (2017-2020)
87% Neofiliac71% External
Mercedes-Benz S-class W222 facelift is a full-size luxury sedan in production from 2017 to 2020. It was available with a range of V6, V8, V12, and inline-6 engines that displaced 2.9 to 6.0 liters. While the exterior styling changes in this facelift ha...

BMW 7 Series G11 / G12 LCI Sedan (2019-2022)
86% Neofiliac80% External
BMW 7 Series G11 / G12 LCI is the facelifted full-size luxury sedan in production from 2019 to 2022. It was available with a range of inline-6, V8, and V12 engines that displaced 3.0 to 6.6 liters. Compared to the pre-facelift G11/G12, the LCI brought ...

Mercedes-Benz S-class W220 facelift Sedan (2002-2005)
94% Neofiliac
Mercedes-Benz S-class W220 facelift is a full-size luxury sedan in production from 2002 to 2005. It was available with a range of V6, V8, V12, and inline-6 engines that displaced 3.2 to 6.0 liters. With this facelift, Mercedes started to get its act t...

Mercedes-Benz S-class W222 Sedan (2013-2017)
98% Neofiliac
Mercedes-Benz S-class W222 is a full-size luxury sedan in production from 2013 to 2017, whereupon it received a facelift. It was available with a range of inline-4, V6, V8, and V12 engines that displaced 2.1 to 6.0 liters. Styling-wise, the W222 is a ...

Mercedes-Benz E-Class W213 facelift Sedan (2020)
87% Neofiliac73% External
The facelifted W213 / S213 Mercedes-Benz E-Class sedans and wagons feature more dynamic design, next-generation driver assist systems, improved interior, and electrification of the powertrain. Outside, the headlights and taillights have been redesigned...

BMW 5 Series G30 LCI Sedan (2020)
83% Neofiliac87% External
The facelifted BMW 5 Series Sedan (G30) and Touring (G31) feature 48-volt mild hybrid technology in all four- and six-cylinder models, except for the plug-in hybrid 530e and 530e xDrive. On the outside, Adaptive LED Headlights with matrix, adaptive cor...

Jaguar XJ X351 Sedan (2009-2019)
82% Neofiliac
Jaguar XJ X351 is a full-size luxury sedan in production from 2009 to 2019. It was available with a range of inline-4, V6, and V8 engines that displaced 2.0 to 5.0 liters. Design-wise, the X351 was a major departure from the elegant styling of its lon...

Mercedes-Benz S-Class W223 Sedan (2020)
84% Neofiliac77% External
The 7th-generation S-Class (W223 / V223) is the latest flagship luxury sedan in the model lineup of Mercedes. Based on the 2nd-gen modular MRA platform, the new S-Class is marginally larger than its predecessor. Air suspension is standard, while the ne...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x