Toyota Camry 6 (XV40) Sedan (2006-2009)
42% Neofiliac
Product Gallery

Product Overview
Toyota Camry 6 (code XV40) is an affordable mid-size sedan in production from 2006 to 2009, whereupon it received a facelift. It was available with a range of inline-4 and V6 engines that displaced 2.4 to 3.5 liters.
As is usually the case with Toyota's global models, the Gen6 Camry was assembled in many countries with numerous subtle differences. It is related to the XV40 Lexus ES.
The more interesting engine option was the 3.5L 2GR-FE V6, which has proven to be perhaps the most reliable V6 ever made in the automotive industry.
A range of manual and automatic transmissions were offered.
Toyota has made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it.
Ratings
What we found**
Neofiliac score 42% (not directly comparable across industries)
Pros
- Robust engine options
- Proven to be exceptionally reliable
- Good 0.28 drag coefficient
Cons
- Stuck with MacPherson struts in the front
Find Related Products
Specifications
2.4 158hp | 2.4 158hp AT | 2.4 167hp | 2.4 167hp AT | 2.4 Hybrid | 3.5 268hp AT | 3.5 277hp AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 425 L / 15.0 cu-ft | 425 L / 15.0 cu-ft | 535 L / 18.9 cu-ft | 535 L / 18.9 cu-ft | 300 L / 10.6 cu-ft | 425 L / 15.0 cu-ft | 535 L / 18.9 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 6.2 L / 6.6 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 6.1 L / 6.4 qt | 6.1 L / 6.4 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 65.0 L / 17.2 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 456 kg / 1005 lbs | 439 kg / 968 lbs | 385 kg / 849 lbs | 365 kg / 805 lbs | 447 kg / 985 lbs | 433 kg / 955 lbs | 365 kg / 805 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering | Electric Steering | Hydraulic Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 215/60 R16, 215/55 R17 | 215/60 R16, 215/55 R17 | 215/60 R16 | 215/60 R16 | 215/60 R16, 215/55 R17 | 215/60 R16, 215/55 R17 | 215/60 R16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.0 m / 36.1 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door Sedan | 4-door hybrid Sedan | 4-door Sedan | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 160 mm / 6.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1480 mm / 58.3 in | 1480 mm / 58.3 in | 1460 mm / 57.5 in | 1460 mm / 57.5 in | 1480 mm / 58.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4805 mm / 189.2 in | 4805 mm / 189.2 in | 4815 mm / 189.6 in | 4815 mm / 189.6 in | 4805 mm / 189.2 in | 4805 mm / 189.2 in | 4815 mm / 189.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1820 mm / 71.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1575.0 mm / 62.0 in | 1575.0 mm / 62.0 in | 1580.0 mm / 62.2 in | 1580.0 mm / 62.2 in | 1575.0 mm / 62.0 in | 1575.0 mm / 62.0 in | 1580.0 mm / 62.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1565.0 mm / 61.6 in | 1565.0 mm / 61.6 in | 1575.0 mm / 62.0 in | 1575.0 mm / 62.0 in | 1565.0 mm / 61.6 in | 1565.0 mm / 61.6 in | 1575.0 mm / 62.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1490.0 kg / 3284.9 lbs | 1500.0 kg / 3306.9 lbs | 1520.0 kg / 3351.0 lbs | 1540.0 kg / 3395.1 lbs | 1669.0 kg / 3679.5 lbs | 1570.0 kg / 3461.3 lbs | 1610.0 kg / 3549.4 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 16 in, 17 in | 16 in, 17 in | 6.5J x 16 | 6.5J x 16 | 16 in, 17 in | 16 in, 17 in | 6.5J x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2775 mm / 109.3 in | 2775 mm / 109.3 in | 2775 mm / 109.3 in | 2775 mm / 109.3 in | 2776 mm / 109.3 in | 2775 mm / 109.3 in | 2775 mm / 109.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 9.1 sec | 9.1 sec | 9.1 sec | 9.3 sec | 9.1 sec | 6.8 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 8.6 sec | 8.6 sec | 8.6 sec | 8.8 sec | 8.6 sec | 6.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 199 g/km | 199 g/km | 199 g/km | 233 g/km | 199 g/km | 233 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 9.6 L/100km / 24.5 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 9.8 L/100km / 24.0 MPG (urban) | 6.5 L/100km / 36.2 MPG (highway) | 8.5 L/100km / 27.7 MPG (combined) | 11.6 L/100km / 20.3 MPG (urban) | 6.7 L/100km / 35.1 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 13.6 L/100km / 17.3 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | 5.7 L/100km / 41.3 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | 10.7 L/100km / 22.0 MPG (urban) | 7.0 L/100km / 33.6 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 14.1 L/100km / 16.7 MPG (urban) | 7.4 L/100km / 31.8 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 205.0 km/h / 127.4 mph | 210.0 km/h / 130.5 mph | 230.0 km/h / 142.9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 2AZ-FE | 2AZ-FE | 2AZ-FE | 2AZ-FE | 2AZ-FXE | 2GR-FE | 2GR-FE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 88.5 mm / 3.5 in | 88.5 mm / 3.5 in | 88.5 mm / 3.5 in | 88.5 mm / 3.5 in | 88.3 mm / 3.5 in | 94.0 mm / 3.7 in | 94.0 mm / 3.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 12.5:1 | 10.8:1 | 10.8:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.4 L / 144.1 cu-in / 2362.0 cc | 2.4 L / 144.1 cu-in / 2362.0 cc | 2.4 L / 144.1 cu-in / 2362.0 cc | 2.4 L / 144.1 cu-in / 2362.0 cc | 2.4 L / 144.1 cu-in / 2362.0 cc | 3.5 L / 210.9 cu-in / 3456.0 cc | 3.5 L / 210.9 cu-in / 3456.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 158.0 hp / 117.8 kW @ 6000 rpm | 158.0 hp / 117.8 kW @ 6000 rpm | 167.0 hp / 124.5 kW @ 6000 rpm | 167.0 hp / 124.5 kW @ 6000 rpm | 147.0 hp / 109.6 kW @ 6000 rpm + 143.0 hp / 106.6 kW @ 4500 rpm (electric motor) | 268.0 hp / 199.8 kW @ 6200 rpm | 277.0 hp / 206.6 kW @ 6200 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 66.9 hp/L / 1.1 hp/cu-in | 66.9 hp/L / 1.1 hp/cu-in | 70.7 hp/L / 1.2 hp/cu-in | 70.7 hp/L / 1.2 hp/cu-in | 62.2 hp/L / 1.0 hp/cu-in | 77.5 hp/L / 1.3 hp/cu-in | 80.2 hp/L / 1.3 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 96.5 mm / 3.8 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 224 Nm / 165.2 lb-ft @ 4000 rpm | 224 Nm / 165.2 lb-ft @ 4000 rpm | 224 Nm / 165.2 lb-ft @ 4000 rpm | 224 Nm / 165.2 lb-ft @ 4000 rpm | 187 Nm / 137.9 lb-ft @ 4400 rpm + 270 Nm / 199.1 lb-ft @ 0-1500 rpm | 336 Nm / 247.8 lb-ft @ 4700 rpm | 346 Nm / 255.2 lb-ft @ 4700 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | multi-port injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol V6 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 5-speed | 5-speed | 5-speed | 5-speed | 6-speed | 6-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Automatic | Manual | Automatic | e-CVT | Automatic | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2006 ~ 2009 |
Related Products

Toyota Camry 6 (XV40) facelift Sedan (2009-2011)
45% Neofiliac
Toyota Camry 6 (code XV40) facelift is an affordable mid-size sedan in production from 2009 to 2011. It was available with a range of inline-4 and V6 engines that displaced 2.4 to 3.5 liters. Compared to the pre-facelift model, the 2.5L 2AR-FE replaced...

Toyota Avalon 5 (XX50) Sedan (2018)
46% Neofiliac66% External
The fifth-generation Toyota Avalon is underpinned by Toyota New Global Architecture (TNGA) GA-K platform shared with Camry, RAV4, Highlander, and Lexus ES (to which the Avalon is closely related). The new Avalon offers a range of new features, includin...

Toyota Camry 7 (XV50) Sedan (2011-2014)
41% Neofiliac
Toyota Camry 7 (code XV50) is a mid-size sedan in production from 2011 to 2014, whereupon it received a facelift. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.5 liters. As always, the Gen7 Camry is a global model ass...

Toyota Camry 7 (XV50) facelift Sedan (2014-2017)
43% Neofiliac
Toyota Camry 7 (code XV50) facelift is an affordable mid-size sedan in production from 2014 to 2017. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.5 liters. Compared to the pre-facelift model, very little has changed ...

Toyota Camry 8 (XV70) Sedan (2017)
44% Neofiliac65% External
Toyota Camry Mk8 (chassis code XV70) is a mid-size sedan in production from 2017. It is available with a range of inline-4 and V6 engines that displaced 2.0 to 3.5 liters. Unlike its competitors, the Mk8 Camry still uses naturally-aspirated petrol engi...

Toyota Camry 5 (XV30) Sedan (2001-2004)
42% Neofiliac
Toyota Camry 5 (code XV30) is an affordable mid-size sedan in production from 2001 to 2004, whereupon it received a facelift. It was available with a range of inline-4 and V6 engines that displaced 2.4 to 3.3 liters. As it usually the case for Toyota...

Toyota Camry 5 (XV30) facelift Sedan (2005-2006)
43% Neofiliac
Toyota Camry 5 (code XV30) facelift is a mid-size sedan in production from 2005 to 2006. It was available with a range of inline-4 and V6 engines that displaced 2.4 to 3.3 liters. The main change from the pre-facelift Gen5 Camry was the upgrade of the ...

Toyota Avensis 2 (T250) Sedan (2003-2009)
12% Neofiliac
Toyota Avensis 2 (code T250) is a mid-size family sedan in production from 2003 to 2009. It was available with a range of inline-4 engines that displaced 1.6 to 2.4 liters. Whereas the Avalon is assembled in the US primarily for the US market, the Aven...

Toyota Avensis 3 (T270) Sedan (2009-2011)
19% Neofiliac
Toyota Avensis 3 (T270) is an affordable mid-size sedan in production from 2009 to 2011, whereupon it received a facelift. It was available with a range of inline-4 engines that displaced 1.6 to 2.2 liters. On the plus side, the engines offered for the...

Toyota Avensis 3 (T270) facelift Sedan (2012-2015)
22% Neofiliac
Toyota Avensis 3 (code T270) facelift is an affordable mid-size sedan in production from 2012 to 2015, whereupon it received a second facelift. It was available with a range of inline-4 engines that displaced 1.6 to 2.2 liters. Compared to the pre-face...

Toyota Avensis 3 (T270) facelift 2 Sedan (2015-2018)
27% Neofiliac
Toyota Avensis 3 (code T270) facelift 2 is an affordable mid-size sedan in production from 2015 to 2018. It was available with a range of inline-4 engines that displaced 1.6 to 2.0 liters. As the Avensis is made in the UK for the EU market, and because...

Toyota Corolla 10 (E140/E150) Sedan (2006-2012)
19% Neofiliac
Toyota Corolla 10 (code E140/E150) is an affordable mid-size sedan in production from 2006 to 2012. It was available with a range of inline-4 engines that displaced 1.3 to 2.0 liters. As it was with the Gen9 Corolla, the Gen10 Corolla had many differen...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x