Audi S8 D4 (4H) Sedan (2012-2018)
86% Neofiliac
Product Gallery



Product Overview
Audi S8 D4 (Typ 4H) is a full-size luxury sports sedan in production from 2012 to 2018. It was available with a single bi-turbo V8 engine with two output levels that displaced 4.0 liters.
Variants of this V8TT engine has been found in many high-performance Audi, Porsche, and Bentley models to this day. While it is hardly the most reliable V8 in existence, this engine is somewhat more reliable than the V10 that preceded it in the D3 S8.
A ZF 8HP 8-speed automatic transmission is used, as it is with the entire D4 A8 lineup. Gone is the symmetric AWD system, though the D4 S8 is still AWD and the system is still called "quattro".
For the second half of its production run, the S8 became known as S8 Plus with a more aggressively tuning on the same engine. Other updates together made it a much more aggressive machine.
Audi has made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it. Drivers who appreciate handling will be pleased to know that the D4 Audi S8 comes with multi-link suspensions at all four corners. This provides the best cornering performance and tunability, at the expense of cost and a little bit of durability.
Ratings
What we found**
Neofiliac score 86% (not directly comparable across industries)
Pros
- Rather good styling
- Powerful V8TT engine
- Great suspension setup
- Good 0.28 drag coefficient
- Good towing capacity
Cons
- Questionable long-term reliability
Find Related Products
Specifications
S8 | S8 Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 520 L / 18.4 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 14.8 L / 15.6 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 8.7 L / 9.2 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 82.0 L / 21.7 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 600 kg / 1323 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Independent on trapezoidal lever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 265/40 R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.3 m / 40.3 ft | 12.7 m / 41.7 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1458 mm / 57.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5147 mm / 202.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1949 mm / 76.7 in | 2111 mm / 83.1 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1632.0 mm / 64.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1623.0 mm / 63.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1990.0 kg / 4387.2 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 9.0J x 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2994 mm / 117.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 4.1 sec | 3.8 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 3.9 sec | 3.6 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 225 g/km | 231 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 9.6 L/100km / 24.5 MPG (combined) | 13.6 L/100km / 17.3 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | 10.0 L/100km / 23.5 MPG (combined) | 13.7 L/100km / 17.2 MPG (urban) | 7.9 L/100km / 29.8 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 250.0 km/h / 155.3 mph | 305.0 km/h / 189.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 2300 kg / 5071 lbs (w/ brakes @ 8% gradient) | 2300 kg / 5071 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | CTFA | DDTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 84.5 mm / 3.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 9.3:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 4.0 L / 243.7 cu-in / 3993.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 520.0 hp / 387.8 kW @ 5800 rpm | 605.0 hp / 451.1 kW @ 6100-6800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 130.2 hp/L / 2.1 hp/cu-in | 151.5 hp/L / 2.5 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 89.0 mm / 3.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 650 Nm / 479.4 lb-ft @ 1700-5500 rpm | 750 Nm / 553.2 lb-ft @ 2500-5500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol V8 DOHC engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V8 DOHC engine with 4 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic ZF 8HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2012 ~ 2015 | 2015 ~ 2018 |
Related Products

Audi S8 D5 (4N) Sedan (2020)
83% Neofiliac79% External
Audi S8 D5 (Typ 4N) is a full-size luxury sedan in production from 2020. It is powered by a bi-turbocharged hot-V8 engine that displaced 4.0 liters. ZF 8HP automatic transmission and AWD are standard. Compared to the previous D4 S8, the D5 has essenti...

Audi S7 C7 (4G8) Sportback Sedan (2012-2014)
77% Neofiliac
Audi S7 C7 (Typ 4G8) Sportback is a full-size luxury sedan in production from 2012 to 2014, whereupon it received a facelift. It was powered by a single bi-turbo petrol V8 engine that displaced 4.0 liters. Indeed, the C7 S7 shared the exact powertrain...

Audi S7 C7 (4G8) facelift Sportback Sedan (2014-2016)
76% Neofiliac
Audi S7 C7 (Typ 4G8) Sportback facelift is a full-size luxury sedan in production from 2014 to 2016. It was powered by a single bi-turbo V8 engine that displaced 4.0 liters. Compared to the pre-facelift model, the most notable update was this V8TT eng...

Audi RS 7 C7 (4G8) Sportback Sedan (2013-2019)
81% Neofiliac
Audi RS 7 C7 (Typ 4G8) Sportback is a full-size luxury sports sedan in production from 2013 to 2019. It was available with a single bi-turbo V8 engine with two output levels that displaced 4.0 liters. As the C7 A7 was roughly a suited-up C7 A6, the C7...

Audi S8 D2 (4D) Sedan (1996-2002)
79% Neofiliac
Audi S8 D2 (Typ 4D) is a full-size luxury sedan in production from 1996 to 1998, whereupon it received a facelift. It was powered by a single naturally-aspirated V8 engine that displaced 4.2 liters. Best known for its appearance in the film Ronin, the ...

Audi S8 D2 (4D) facelift Sedan (1999-2002)
84% Neofiliac
Audi S8 D2 (Typ 4D) facelift is a full-size luxury sports sedan in production from 1996 to 1998. It was powered by a single naturally-aspirated 40-valve V8 engine that displaced 4.2 liters. Compared to the pre-facelift model, this facelift debuted the ...

Audi S8 D3 (4E) Sedan (2006-2010)
80% Neofiliac
Audi S8 D3 (Typ 4E) is a full-size luxury sports sedan in production from 2006 to 2010. It was powered by a naturally-aspirated V10 engine that displaced 5.2 liters paired to a 6-speed ZF 6HP26A automatic transmission. Indeed, the D3 S3 uses the same ...

Audi A8 D5 (4N) Sedan (2017-2021)
75% Neofiliac76% External70% User
Audi A8 D5 (Typ 4N) is a full-size luxury sedan in production from 2017 to 2021, whereupon it received a facelift. It was available with a range of V6 and V8 engines that displaced 3.0 to 4.0 liters. Unfortunately, the naturally-aspirated W12 engine is...

Audi A8 D2 (4D) Sedan (1994-1998)
72% Neofiliac
Audi A8 D2 (Typ 4D) is a full-size luxury sedan in production from 1994 to 1998, whereupon it received a facelift. It was available with a range of V6 and V8 engines that displaced 2.5 to 4.2 liters. The more interesting engine option was undoubtedly ...

Audi A8 D2 (4D) facelift Sedan (1999-2002)
76% Neofiliac
Audi A8 D2 (Typ 4D) facelift is a full-size luxury sedan in production from 1999 to 2002. It was available with a range of V6, V8, and W12 engines that displaced 2.5 to 6.0 liters. Compared to the pre-facelift model, Audi added a couple of chrome stri...

Audi A8 D3 (4E) Sedan (2002-2007)
77% Neofiliac
Audi A8 D3 (Typ 4E) is a full-size luxury sedan in production from 2002 to 2007, whereupon it received a facelift. It was available with a range of V8, V6, and W12 engines that displaced 3.0 to 6.0 liters. At the start of the model's production ru...

Audi A8 D3 (4E) facelift Sedan (2007-2010)
75% Neofiliac
Audi A8 D3 (Typ 4E) facelift is a full-size luxury sedan in production from 2007 to 2010. It was available with a range of V8, V6, and W12 engines that displaced 2.8 to 6.0 liters. This update was mostly cosmetic, with the D3 A8's engine lineup al...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x