Audi A8 D3 (4E) facelift Sedan (2007-2010)
75% Neofiliac
Product Gallery


Product Overview
Audi A8 D3 (Typ 4E) facelift is a full-size luxury sedan in production from 2007 to 2010. It was available with a range of V8, V6, and W12 engines that displaced 2.8 to 6.0 liters.
This update was mostly cosmetic, with the D3 A8's engine lineup already revamped in 2005. The facelift A8 now sport a much larger front grille, which arguably started a new trend that were to be followed by many in the years since. This design drew many criticism at the time, but many others loved the aggressiveness that the otherwise generically styled D3 A8 gained.
The most interesting engine options remained the 4.2 TDI and the W12. Unfortunately, Audi started to push the A8 for the chauffeured market more aggressively, and the W12 was no longer available in SWB guise.
Audi has made a good effort in aerodynamics, with a decent 0.27 coefficient of drag to show for it.
Drivers who appreciate handling will be pleased to know that the D3 Audi A8 comes with multi-link suspensions at all four corners. This provides the best cornering performance and tunability, at the expense of cost and a little bit of durability.
Ratings
What we found**
Neofiliac score 75% (not directly comparable across industries)
Pros
- Superb suspension setup all-around
- Amazing 4.2 TDI and W12 engines
- Class-leading interior appointment
- Good 0.27 drag coefficient
- Good towing capacity
Cons
- Arguably worse styling than pre-facelift
- Still very nose heavy
- Unreliable range of FSI engines
- Use of CVT for FWD
- Too many electronic gimmicks?
Find Related Products
Specifications
2.8 FSI CVT | 3.0 TDI quattro AT LWB | 3.0 TDI quattro AT | 3.2 FSI CVT | 3.2 FSI CVT LWB | 3.2 FSI quattro AT | 4.2 BiTDI quattro AT LWB | 4.2 BiTDI quattro AT | 4.2 FSI quattro AT | 4.2 FSI quattro AT LWB | 6.0 W12 quattro AT LWB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 500 L / 17.7 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 12.0 L / 12.7 qt | 15.8 L / 16.7 qt | 15.8 L / 16.7 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 12.0 L / 12.7 qt | 14.9 L / 15.7 qt | 12.0 L / 12.7 qt | 12.8 L / 13.5 qt | 18.9 L / 20.0 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 6.2 L / 6.6 qt | 8.2 L / 8.7 qt | 8.2 L / 8.7 qt | 6.1 L / 6.4 qt | 6.1 L / 6.4 qt | 6.1 L / 6.4 qt | 10.0 L / 10.6 qt | 10.0 L / 10.6 qt | 8.8 L / 9.3 qt | 8.8 L / 9.3 qt | 10.5 L / 11.1 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 90.0 L / 23.8 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 600 kg / 1323 lbs | 550 kg / 1213 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Independent on trapezoidal lever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/50 R17 | 235/50 R17 | 255/40 R19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 12.1 m / 39.7 ft | 12.5 m / 41.0 ft | 12.1 m / 39.7 ft | 12.1 m / 39.7 ft | 12.5 m / 41.0 ft | 12.1 m / 39.7 ft | 12.5 m / 41.0 ft | 12.1 m / 39.7 ft | 12.1 m / 39.7 ft | 12.5 m / 41.0 ft | 12.5 m / 41.0 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1444 mm / 56.9 in | 1455 mm / 57.3 in | 1444 mm / 56.9 in | 1444 mm / 56.9 in | 1455 mm / 57.3 in | 1444 mm / 56.9 in | 1455 mm / 57.3 in | 1444 mm / 56.9 in | 1444 mm / 56.9 in | 1455 mm / 57.3 in | 1455 mm / 57.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5062 mm / 199.3 in | 5192 mm / 204.4 in | 5062 mm / 199.3 in | 5062 mm / 199.3 in | 5192 mm / 204.4 in | 5062 mm / 199.3 in | 5192 mm / 204.4 in | 5062 mm / 199.3 in | 5062 mm / 199.3 in | 5192 mm / 204.4 in | 5192 mm / 204.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1894 mm / 74.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1622.0 mm / 63.9 in | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1629.0 mm / 64.1 in | 1619.0 mm / 63.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1609.0 mm / 63.3 in | 1615.0 mm / 63.6 in | 1615.0 mm / 63.6 in | 1615.0 mm / 63.6 in | 1615.0 mm / 63.6 in | 1615.0 mm / 63.6 in | 1615.0 mm / 63.6 in | 1615.0 mm / 63.6 in | 1615.0 mm / 63.6 in | 1615.0 mm / 63.6 in | 1605.0 mm / 63.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1690.0 kg / 3725.8 lbs | 1880.0 kg / 4144.7 lbs | 1845.0 kg / 4067.5 lbs | 1690.0 kg / 3725.8 lbs | 1740.0 kg / 3836.0 lbs | 1785.0 kg / 3935.3 lbs | 1995.0 kg / 4398.2 lbs | 1945.0 kg / 4288.0 lbs | 1800.0 kg / 3968.3 lbs | 1850.0 kg / 4078.6 lbs | 1995.0 kg / 4398.2 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 8J x 17 | 19 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2944 mm / 115.9 in | 3074 mm / 121.0 in | 2944 mm / 115.9 in | 2944 mm / 115.9 in | 3074 mm / 121.0 in | 2944 mm / 115.9 in | 3074 mm / 121.0 in | 2944 mm / 115.9 in | 2944 mm / 115.9 in | 3074 mm / 121.0 in | 3074 mm / 121.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 8.0 sec | 7.9 sec | 7.8 sec | 7.7 sec | 7.9 sec | 7.7 sec | 6.1 sec | 5.9 sec | 6.1 sec | 6.3 sec | 5.2 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 7.6 sec | 7.5 sec | 7.4 sec | 7.3 sec | 7.5 sec | 7.3 sec | 5.8 sec | 5.6 sec | 5.8 sec | 6.0 sec | 4.9 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 199 g/km | 199 g/km | 224 g/km | 237 g/km | 237 g/km | 262 g/km | 249 g/km | 259 g/km | 259 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 8.3 L/100km / 28.3 MPG (combined) | 11.8 L/100km / 19.9 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | 8.5 L/100km / 27.7 MPG (combined) | 12.1 L/100km / 19.4 MPG (urban) | 6.5 L/100km / 36.2 MPG (highway) | 8.4 L/100km / 28.0 MPG (combined) | 12.0 L/100km / 19.6 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 14.7 L/100km / 16.0 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 14.7 L/100km / 16.0 MPG (urban) | 7.1 L/100km / 33.1 MPG (highway) | 10.9 L/100km / 21.6 MPG (combined) | 16.0 L/100km / 14.7 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | 9.4 L/100km / 25.0 MPG (combined) | 13.3 L/100km / 17.7 MPG (urban) | 7.2 L/100km / 32.7 MPG (highway) | 9.4 L/100km / 25.0 MPG (combined) | 13.3 L/100km / 17.7 MPG (urban) | 7.2 L/100km / 32.7 MPG (highway) | 10.9 L/100km / 21.6 MPG (combined) | 15.7 L/100km / 15.0 MPG (urban) | 8.2 L/100km / 28.7 MPG (highway) | 10.9 L/100km / 21.6 MPG (combined) | 15.7 L/100km / 15.0 MPG (urban) | 8.2 L/100km / 28.7 MPG (highway) | 13.6 L/100km / 17.3 MPG (combined) | 20.1 L/100km / 11.7 MPG (urban) | 9.8 L/100km / 24.0 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 238.0 km/h / 147.9 mph | 243.0 km/h / 151.0 mph | 243.0 km/h / 151.0 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 2200 kg / 4850 lbs (w/ brakes @ 8% gradient) | 2200 kg / 4850 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2200 kg / 4850 lbs (w/ brakes @ 8% gradient) | 2200 kg / 4850 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2200 kg / 4850 lbs (w/ brakes @ 8% gradient) | 2200 kg / 4850 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2100 kg / 4630 lbs (w/ brakes @ 8% gradient) | 1900 kg / 4189 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2300 kg / 5071 lbs (w/ brakes @ 8% gradient) | 2300 kg / 5071 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2300 kg / 5071 lbs (w/ brakes @ 8% gradient) | 2300 kg / 5071 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 2300 kg / 5071 lbs (w/ brakes @ 8% gradient) | 2300 kg / 5071 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), Front-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | BDX | ASB | ASB | BPK | BPK | BPK | BVN | BVN | BVJ | BVJ | BHT, BSB, BTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 84.5 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 84.5 mm / 3.3 in | 84.5 mm / 3.3 in | 84.5 mm / 3.3 in | 83.0 mm / 3.3 in | 83.0 mm / 3.3 in | 84.5 mm / 3.3 in | 84.5 mm / 3.3 in | 84.0 mm / 3.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 12.5:1 | 17.0:1 | 17.0:1 | 12.5:1 | 12.5:1 | 12.5:1 | 16.5:1 | 16.5:1 | 12.5:1 | 12.5:1 | 10.8:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.8 L / 169.2 cu-in / 2773.0 cc | 3.0 L / 181.1 cu-in / 2967.0 cc | 3.0 L / 181.1 cu-in / 2967.0 cc | 3.1 L / 190.6 cu-in / 3123.0 cc | 3.1 L / 190.6 cu-in / 3123.0 cc | 3.1 L / 190.6 cu-in / 3123.0 cc | 4.1 L / 252.3 cu-in / 4134.0 cc | 4.1 L / 252.3 cu-in / 4134.0 cc | 4.2 L / 254.0 cu-in / 4163.0 cc | 4.2 L / 254.0 cu-in / 4163.0 cc | 6.0 L / 366.0 cu-in / 5998.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 210.0 hp / 156.6 kW @ 5500-6800 rpm | 233.0 hp / 173.7 kW @ 4000 rpm | 233.0 hp / 173.7 kW @ 4000 rpm | 260.0 hp / 193.9 kW @ 6500 rpm | 260.0 hp / 193.9 kW @ 6500 rpm | 260.0 hp / 193.9 kW @ 6500 rpm | 326.0 hp / 243.1 kW @ 3750 rpm | 326.0 hp / 243.1 kW @ 3750 rpm | 350.0 hp / 261.0 kW @ 6800 rpm | 350.0 hp / 261.0 kW @ 6800 rpm | 450.0 hp / 335.6 kW @ 6200 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 75.7 hp/L / 1.2 hp/cu-in | 78.5 hp/L / 1.3 hp/cu-in | 78.5 hp/L / 1.3 hp/cu-in | 83.3 hp/L / 1.4 hp/cu-in | 83.3 hp/L / 1.4 hp/cu-in | 83.3 hp/L / 1.4 hp/cu-in | 78.9 hp/L / 1.3 hp/cu-in | 78.9 hp/L / 1.3 hp/cu-in | 84.1 hp/L / 1.4 hp/cu-in | 84.1 hp/L / 1.4 hp/cu-in | 75.0 hp/L / 1.2 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 82.4 mm / 3.2 in | 91.4 mm / 3.6 in | 91.4 mm / 3.6 in | 92.8 mm / 3.7 in | 92.8 mm / 3.7 in | 92.8 mm / 3.7 in | 95.5 mm / 3.8 in | 95.5 mm / 3.8 in | 92.8 mm / 3.7 in | 92.8 mm / 3.7 in | 90.2 mm / 3.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 280 Nm / 206.5 lb-ft @ 3000-5000 rpm | 450 Nm / 331.9 lb-ft @ 1400-3250 rpm | 450 Nm / 331.9 lb-ft @ 1400-3250 rpm | 330 Nm / 243.4 lb-ft @ 3250 rpm | 330 Nm / 243.4 lb-ft @ 3250 rpm | 330 Nm / 243.4 lb-ft @ 3250 rpm | 650 Nm / 479.4 lb-ft @ 1600-3500 rpm | 650 Nm / 479.4 lb-ft @ 1600-3500 rpm | 440 Nm / 324.5 lb-ft @ 3500 rpm | 440 Nm / 324.5 lb-ft @ 3500 rpm | 580 Nm / 427.8 lb-ft @ 4000-4700 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel V6 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel V6 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Bi-turbocharged commonrail diesel V8 DOHC engine with 4 values per cylinder | Bi-turbocharged commonrail diesel V8 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 DOHC engine with 4 values per cylinder | Naturally-aspirated multi-port injected petrol W12 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Multitronic | Automatic Tiptronic | Automatic Tiptronic | Multitronic | Multitronic | Automatic Tiptronic | Automatic Tiptronic | Automatic Tiptronic | Automatic Tiptronic | Automatic Tiptronic | Automatic Tiptronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2008 ~ 2010 | 2007 ~ 2008 | 2007 ~ 2010 | 2007 ~ 2009 | 2007 ~ 2010 | 2007 ~ 2009 | 2007 ~ 2010 | 2007 ~ 2009 | 2007 ~ 2009 | 2007 ~ 2008 | 2007 ~ 2010 |
Related Products

Audi A8 D3 (4E) Sedan (2002-2007)
77% Neofiliac
Audi A8 D3 (Typ 4E) is a full-size luxury sedan in production from 2002 to 2007, whereupon it received a facelift. It was available with a range of V8, V6, and W12 engines that displaced 3.0 to 6.0 liters. At the start of the model's production ru...

Audi A8 D2 (4D) facelift Sedan (1999-2002)
76% Neofiliac
Audi A8 D2 (Typ 4D) facelift is a full-size luxury sedan in production from 1999 to 2002. It was available with a range of V6, V8, and W12 engines that displaced 2.5 to 6.0 liters. Compared to the pre-facelift model, Audi added a couple of chrome stri...

Audi A8 D4 (4H) Sedan (2010-2013)
85% Neofiliac
Audi A8 D4 (Typ 4H) is a full-size luxury sedan in production from 2010 to 2013, whereupon it received a facelift. It was available with a range of V6, V8, W12, and (regrettably) inline-4 engines that displaced 2.0 to 6.3 liters. The most notable and ...

Audi A8 D4 (4H) facelift Sedan (2013-2017)
81% Neofiliac
Audi A8 D4 (Typ 4H) facelift is a full-size luxury sedan in production from 2013 to 2017. It was available with a range of inline-4, V6, V8, and W12 engines that displaced 2.0 to 6.3 liters. This facelift introduced no notable powertrain update. Inste...

Bentley Flying Spur 3 Sedan (2019)
71% Neofiliac83% External
Built on Volkswagen Group's MSB platform, the 3rd gen Flying Spur is decidedly more sporty and refined. It debuts with all-wheel steering and Dynamic Ride as well as a range of the latest luxury features and technologies that Bentley has to offer. ...

Audi S8 D5 (4N) Sedan (2020)
83% Neofiliac79% External
Audi S8 D5 (Typ 4N) is a full-size luxury sedan in production from 2020. It is powered by a bi-turbocharged hot-V8 engine that displaced 4.0 liters. ZF 8HP automatic transmission and AWD are standard. Compared to the previous D4 S8, the D5 has essenti...

Audi A7 C7 (4G8) Sportback Sedan (2010-2014)
62% Neofiliac
Audi A7 C7 Sportback (Typ 4G8) is a luxury sedan in production from 2010 to 2014, whereupon it received a facelift. It was available with a range of V6 engines that displaced 2.8 to 3.0 liters. As the C7 model code suggests, this generation of A7 is a ...

Audi S8 D2 (4D) Sedan (1996-2002)
79% Neofiliac
Audi S8 D2 (Typ 4D) is a full-size luxury sedan in production from 1996 to 1998, whereupon it received a facelift. It was powered by a single naturally-aspirated V8 engine that displaced 4.2 liters. Best known for its appearance in the film Ronin, the ...

Audi S8 D2 (4D) facelift Sedan (1999-2002)
84% Neofiliac
Audi S8 D2 (Typ 4D) facelift is a full-size luxury sports sedan in production from 1996 to 1998. It was powered by a single naturally-aspirated 40-valve V8 engine that displaced 4.2 liters. Compared to the pre-facelift model, this facelift debuted the ...

Audi S7 C7 (4G8) Sportback Sedan (2012-2014)
77% Neofiliac
Audi S7 C7 (Typ 4G8) Sportback is a full-size luxury sedan in production from 2012 to 2014, whereupon it received a facelift. It was powered by a single bi-turbo petrol V8 engine that displaced 4.0 liters. Indeed, the C7 S7 shared the exact powertrain...

Audi S7 C7 (4G8) facelift Sportback Sedan (2014-2016)
76% Neofiliac
Audi S7 C7 (Typ 4G8) Sportback facelift is a full-size luxury sedan in production from 2014 to 2016. It was powered by a single bi-turbo V8 engine that displaced 4.0 liters. Compared to the pre-facelift model, the most notable update was this V8TT eng...

Audi RS 7 C7 (4G8) Sportback Sedan (2013-2019)
81% Neofiliac
Audi RS 7 C7 (Typ 4G8) Sportback is a full-size luxury sports sedan in production from 2013 to 2019. It was available with a single bi-turbo V8 engine with two output levels that displaced 4.0 liters. As the C7 A7 was roughly a suited-up C7 A6, the C7...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x