Volkswagen Passat B6 Sedan (2005-2010)
55% Neofiliac
Keywords: awddohcfwdmacpherson-strutmanual-transmissionmulti-linksedansohcsuperchargedturbochargedvolkswagen
Product Gallery




Product Overview
Volkswagen Passat B6 is a large sedan in production from 2005 to 2010. It is available with a range of inline-4 and VR6 engines that displaced 1.4 to 3.6 liters.
The more interesting engine options are the VR6 units: A specialty of Volkswagen, these engines are markedly more compact than conventional inline-6 and V6 configurations but can do away with balance shafts that V6 necessitates. The most interesting model was the R36 with 300PS of engine output.
Volkswagen has made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it. The Passat B6 also comes with a high towing capacity.
Drivers who appreciate handling should keep in mind that the B6 Volkswagen Passat uses MacPherson front suspension, which doesn't provide the best cornering performance. Coming from the B5.5, which had multi-link, this is a huge let-down.
Ratings
What we found**
Neofiliac score 55% (not directly comparable across industries)
Pros
- Good 0.28 drag coefficient
- Good towing capacity
Cons
- Stuck with MacPherson struts in the front
- Questionable styling
- Fewer reliable engine options
Find Related Products
Specifications
1.4 TSI | 1.4 TSI Euro5 | 1.4 TSI Euro5 DSG | 1.4 TSI DSG | 1.4 TSI EcoFuel | 1.4 TSI EcoFuel DSG | 1.6 FSI | 1.6 FSI AT | 1.6 | 1.6 TDI | 1.8 TSI | 1.8 TSI DSG | 1.8 TSI Tiptronic | 1.9 TDI | 2.0 BlueTDI | 2.0 BlueTDI DSG | 2.0 FSI | 2.0 FSI 4Motion | 2.0 FSI AT | 2.0 TDI 110hp | 2.0 TDI 110hp BlueMotion | 2.0 TDI 140hp Euro5 | 2.0 TDI 140hp Euro5 4Motion | 2.0 TDI 140hp Euro5 DSG | 2.0 TDI 170hp Euro5 | 2.0 TDI 170hp Euro5 DSG | 2.0 TDI 170hp | 2.0 TDI DSG | 2.0 TDI 140hp | 2.0 TDI 140hp 4Motion | 2.0 TDI 140hp DSG | 2.0 TDI 140hp | 2.0 TFSI | 2.0 TFSI AT | 2.0 TSI | 2.0 TSI DSG | 2.0 TSI AT | 3.2 FSI 4Motion | R36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 485 L / 17.1 cu-ft ~ 1011 L / 35.7 cu-ft | 485 L / 17.1 cu-ft ~ 1011 L / 35.7 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 541 L / 19.1 cu-ft ~ 1067 L / 37.7 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 541 L / 19.1 cu-ft ~ 1067 L / 37.7 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 541 L / 19.1 cu-ft ~ 1067 L / 37.7 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 565 L / 20.0 cu-ft ~ 1091 L / 38.5 cu-ft | 541 L / 19.1 cu-ft ~ 1067 L / 37.7 cu-ft | 541 L / 19.1 cu-ft ~ 1067 L / 37.7 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 8.0 L / 8.5 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 8.0 L / 8.5 qt | 9.0 L / 9.5 qt | 9.0 L / 9.5 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.6 L / 3.8 qt | 3.6 L / 3.8 qt | 3.6 L / 3.8 qt | 3.6 L / 3.8 qt | 3.6 L / 3.8 qt | 3.6 L / 3.8 qt | 3.6 L / 3.8 qt | 3.6 L / 3.8 qt | 4.5 L / 4.8 qt | 4.3 L / 4.5 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 3.8 L / 4.0 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 4.3 L / 4.5 qt | 4.3 L / 4.5 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.0 L / 4.2 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 4.6 L / 4.9 qt | 5.5 L / 5.8 qt | 5.5 L / 5.8 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 31.0 L / 8.2 gal | 31.0 L / 8.2 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 68.0 L / 18.0 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 68.0 L / 18.0 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 68.0 L / 18.0 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 70.0 L / 18.5 gal | 68.0 L / 18.0 gal | 68.0 L / 18.0 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 685 kg / 1510 lbs | 607 kg / 1338 lbs | 589 kg / 1299 lbs | 687 kg / 1515 lbs | 573 kg / 1263 lbs | 594 kg / 1310 lbs | 687 kg / 1515 lbs | 604 kg / 1332 lbs | 682 kg / 1504 lbs | 589 kg / 1299 lbs | 708 kg / 1561 lbs | 631 kg / 1391 lbs | 706 kg / 1556 lbs | 683 kg / 1506 lbs | 638 kg / 1407 lbs | 636 kg / 1402 lbs | 686 kg / 1512 lbs | 683 kg / 1506 lbs | 687 kg / 1515 lbs | 720 kg / 1587 lbs | 667 kg / 1470 lbs | 681 kg / 1501 lbs | 681 kg / 1501 lbs | 689 kg / 1519 lbs | 710 kg / 1565 lbs | 708 kg / 1561 lbs | 678 kg / 1495 lbs | 686 kg / 1512 lbs | 681 kg / 1501 lbs | 681 kg / 1501 lbs | 689 kg / 1519 lbs | 681 kg / 1501 lbs | 680 kg / 1499 lbs | 682 kg / 1504 lbs | 680 kg / 1499 lbs | 622 kg / 1371 lbs | 682 kg / 1504 lbs | 685 kg / 1510 lbs | 656 kg / 1446 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 14.4 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 10.8 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 12.6 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | MacPherson strut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Helical spring | Multi-link | Multi-link | Helical spring | Multi-link | Multi-link | Helical spring | Multi-link | Helical spring | Multi-link | Helical spring | Multi-link | Multi-link | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Helical spring | Multi-link | Helical spring | Helical spring | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 215/55 R16 | 205/55 R 16 | 205/55 R 16 | 215/55 R16 | 205/55 R 16 | 205/55 R 16 | 215/55 R16 | 205/55 R 16 | 215/55 R16 | 205/55 R 16 | 215/55 R16 | 205/55 R 16 | 205/55 R 16 | 215/55 R16 | 205/55 R16 | 205/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 205/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R16 | 215/55 R 16 | 215/55 R16 | 235/45 R17 | 235/40 R18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.4 m / 37.4 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 114 mm / 4.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1472 mm / 58.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4765 mm / 187.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1820 mm / 71.7 in | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 2004 mm / 78.9 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | 1820 mm / 71.7 in | 1991 mm / 78.4 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1552.0 mm / 61.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1551.0 mm / 61.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1335.0 kg / 2943.2 lbs | 1353.0 kg / 2982.9 lbs | 1391.0 kg / 3066.6 lbs | 1313.0 kg / 2894.7 lbs | 1527.0 kg / 3366.5 lbs | 1546.0 kg / 3408.3 lbs | 1273.0 kg / 2806.5 lbs | 1386.0 kg / 3055.6 lbs | 1268.0 kg / 2795.5 lbs | 1411.0 kg / 3110.7 lbs | 1342.0 kg / 2958.6 lbs | 1429.0 kg / 3150.4 lbs | 1364.0 kg / 3007.1 lbs | 1347.0 kg / 2969.6 lbs | 1482.0 kg / 3267.3 lbs | 1504.0 kg / 3315.8 lbs | 1314.0 kg / 2896.9 lbs | 1417.0 kg / 3124.0 lbs | 1343.0 kg / 2960.8 lbs | 1360.0 kg / 2998.3 lbs | 1343.0 kg / 2960.8 lbs | 1379.0 kg / 3040.2 lbs | 1479.0 kg / 3260.6 lbs | 1401.0 kg / 3088.7 lbs | 1380.0 kg / 3042.4 lbs | 1402.0 kg / 3090.9 lbs | 1382.0 kg / 3046.8 lbs | 1404.0 kg / 3095.3 lbs | 1379.0 kg / 3040.2 lbs | 1479.0 kg / 3260.6 lbs | 1401.0 kg / 3088.7 lbs | 1379.0 kg / 3040.2 lbs | 1370.0 kg / 3020.3 lbs | 1388.0 kg / 3060.0 lbs | 1370.0 kg / 3020.3 lbs | 1458.0 kg / 3214.3 lbs | 1388.0 kg / 3060.0 lbs | 1585.0 kg / 3494.3 lbs | 1614.0 kg / 3558.3 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 6.5J x 16 | 6.5 J x 16 | 6.5 J x 16 | 6.5J x 16 | 6.5 J x 16 | 6.5 J x 16 | 6.5J x 16 | 6.5 J x 16 | 6.5J x 16 | 6.5 J x 16 | 6.5J x 16 | 6.5 J x 16 | 6.5 J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J X 16 | 6.5J X 16 | 6.5J X 16 | 6.5J X 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 | 6.5J X 16 | 6.5J X 16 | 6.5J x 16 | 6.5J x 16 | 7J x 16 | 7J x 16 | 6.5J x 16 | 6.5 J x 16 | 7J x 16 | 7.5J x 17 | 8J x 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2709 mm / 106.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 11.4 sec | 10.3 sec | 10.3 sec | 10.5 sec | 9.8 sec | 9.8 sec | 11.4 sec | 12.7 sec | 12.4 sec | 12.4 sec | 8.6 sec | 8.5 sec | 9.0 sec | 12.1 sec | 9.9 sec | 9.9 sec | 9.4 sec | 10.2 sec | 10.2 sec | 11.8 sec | 11.7 sec | 9.8 sec | 10.2 sec | 9.8 sec | 8.6 sec | 8.6 sec | 8.7 sec | 8.7 sec | 9.8 sec | 10.2 sec | 9.8 sec | 9.8 sec | 7.7 sec | 7.8 sec | 7.6 sec | 7.6 sec | 7.8 sec | 6.9 sec | 5.6 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.8 sec | 9.8 sec | 9.8 sec | 10.0 sec | 9.3 sec | 9.3 sec | 10.8 sec | 12.1 sec | 11.8 sec | 11.8 sec | 8.2 sec | 8.1 sec | 8.6 sec | 11.5 sec | 9.4 sec | 9.4 sec | 8.9 sec | 9.7 sec | 9.7 sec | 11.2 sec | 11.1 sec | 9.3 sec | 9.7 sec | 9.3 sec | 8.2 sec | 8.2 sec | 8.3 sec | 8.3 sec | 9.3 sec | 9.7 sec | 9.3 sec | 9.3 sec | 7.3 sec | 7.4 sec | 7.2 sec | 7.2 sec | 7.4 sec | 6.6 sec | 5.3 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 138 g/km | 138 g/km | 136 g/km | 123 g/km | 119 g/km | 184 g/km | 118 g/km | 169 g/km | 195 g/km | 137 g/km | 152 g/km | 143 g/km | 128 g/km | 158 g/km | 146 g/km | 159 g/km | 174 g/km | 193 g/km | 186 g/km | 184 g/km | 199 g/km | 249 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 7.5 L/100km / 31.4 MPG (combined) | 10.0 L/100km / 23.5 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.5 L/100km / 31.4 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.1 L/100km / 33.1 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 8.2 L/100km / 28.7 MPG (urban) | 5.4 L/100km / 43.6 MPG (highway) | 7.2 L/100km / 32.7 MPG (combined) | 9.6 L/100km / 24.5 MPG (urban) | 5.7 L/100km / 41.3 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 8.8 L/100km / 26.7 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 7.5 L/100km / 31.4 MPG (combined) | 10.0 L/100km / 23.5 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | 7.7 L/100km / 30.5 MPG (combined) | 10.5 L/100km / 22.4 MPG (urban) | 6.2 L/100km / 37.9 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 10.5 L/100km / 22.4 MPG (urban) | 6.0 L/100km / 39.2 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.5 L/100km / 42.8 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 7.6 L/100km / 31.0 MPG (combined) | 10.2 L/100km / 23.1 MPG (urban) | 6.0 L/100km / 39.2 MPG (highway) | 7.3 L/100km / 32.2 MPG (combined) | 9.8 L/100km / 24.0 MPG (urban) | 5.8 L/100km / 40.6 MPG (highway) | 8.2 L/100km / 28.7 MPG (combined) | 11.3 L/100km / 20.8 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.2 L/100km / 32.7 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.2 L/100km / 45.2 MPG (combined) | 6.8 L/100km / 34.6 MPG (urban) | 4.4 L/100km / 53.5 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.5 L/100km / 31.4 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 8.2 L/100km / 28.7 MPG (combined) | 11.3 L/100km / 20.8 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 8.5 L/100km / 27.7 MPG (combined) | 11.9 L/100km / 19.8 MPG (urban) | 6.5 L/100km / 36.2 MPG (highway) | 8.5 L/100km / 27.7 MPG (combined) | 11.9 L/100km / 19.8 MPG (urban) | 6.5 L/100km / 36.2 MPG (highway) | 5.5 L/100km / 42.8 MPG (combined) | 7.0 L/100km / 33.6 MPG (urban) | 4.5 L/100km / 52.3 MPG (highway) | 4.9 L/100km / 48.0 MPG (combined) | 6.3 L/100km / 37.3 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 8.7 L/100km / 27.0 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 7.9 L/100km / 29.8 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 8.7 L/100km / 27.0 MPG (urban) | 5.2 L/100km / 45.2 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 6.1 L/100km / 38.6 MPG (combined) | 7.8 L/100km / 30.2 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 6.1 L/100km / 38.6 MPG (combined) | 8.3 L/100km / 28.3 MPG (urban) | 5.0 L/100km / 47.0 MPG (highway) | 6.5 L/100km / 36.2 MPG (combined) | 8.9 L/100km / 26.4 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 6.6 L/100km / 35.6 MPG (combined) | 9.0 L/100km / 26.1 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 6.6 L/100km / 35.6 MPG (combined) | 8.7 L/100km / 27.0 MPG (urban) | 5.5 L/100km / 42.8 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.8 L/100km / 30.2 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.9 L/100km / 29.8 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 8.1 L/100km / 29.0 MPG (combined) | 11.2 L/100km / 21.0 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | 8.5 L/100km / 27.7 MPG (combined) | 12.1 L/100km / 19.4 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 7.9 L/100km / 29.8 MPG (combined) | 11.0 L/100km / 21.4 MPG (urban) | 6.1 L/100km / 38.6 MPG (highway) | 7.9 L/100km / 29.8 MPG (combined) | 11.0 L/100km / 21.4 MPG (urban) | 6.0 L/100km / 39.2 MPG (highway) | 8.5 L/100km / 27.7 MPG (combined) | 12.1 L/100km / 19.4 MPG (urban) | 6.4 L/100km / 36.8 MPG (highway) | 9.8 L/100km / 24.0 MPG (combined) | 13.9 L/100km / 16.9 MPG (urban) | 7.5 L/100km / 31.4 MPG (highway) | 10.5 L/100km / 22.4 MPG (combined) | 14.7 L/100km / 16.0 MPG (urban) | 8.1 L/100km / 29.0 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
