Volvo S80 II facelift 2 Sedan (2013-2016)
31% Neofiliac57% External
Product Gallery


Product Overview
Volvo S80 II facelift 2 is a premium executive sedan in production from 2013 to 2016. It is available with inline-4, inline-5, and inline-6 engines from 1.6L to 3.0L.
While the rare V8 from the pre-facelift model had long gone by the time of its launch, the 2nd facelift S80 Gen2 still had the turbocharged I6 available. This was to be the last of the sweet transversely-mounted I6 in the industry (and indeed the inline-5 petrol and diesel engines were also the last of their respective kinds in the automotive industry). For these reasons, while the S80 Mark II was not itself meant to be a special car, it has some special position reserved in the history book.
Drivers who appreciate handling should keep in mind that the Volvo S80 II uses MacPherson front suspension, which doesn't provide the best cornering performance.
Ratings
What we found**
Neofiliac score 31% (not directly comparable across industries)
Pros
- Interesting range of I5 and I6 engine choices
- Still classy and elegant
Cons
- Stuck with MacPherson struts in the front
- Not an inspiring drive
What external reviewers found***
External score 57% (not directly comparable across industries)
Pros
- Decent interior
- Comfortable to drive
Cons
- Lack of safety gear
- Lacklustre diesel engine
Find Related Products
Specifications
D2 | D2 AT | T4 | T4 AT | T4F | T4F AT | D3 | D3 AT | D4 163PS | D4 163PS AT | D4 181PS | D4 181PS AT | T5 AT | D5 | D5 AT | D5 AWD AT | T6 AWD AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 480 L / 17.0 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 10.5 L / 11.1 qt | 10.5 L / 11.1 qt | 9.2 L / 9.7 qt | 9.2 L / 9.7 qt | 9.2 L / 9.7 qt | 9.2 L / 9.7 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 6.8 L / 7.2 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 473 kg / 1043 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | 461 kg / 1016 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Independent, Spring MacPherson, with stabilizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Independent, spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.7 m / 38.4 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 151 mm / 5.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1493 mm / 58.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4854 mm / 191.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1907 mm / 75.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1588.0 mm / 62.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1585.0 mm / 62.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1817.0 kg / 4005.8 lbs | 1608.0 kg / 3545.0 lbs | 1608.0 kg / 3545.0 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | 1629.0 kg / 3591.3 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2835 mm / 111.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 11.5 sec | 12.8 sec | 8.5 sec | 9.2 sec | 8.5 sec | 9.2 sec | 10.4 sec | 10.4 sec | 9.7 sec | 9.7 sec | 8.4 sec | 8.4 sec | 6.5 sec | 7.6 sec | 7.8 sec | 7.8 sec | 6.4 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.9 sec | 12.2 sec | 8.1 sec | 8.7 sec | 8.1 sec | 8.7 sec | 9.9 sec | 9.9 sec | 9.2 sec | 9.2 sec | 8.0 sec | 8.0 sec | 6.2 sec | 7.2 sec | 7.4 sec | 7.4 sec | 6.1 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 119 ~ 107 g/km | 119 ~ 109 g/km | 138 g/km | 165 g/km | 153 g/km | 159 g/km | 114 g/km | 132 g/km | 114 g/km | 158 g/km | 104 g/km | 117 g/km | 144 g/km | 120 g/km | 159 g/km | 158 g/km | 231 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.5 L/100km / 52.3 MPG (combined) | 4.6 L/100km / 51.1 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 4.8 L/100km / 49.0 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 7.1 L/100km / 33.1 MPG (combined) | 9.7 L/100km / 24.2 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 6.9 L/100km / 34.1 MPG (combined) | 9.5 L/100km / 24.8 MPG (urban) | 5.3 L/100km / 44.4 MPG (highway) | 7.1 L/100km / 33.1 MPG (combined) | 9.7 L/100km / 24.2 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | 4.3 L/100km / 54.7 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 5.0 L/100km / 47.0 MPG (combined) | 6.1 L/100km / 38.6 MPG (urban) | 4.3 L/100km / 54.7 MPG (highway) | 4.3 L/100km / 54.7 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 6.0 L/100km / 39.2 MPG (combined) | 8.1 L/100km / 29.0 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 4.0 L/100km / 58.8 MPG (combined) | 4.5 L/100km / 52.3 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.4 L/100km / 43.6 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 6.2 L/100km / 37.9 MPG (combined) | 4.6 L/100km / 51.1 MPG (combined) | 5.6 L/100km / 42.0 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 6.1 L/100km / 38.6 MPG (combined) | 8.4 L/100km / 28.0 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 8.1 L/100km / 29.0 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 14.5 L/100km / 16.2 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 190.0 km/h / 118.1 mph | 185.0 km/h / 115.0 mph | 220.0 km/h / 136.7 mph | 220.0 km/h / 136.7 mph | 220.0 km/h / 136.7 mph | 220.0 km/h / 136.7 mph | 205.0 km/h / 127.4 mph | 200.0 km/h / 124.3 mph | 215.0 km/h / 133.6 mph | 210.0 km/h / 130.5 mph | 225.0 km/h / 139.8 mph | 225.0 km/h / 139.8 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | 225.0 km/h / 139.8 mph | 225.0 km/h / 139.8 mph | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | D4162T | D4162T | B4164T | B4164T | B4164T2 | B4164T2 | D5204T7 | D5204T7 | D5204T3 | D5204T3 | D4204T5 | D4204T5 | B4204T11 | D5244T11 | D5244T15 | D5244T15 | B6304T4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 75.0 mm / 3.0 in | 75.0 mm / 3.0 in | 79.0 mm / 3.1 in | 79.0 mm / 3.1 in | 79.0 mm / 3.1 in | 79.0 mm / 3.1 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 82.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 81.0 mm / 3.2 in | 82.0 mm / 3.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 16.0:1 | 16.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 | 15.8:1 | 15.8:1 | 10.8:1 | 16.5:1 | 16.5:1 | 16.5:1 | 9.3:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 95.2 cu-in / 1560.0 cc | 1.6 L / 97.4 cu-in / 1596.0 cc | 1.6 L / 97.4 cu-in / 1596.0 cc | 1.6 L / 97.4 cu-in / 1596.0 cc | 1.6 L / 97.4 cu-in / 1596.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 121.1 cu-in / 1984.0 cc | 2.0 L / 120.2 cu-in / 1969.0 cc | 2.0 L / 120.2 cu-in / 1969.0 cc | 2.0 L / 120.2 cu-in / 1969.0 cc | 2.4 L / 146.5 cu-in / 2400.0 cc | 2.4 L / 146.5 cu-in / 2400.0 cc | 2.4 L / 146.5 cu-in / 2400.0 cc | 3.0 L / 180.2 cu-in / 2953.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 115.0 hp / 85.8 kW @ 3600 rpm | 115.0 hp / 85.8 kW @ 3600 rpm | 180.0 hp / 134.2 kW @ 5700 rpm | 180.0 hp / 134.2 kW @ 5700 rpm | 180.0 hp / 134.2 kW @ 5700 rpm | 180.0 hp / 134.2 kW @ 5700 rpm | 136.0 hp / 101.4 kW @ 3500 rpm | 136.0 hp / 101.4 kW @ 3500 rpm | 163.0 hp / 121.5 kW @ 3500 rpm | 163.0 hp / 121.5 kW @ 3500 rpm | 181.0 hp / 135.0 kW @ 4250 rpm | 181.0 hp / 135.0 kW @ 4250 rpm | 245.0 hp / 182.7 kW @ 5500 rpm | 215.0 hp / 160.3 kW @ 4000 rpm | 215.0 hp / 160.3 kW @ 4000 rpm | 215.0 hp / 160.3 kW @ 4000 rpm | 304.0 hp / 226.7 kW @ 5600 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 73.7 hp/L / 1.2 hp/cu-in | 73.7 hp/L / 1.2 hp/cu-in | 112.8 hp/L / 1.8 hp/cu-in | 112.8 hp/L / 1.8 hp/cu-in | 112.8 hp/L / 1.8 hp/cu-in | 112.8 hp/L / 1.8 hp/cu-in | 68.5 hp/L / 1.1 hp/cu-in | 68.5 hp/L / 1.1 hp/cu-in | 82.2 hp/L / 1.3 hp/cu-in | 82.2 hp/L / 1.3 hp/cu-in | 91.9 hp/L / 1.5 hp/cu-in | 91.9 hp/L / 1.5 hp/cu-in | 124.4 hp/L / 2.0 hp/cu-in | 89.6 hp/L / 1.5 hp/cu-in | 89.6 hp/L / 1.5 hp/cu-in | 89.6 hp/L / 1.5 hp/cu-in | 102.9 hp/L / 1.7 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 88.3 mm / 3.5 in | 88.3 mm / 3.5 in | 81.4 mm / 3.2 in | 81.4 mm / 3.2 in | 81.4 mm / 3.2 in | 81.4 mm / 3.2 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 77.0 mm / 3.0 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | 93.2 mm / 3.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 270 Nm / 199.1 lb-ft @ 1700-2500 rpm | 270 Nm / 199.1 lb-ft @ 1700-2500 rpm | 240 Nm / 177.0 lb-ft @ 1600-5000 rpm | 240 Nm / 177.0 lb-ft @ 1600-5000 rpm | 240 Nm / 177.0 lb-ft @ 1620-4980 rpm | 240 Nm / 177.0 lb-ft @ 1620-4980 rpm | 350 Nm / 258.1 lb-ft @ 1500-2300 rpm | 350 Nm / 258.1 lb-ft @ 1500-2300 rpm | 400 Nm / 295.0 lb-ft @ 1500-2800 rpm | 400 Nm / 295.0 lb-ft @ 1500-2800 rpm | 400 Nm / 295.0 lb-ft @ 1800-2500 rpm | 400 Nm / 295.0 lb-ft @ 1800-2500 rpm | 350 Nm / 258.1 lb-ft @ 1500-4800 rpm | 420 Nm / 309.8 lb-ft @ 1500-3250 rpm | 440 Nm / 324.5 lb-ft @ 1500-3000 rpm | 440 Nm / 324.5 lb-ft @ 1500-3000 rpm | 440 Nm / 324.5 lb-ft @ 2100-4200 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged commonrail diesel inline-4 SOHC engine with 2 values per cylinder | Turbocharged commonrail diesel inline-4 SOHC engine with 2 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged commonrail diesel inline-5 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-6 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 8-speed | 8-speed | 6-speed | 6-speed | 6-speed | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2013 ~ 2016 |
Related Products

Volvo S60 II facelift Sedan (2013-2018)
61% Neofiliac
Volvo S60 II facelift is a premium compact executive sedan in production from 2013 to 2018. It is available with a wide range of inline-4, inline-5, and inline-6 engines that displace from 1.5L to 3.0L. Prior to 2017, the most interesting model was un...

Volvo S60 Cross Country Sedan (2015-2018)
40% Neofiliac
Volvo S60 Cross Country is a raised version of the premium compact executive sedan, S60 Gen2. In production from 2015 to 2018 as a limited-availability model, it is came with a range of inline-4 and inline-5 engines that displace from 2.0L to 2.5L. The...

Volvo S80 II Sedan (2006-2009)
55% Neofiliac69% External
Volvo S80 II is high-end large executive sedan in production from 2006 to 2009, whereupon it received the first of two facelifts in the model's entire decade-long run. It is available with inline-4, inline-5, inline-6, and V8 engines that displaced...

Volvo S80 II facelift Sedan (2009-2013)
43% Neofiliac
Volvo S80 II facelift is a premium executive sedan in production from 2009 to 2013, whereupon it received the 2nd facelift. It is available with a range of inline-4, inline-5, and inline-6 engines that displaced from 1.6L to 3.2L. Owners will likely ap...

Volvo S40 II facelift Sedan (2007-2012)
36% Neofiliac
Volvo S40 II facelift is an affordable mid-size sedan in production from 2007 to 2012. An update from the original 2nd-gen S40, it is available with inline-4 and inline-5 engines that displace from 1.6L to 2.5L. The interesting engine option is the tur...

Volvo S40 II Sedan (2004-2007)
33% Neofiliac
Volvo S40 II is an affordable mid-size sedan in production from 2004 to 2007, whereupon it received a facelift. It is available with inline-4 and inline-5 engines that displace from 1.6L to 2.5L. The interesting engine option is the turbocharged inline...

Volvo S60 Sedan (2000-2009)
33% Neofiliac
Volvo S60 is a premium mid-size sedan in production from 2000 to 2009. It is available with a range of inline-5 petrol and diesel engines that displace from 2.0L to 2.5L. The most interesting engine option is the turbocharged-I5 found in the R, which h...

Volvo S90 Sedan (2016-2020)
70% Neofiliac75% External
Volvo S90 is a full-size executive sedan in production from 2016 to 2020, whereupon it received a facelift. It is available with a large range of inline-4 engines that displace 2.0L. The Volvo S90, like all modern Volvo cars, is limited to inline-4, w...

Volvo S90 facelift Sedan (2020)
64% Neofiliac68% External
Volvo S90 facelift is an executive sedan in production from 2020. It is available with a range of inline-4 engines that displaced 2.0 liters. Both manual and automatic transmissions are offered. Compared to the pre-facelift, this facelift brought only ...

Volvo S60 II Sedan (2010-2013)
29% Neofiliac81% External
Volvo S60 II is a premium mid-size sedan in production from 2010 to 2013, whereupon it received a facelift. It is available with inline-4, inline-5, and inline-6 engines that displace from 1.6L to 3.0L. Owners will likely appreciate the most the turboc...

Volvo S40 Sedan (1995-2004)
17% Neofiliac
Volvo S40 is an affordable compact sedan in production from 1995 to 2004. It is available with a range of inline-4 petrol and diesel engines that displace from 1.6L to 2.0L. The Volvo S40 is limited to inline-4, which at the time of its launch would be...
Launch Comparison
Clear List
External Reviews
carmagazine[1]
Reviewer score 57%The S80 D2 is the same size as a BMW 5-series and Mercedes E-class. It makes do with a measly 1.6-litre turbodiesel engine. It's the S80 for those who care more about mpg than bhp. The official combined figure is 68.9mpg – a number that you'd struggle to achieve in any hatch from a decade ago.
Find the original article here.
Pros
- Comfortable to drive
- Decent interior
Cons
- Lacklustre diesel engine
- Lack of safety gear
User Reviews
Comments
Please login before adding comments.
References
- ^ Volvo S80 D2 Business Edition (2014) review. [carmagazine]. https://www.carmagazine.co.uk/car-reviews/volvo/volvo-s80-d2-business-edition-2014-review/. 2013-12-23. Retrieved 2022-02-13.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x